| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1103 | $2,000,000 | -14.89% | 31 | 2/2 | 1,102 | 102 | $1,815 | $19,536 | $2,082 | 11th |
| 504 | $2,140,000 | -6.55% | 26 | 2/2 | 1,102 | 102 | $1,942 | $20,903 | $2,082 | 5th |
| 1503 | $2,140,000 | -4.46% | 12 | 2/2 | 1,179 | 110 | $1,815 | $19,538 | $2,084 | 15th |
| 604 | $2,145,000 | -10.59% | 37 | 2/2 | 1,102 | 102 | $1,946 | $20,952 | $2,082 | 6th |
| 1604 | $2,150,000 | 25 | 2/2 | 1,102 | 102 | $1,951 | $21,001 | $2,084 | 16th | |
| 804 | $2,150,000 | 23 | 2/2 | 0 | 0 | $0 | $0 | $2,084 | 8th | |
| 1203 | $2,200,000 | -7.95% | 93 | 2/2 | 1,179 | 110 | $1,866 | $20,086 | $1,833 | 12th |
| 803 | $2,380,000 | -32% | 16 | 2/2 | 1,583 | 147 | $1,503 | $16,184 | $1,832 | 8th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 8 | $2,163,125 | $1,605 | $2,000,000 | $2,380,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2803 | $3,180,000 | -23.92% | 57 | 3/3 | 0 | 0 | $0 | $0 | $0 | 28th |
| 3103 | $3,699,000 | -6.35% | 39 | 3/3 | 1,946 | 181 | $1,901 | $20,461 | $3,404 | 31st |
| 2804 | $3,800,000 | -2.56% | 15 | 3/3 | 0 | 0 | $0 | $0 | $3,404 | 28th |
| 501 | $3,845,000 | -10.58% | 68 | 3/3 | 2,108 | 196 | $1,824 | $19,634 | $3,572 | 5th |
| 2604 | $3,900,000 | -6.92% | 36 | 3/3 | 1,946 | 181 | $2,004 | $21,573 | $3,295 | 26th |
| 502 | $3,900,000 | 19 | 3/3 | 2,105 | 196 | $1,853 | $19,943 | $3,978 | 5th | |
| 702 | $3,995,000 | -4.88% | 30 | 3/3 | 1,946 | 181 | $2,053 | $22,098 | $3,404 | 7th |
| 2103 | $4,000,000 | -6.98% | 27 | 3/3 | 1,946 | 181 | $2,055 | $22,126 | $3,404 | 21st |
| 2704 | $4,000,000 | -4.99% | 26 | 3/3 | 1,946 | 181 | $2,055 | $22,126 | $3,404 | 21st |
| 2703 | $4,050,000 | -7.95% | 24 | 3/3 | 1,946 | 181 | $2,081 | $22,402 | $3,404 | 27th |
| 801 | $4,200,000 | -4.55% | 37 | 3/3 | 2,108 | 196 | $1,992 | $21,447 | $3,584 | 8th |
| 1202 | $4,230,000 | -13.67% | 74 | 3/3 | 2,115 | 196 | $2,000 | $21,529 | $3,578 | 12th |
| 1501 | $4,249,000 | -12.39% | 45 | 3/3 | 2,108 | 196 | $2,016 | $21,697 | $3,584 | 15th |
| 2003 | $4,280,000 | 45 | 3/3 | 1,946 | 181 | $2,199 | $23,675 | $3,404 | 20th | |
| 3303 | $4,450,000 | -1.33% | 30 | 3/3 | 0 | 0 | $0 | $0 | $3,402 | 33rd |
| 3003 | $4,450,000 | 90 | 3/3 | 1,946 | 181 | $2,287 | $24,615 | $0 | 30th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 16 | $4,014,250 | $1,645 | $3,180,000 | $4,450,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3102 | $5,500,000 | -8.33% | 65 | 4/3 | 2,752 | 256 | $1,999 | $21,513 | $4,685 | 31st |
| 2701 | $5,750,000 | -4.96% | 45 | 4/4 | 2,743 | 255 | $2,096 | $22,565 | $4,679 | 27th |
| 2602 | $5,790,000 | -8.1% | 74 | 4/4 | 2,752 | 256 | $2,104 | $22,647 | $4,693 | 26th |
| 3602 | $5,950,000 | -8.46% | 25 | 4/4 | 2,752 | 256 | $2,162 | $23,273 | $4,698 | 36th |
| 2802 | $6,400,000 | 23 | 4/4 | 2,752 | 256 | $2,326 | $25,033 | $2,274 | 28th | |
| 3601 | $6,450,000 | 38 | 4/4 | 2,743 | 255 | $2,351 | $25,312 | $0 | 36th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $5,973,333 | $2,173 | $5,500,000 | $6,450,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3401/3402 | $8,999,000 | 109 | 5/6 | 5,489 | 510 | $1,639 | $17,648 | $9,412 | 34th | |
| 4302 | $9,100,000 | 45 | 5/6 | 4,735 | 440 | $1,922 | $20,687 | $8,129 | 43rd | |
| 3902 | $9,800,000 | 30 | 5/6 | 4,735 | 440 | $2,070 | $22,279 | $0 | 39th | |
| PH4301 | $10,000,000 | 58 | 5/5 | 4,725 | 439 | $2,116 | $22,782 | $8,930 | 43rd | |
| PH-4001 | $10,200,000 | 41 | 5/5 | 4,725 | 439 | $2,159 | $23,237 | $8,100 | 40th | |
| 4201 | $10,800,000 | 25 | 5/6 | 4,725 | 439 | $2,286 | $24,604 | $8,930 | 42nd | |
| 4202 | $10,800,000 | 29 | 5/6 | 4,735 | 440 | $2,281 | $24,552 | $0 | 42nd | |
| 2101/2102 | $11,999,000 | -6.91% | 10 | 5/6 | 5,489 | 510 | $2,186 | $23,531 | $9,393 | 21st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 8 | $10,212,250 | $2,082 | $8,999,000 | $11,999,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| UPH01 | $31,000,000 | 60 | 6/7 | 7,084 | 658 | $4,376 | $47,105 | $12,114 | 44th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $31,000,000 | $4,376 | $31,000,000 | $31,000,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today