| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 504 | $2,140,000 | -6.55% | 26 | 2/2 | 1,102 | 102 | $1,942 | $20,903 | $2,082 | 5th |
| 604 | $2,145,000 | -10.59% | 37 | 2/2 | 1,102 | 102 | $1,946 | $20,952 | $2,082 | 6th |
| 1103 | $2,150,000 | -8.51% | 31 | 2/2 | 1,102 | 102 | $1,951 | $21,001 | $2,082 | 11th |
| 804 | $2,150,000 | 23 | 2/2 | 0 | 0 | $0 | $0 | $2,084 | 8th | |
| 1604 | $2,150,000 | 25 | 2/2 | 1,102 | 102 | $1,951 | $21,001 | $2,084 | 16th | |
| 1203 | $2,200,000 | -7.95% | 93 | 2/2 | 1,179 | 110 | $1,866 | $20,086 | $1,833 | 12th |
| 1503 | $2,240,000 | 12 | 2/2 | 1,179 | 110 | $1,900 | $20,451 | $2,084 | 15th | |
| 803 | $2,599,000 | -25.74% | 16 | 2/2 | 1,583 | 147 | $1,642 | $17,673 | $1,832 | 8th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 8 | $2,221,750 | $1,650 | $2,140,000 | $2,599,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2803 | $3,200,000 | -23.44% | 57 | 3/3 | 0 | 0 | $0 | $0 | $0 | 28th |
| 3103 | $3,899,000 | -1.29% | 39 | 3/3 | 1,946 | 181 | $2,004 | $21,567 | $3,404 | 31st |
| 2804 | $3,900,000 | 15 | 3/3 | 0 | 0 | $0 | $0 | $3,404 | 28th | |
| 501 | $3,900,000 | -9.3% | 67 | 3/3 | 2,108 | 196 | $1,850 | $19,915 | $3,572 | 5th |
| 502 | $3,900,000 | 19 | 3/3 | 2,105 | 196 | $1,853 | $19,943 | $3,978 | 5th | |
| 2604 | $3,900,000 | -6.92% | 36 | 3/3 | 1,946 | 181 | $2,004 | $21,573 | $3,295 | 26th |
| 702 | $3,995,000 | -4.88% | 30 | 3/3 | 1,946 | 181 | $2,053 | $22,098 | $3,404 | 7th |
| 1601 | $4,000,000 | 8.11% | 31 | 3/3 | 2,100 | 195 | $1,905 | $20,503 | $3,583 | 16th |
| 2704 | $4,210,000 | 26 | 3/3 | 1,946 | 181 | $2,163 | $23,288 | $3,404 | 21st | |
| 1202 | $4,230,000 | -13.67% | 74 | 3/3 | 2,115 | 196 | $2,000 | $21,529 | $3,578 | 12th |
| 2003 | $4,280,000 | 45 | 3/3 | 1,946 | 181 | $2,199 | $23,675 | $3,404 | 20th | |
| 2103 | $4,300,000 | 27 | 3/3 | 1,946 | 181 | $2,210 | $23,785 | $3,404 | 21st | |
| 2703 | $4,400,000 | 24 | 3/3 | 1,946 | 181 | $2,261 | $24,339 | $3,404 | 27th | |
| 801 | $4,400,000 | 37 | 3/3 | 2,108 | 196 | $2,087 | $22,468 | $3,584 | 8th | |
| 3003 | $4,450,000 | 90 | 3/3 | 1,946 | 181 | $2,287 | $24,615 | $0 | 30th | |
| 1501 | $4,490,000 | -7.42% | 43 | 3/3 | 2,108 | 196 | $2,130 | $22,928 | $3,584 | 15th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 16 | $4,090,875 | $1,813 | $3,200,000 | $4,490,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2602 | $5,790,000 | -8.1% | 74 | 4/4 | 2,752 | 256 | $2,104 | $22,647 | $4,693 | 26th |
| 3102 | $5,850,000 | -2.5% | 65 | 4/3 | 2,752 | 256 | $2,126 | $22,882 | $4,685 | 31st |
| 3602 | $5,950,000 | -8.46% | 25 | 4/4 | 2,752 | 256 | $2,162 | $23,273 | $4,698 | 36th |
| 2701 | $6,050,000 | 45 | 4/4 | 2,743 | 255 | $2,206 | $23,742 | $4,679 | 27th | |
| 2802 | $6,400,000 | 23 | 4/4 | 2,752 | 256 | $2,326 | $25,033 | $2,274 | 28th | |
| 3601 | $6,450,000 | 27 | 4/4 | 2,743 | 255 | $2,351 | $25,312 | $0 | 36th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $6,081,667 | $2,212 | $5,790,000 | $6,450,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3401/3402 | $8,999,000 | 109 | 5/6 | 5,489 | 510 | $1,639 | $17,648 | $9,412 | 34th | |
| 3902 | $9,800,000 | 30 | 5/6 | 4,735 | 440 | $2,070 | $22,279 | $0 | 39th | |
| PH-4001 | $10,200,000 | 41 | 5/5 | 4,725 | 439 | $2,159 | $23,237 | $4,089 | 40th | |
| 4202 | $10,800,000 | 23 | 5/6 | 4,735 | 440 | $2,281 | $24,552 | $0 | 42nd | |
| 4201 | $10,800,000 | 25 | 5/6 | 4,725 | 439 | $2,286 | $24,604 | $8,930 | 42nd | |
| 2101 | $12,890,000 | 10 | 5/6 | 5,489 | 510 | $2,348 | $25,278 | $9,393 | 21st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $10,581,500 | $2,130 | $8,999,000 | $12,890,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today