| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 606 | $1,000,000 | 13 | 2/2 | 1,306 | 121 | $766 | $8,242 | $1,198 | 4th | |
| 1808 | $1,590,000 | 17 | 2/2 | 1,884 | 175 | $844 | $9,084 | $1,700 | 18th | |
| 2002 | $1,785,000 | 0.28% | 47 | 2/2 | 1,709 | 159 | $1,044 | $11,243 | $1,535 | 20th |
| 408 | $1,999,000 | 1.22% | 37 | 2/2 | 2,093 | 194 | $955 | $10,281 | $1,880 | 4th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $1,593,500 | $902 | $1,000,000 | $1,999,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3901 | $4,995,000 | -9.1% | 73 | 5/5 | 5,097 | 474 | $980 | $10,549 | $3,498 | 39th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $4,995,000 | $980 | $4,995,000 | $4,995,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today