| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 212 | $325,000 | -7.14% | 37 | 1/1 | 919 | 85 | $354 | $3,807 | $1,280 | 2nd |
| 310 | $340,000 | 15 | 1/1 | 919 | 85 | $370 | $3,982 | $1,265 | 3rd | |
| 1014 | $449,800 | -0.04% | 15 | 1/1 | 900 | 84 | $500 | $5,380 | $1,264 | 10th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $371,600 | $408 | $325,000 | $449,800 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 314 | $450,000 | -4.26% | 36 | 2/2 | 1,257 | 117 | $358 | $3,854 | $505 | 3rd |
| 218 | $455,000 | -5.21% | 8 | 2/2 | 1,257 | 117 | $362 | $3,896 | $1,559 | 2nd |
| 308 | $475,000 | 60 | 2/2 | 1,320 | 123 | $360 | $3,874 | $1,631 | 3rd | |
| 209 | $475,000 | -4.04% | 13 | 2/2 | 0 | 0 | $0 | $0 | $1,565 | 2nd |
| 112 | $490,000 | -4.85% | 73 | 2/2 | 1,335 | 124 | $367 | $3,951 | $1,121 | 1st |
| 612 | $499,000 | 26 | 2/2 | 1,312 | 122 | $380 | $4,094 | $1,603 | 6th | |
| 318 | $500,000 | -3.85% | 33 | 2/2 | 1,257 | 117 | $398 | $4,282 | $1,355 | 3rd |
| 610 | $525,000 | -4.55% | 53 | 2/2 | 1,312 | 122 | $400 | $4,307 | $1,604 | 6th |
| 216 | $549,000 | 3.78% | 16 | 2/2 | 1,320 | 123 | $416 | $4,477 | $1,630 | 2nd |
| 307 | $550,000 | -3.51% | 30 | 2/2 | 1,320 | 123 | $417 | $4,485 | $1,622 | 3rd |
| 1114 | $589,000 | 30 | 2/2 | 1,257 | 117 | $469 | $5,044 | $505 | 11th | |
| TS10 | $595,000 | 26 | 2/2 | 1,312 | 122 | $454 | $4,882 | $0 | 15th | |
| 607 | $620,000 | 26 | 2/2 | 1,320 | 123 | $470 | $5,056 | $1,355 | 6th | |
| PH01 | $660,000 | 53 | 2/2 | 1,312 | 122 | $503 | $5,415 | $1,102 | 12th | |
| TS02 | $675,000 | -2.17% | 69 | 2/2 | 1,312 | 122 | $514 | $5,538 | $1,606 | 15th |
| TS16 | $799,000 | 57 | 2/2 | 1,320 | 123 | $605 | $6,516 | $1,632 | 14th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 16 | $556,625 | $405 | $450,000 | $799,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 706 | $623,000 | 13 | 3/3 | 1,500 | 139 | $415 | $4,471 | $1,295 | 7th | |
| 806 | $645,000 | -0.62% | 8 | 3/3 | 1,500 | 139 | $430 | $4,629 | $1,837 | 8th |
| 405 | $699,000 | 22 | 3/3 | 1,580 | 147 | $442 | $4,762 | $1,793 | 4th | |
| 502 | $729,000 | -1.49% | 27 | 3/3 | 1,600 | 149 | $456 | $4,904 | $1,912 | 5th |
| 911 | $744,000 | -0.67% | 60 | 3/3 | 1,681 | 156 | $443 | $4,764 | $1,917 | 9th |
| 803 | $750,000 | -6.13% | 27 | 3/3 | 1,702 | 158 | $441 | $4,743 | $1,200 | 8th |
| 1220 | $755,000 | -2.58% | 24 | 3/3 | 1,600 | 149 | $472 | $5,079 | $1,961 | 12th |
| 104 | $768,000 | 2.54% | 5 | 3/3 | 1,702 | 158 | $451 | $4,857 | $1,361 | 1st |
| 620 | $799,000 | 22 | 3/3 | 1,600 | 149 | $499 | $5,375 | $1,424 | 6th | |
| 806 | $810,000 | -5.81% | 27 | 3/3 | 1,580 | 147 | $513 | $5,518 | $2,295 | 8th |
| 1016 | $850,000 | 34 | 3/3 | 1,688 | 157 | $504 | $5,420 | $1,351 | 10th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 11 | $742,909 | $460 | $623,000 | $850,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today