| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 212 | $290,000 | -17.14% | 37 | 1/1 | 919 | 85 | $316 | $3,397 | $1,336 | 2nd |
| 201 | $305,000 | -2.24% | 35 | 1/1 | 914 | 85 | $334 | $3,592 | $1,372 | 2nd |
| 402 | $334,500 | 37 | 1/1 | 914 | 85 | $366 | $3,939 | $1,372 | 4th | |
| 1214 | $365,000 | -2.67% | 28 | 1/1 | 900 | 84 | $406 | $4,366 | $1,264 | 12th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $323,625 | $355 | $290,000 | $365,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 314 | $450,000 | 35 | 2/2 | 1,257 | 117 | $358 | $3,854 | $1,150 | 3rd | |
| 318 | $450,000 | -7.22% | 32 | 2/2 | 1,257 | 117 | $358 | $3,854 | $1,355 | 3rd |
| 209 | $475,000 | -4.04% | 13 | 2/2 | 0 | 0 | $0 | $0 | $1,565 | 2nd |
| 308 | $475,000 | 60 | 2/2 | 1,320 | 123 | $360 | $3,874 | $1,631 | 3rd | |
| 112 | $475,000 | -1.04% | 16 | 2/2 | 1,335 | 124 | $356 | $3,830 | $1,221 | 1st |
| 714 | $489,000 | 50 | 2/2 | 1,257 | 117 | $389 | $4,188 | $1,655 | 7th | |
| 512 | $490,000 | -5.77% | 82 | 2/2 | 1,335 | 124 | $367 | $3,951 | $0 | 5th |
| 616 | $499,000 | -7.59% | 45 | 2/2 | 1,320 | 123 | $378 | $4,069 | $1,631 | 6th |
| 307 | $499,000 | 19 | 2/2 | 1,335 | 124 | $374 | $4,023 | $1,220 | 3rd | |
| 610 | $500,000 | -9.09% | 53 | 2/2 | 1,312 | 122 | $381 | $4,102 | $1,604 | 6th |
| 1109 | $505,000 | -3.81% | 46 | 2/2 | 1,257 | 117 | $402 | $4,325 | $1,150 | 11th |
| 816 | $523,000 | -4.04% | 36 | 2/2 | 1,320 | 123 | $396 | $4,265 | $1,631 | 8th |
| 116 | $540,000 | 24 | 2/2 | 1,320 | 123 | $409 | $4,404 | $0 | 16th | |
| 508 | $575,000 | 23 | 2/2 | 1,470 | 137 | $391 | $4,211 | $1,880 | 5th | |
| 1102 | $575,000 | -10.16% | 38 | 2/2 | 1,312 | 122 | $438 | $4,718 | $1,600 | 11th |
| 610 | $584,000 | 47 | 2/2 | 1,431 | 133 | $408 | $4,393 | $1,844 | 6th | |
| 601 | $590,000 | 25 | 2/2 | 1,312 | 122 | $450 | $4,841 | $1,737 | 6th | |
| PH01 | $595,000 | -9.85% | 53 | 2/2 | 1,312 | 122 | $454 | $4,882 | $1,102 | 12th |
| 607 | $620,000 | 26 | 2/2 | 1,320 | 123 | $470 | $5,056 | $1,355 | 6th | |
| PH09 | $650,000 | 29 | 2/2 | 1,257 | 117 | $517 | $5,566 | $1,149 | 9th | |
| TS16 | $799,000 | 57 | 2/2 | 1,320 | 123 | $605 | $6,516 | $1,632 | 14th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 21 | $540,857 | $393 | $450,000 | $799,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 806 | $649,000 | 8 | 3/3 | 1,500 | 139 | $433 | $4,657 | $1,911 | 8th | |
| 311 | $675,000 | -3.16% | 46 | 3/3 | 1,681 | 156 | $402 | $4,322 | $2,073 | 3rd |
| 405 | $689,000 | -1.43% | 22 | 3/3 | 1,580 | 147 | $436 | $4,694 | $1,793 | 4th |
| 906 | $699,990 | 28 | 3/3 | 1,580 | 147 | $443 | $4,769 | $2,295 | 9th | |
| 502 | $729,000 | 27 | 3/3 | 1,600 | 149 | $456 | $4,904 | $1,912 | 5th | |
| 1220 | $733,500 | -5.35% | 24 | 3/3 | 1,600 | 149 | $458 | $4,935 | $1,961 | 12th |
| 803 | $750,000 | -6.13% | 27 | 3/3 | 1,702 | 158 | $441 | $4,743 | $1,200 | 8th |
| 716 | $750,000 | -1.96% | 52 | 3/3 | 1,688 | 157 | $444 | $4,783 | $1,543 | 7th |
| 806 | $799,000 | 28 | 3/3 | 1,580 | 147 | $506 | $5,443 | $2,295 | 8th | |
| TS03 | $849,000 | 26 | 3/3 | 1,702 | 158 | $499 | $5,369 | $2,017 | 14th | |
| 1016 | $850,000 | 34 | 3/3 | 1,688 | 157 | $504 | $5,420 | $1,351 | 10th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 11 | $743,045 | $456 | $649,000 | $850,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today