| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 212 | $325,000 | -7.14% | 37 | 1/1 | 919 | 85 | $354 | $3,807 | $1,280 | 2nd |
| 310 | $340,000 | 15 | 1/1 | 919 | 85 | $370 | $3,982 | $1,265 | 3rd | |
| 1214 | $375,000 | 28 | 1/1 | 900 | 84 | $417 | $4,485 | $1,264 | 12th | |
| TS14 | $380,000 | 32 | 1/1 | 900 | 84 | $422 | $4,545 | $1,264 | 14th | |
| 1014 | $449,000 | -0.22% | 15 | 1/1 | 900 | 84 | $499 | $5,370 | $1,264 | 10th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $373,800 | $412 | $325,000 | $449,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 612 | $445,000 | -10.82% | 26 | 2/2 | 1,312 | 122 | $339 | $3,651 | $1,603 | 6th |
| 308 | $475,000 | 60 | 2/2 | 1,320 | 123 | $360 | $3,874 | $1,631 | 3rd | |
| 209 | $475,000 | -4.04% | 13 | 2/2 | 0 | 0 | $0 | $0 | $1,565 | 2nd |
| 112 | $480,000 | -6.8% | 73 | 2/2 | 1,335 | 124 | $360 | $3,870 | $1,121 | 1st |
| 318 | $485,000 | 33 | 2/2 | 1,257 | 117 | $386 | $4,153 | $1,355 | 3rd | |
| 812 | $498,000 | 20 | 2/2 | 1,312 | 122 | $380 | $4,086 | $1,665 | 8th | |
| 610 | $500,000 | -9.09% | 53 | 2/2 | 1,312 | 122 | $381 | $4,102 | $1,604 | 6th |
| 216 | $539,000 | 1.89% | 13 | 2/2 | 1,320 | 123 | $408 | $4,395 | $1,630 | 2nd |
| 616 | $540,000 | 45 | 2/2 | 1,320 | 123 | $409 | $4,404 | $1,631 | 6th | |
| 816 | $545,000 | 36 | 2/2 | 1,320 | 123 | $413 | $4,444 | $1,631 | 8th | |
| PH18 | $550,000 | 45 | 2/2 | 1,257 | 117 | $438 | $4,710 | $1,565 | 13th | |
| 1114 | $589,000 | 30 | 2/2 | 1,257 | 117 | $469 | $5,044 | $505 | 11th | |
| 1112 | $595,000 | 38 | 2/2 | 1,312 | 122 | $454 | $4,882 | $1,678 | 11th | |
| 607 | $620,000 | 26 | 2/2 | 1,320 | 123 | $470 | $5,056 | $1,355 | 6th | |
| PH01 | $660,000 | 53 | 2/2 | 1,312 | 122 | $503 | $5,415 | $1,102 | 12th | |
| TS02 | $675,000 | -2.17% | 69 | 2/2 | 1,312 | 122 | $514 | $5,538 | $1,606 | 15th |
| TS16 | $799,000 | 57 | 2/2 | 1,320 | 123 | $605 | $6,516 | $1,632 | 14th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 17 | $557,059 | $405 | $445,000 | $799,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 706 | $623,000 | 13 | 3/3 | 1,500 | 139 | $415 | $4,471 | $1,295 | 7th | |
| 806 | $645,000 | -0.62% | 8 | 3/3 | 1,500 | 139 | $430 | $4,629 | $1,837 | 8th |
| 405 | $689,000 | -1.43% | 22 | 3/3 | 1,580 | 147 | $436 | $4,694 | $1,793 | 4th |
| 104 | $715,000 | 16 | 3/3 | 1,702 | 158 | $420 | $4,522 | $2,083 | 1st | |
| 502 | $729,000 | -1.49% | 27 | 3/3 | 1,600 | 149 | $456 | $4,904 | $1,912 | 5th |
| 1220 | $749,000 | -3.35% | 24 | 3/3 | 1,600 | 149 | $468 | $5,039 | $1,961 | 12th |
| 803 | $750,000 | -6.13% | 27 | 3/3 | 1,702 | 158 | $441 | $4,743 | $1,200 | 8th |
| 104 | $759,000 | 1.34% | 10 | 3/3 | 1,702 | 158 | $446 | $4,800 | $1,361 | 1st |
| 1016 | $850,000 | 34 | 3/3 | 1,688 | 157 | $504 | $5,420 | $1,351 | 10th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 9 | $723,222 | $446 | $623,000 | $850,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today