| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 402 | $334,500 | 37 | 1/1 | 914 | 85 | $366 | $3,939 | $1,372 | 4th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $334,500 | $366 | $334,500 | $334,500 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 218 | $420,000 | 10 | 2/2 | 1,257 | 117 | $334 | $3,597 | $1,631 | 2nd | |
| 314 | $450,000 | 35 | 2/2 | 1,257 | 117 | $358 | $3,854 | $1,150 | 3rd | |
| 318 | $450,000 | -7.22% | 32 | 2/2 | 1,257 | 117 | $358 | $3,854 | $1,355 | 3rd |
| 209 | $460,000 | -7.07% | 13 | 2/2 | 0 | 0 | $0 | $0 | $1,565 | 2nd |
| 112 | $470,000 | -2.08% | 16 | 2/2 | 1,335 | 124 | $352 | $3,790 | $1,221 | 1st |
| 308 | $475,000 | 60 | 2/2 | 1,320 | 123 | $360 | $3,874 | $1,631 | 3rd | |
| 307 | $479,000 | -4.01% | 19 | 2/2 | 1,335 | 124 | $359 | $3,862 | $1,220 | 3rd |
| 512 | $490,000 | -5.77% | 82 | 2/2 | 1,335 | 124 | $367 | $3,951 | $0 | 5th |
| 1109 | $495,000 | -5.71% | 46 | 2/2 | 1,257 | 117 | $394 | $4,239 | $1,150 | 11th |
| 108 | $499,000 | 39 | 2/2 | 1,470 | 137 | $339 | $3,654 | $1,344 | 1st | |
| 610 | $500,000 | -9.09% | 53 | 2/2 | 1,312 | 122 | $381 | $4,102 | $1,604 | 6th |
| 816 | $520,000 | -4.59% | 36 | 2/2 | 1,320 | 123 | $394 | $4,240 | $1,631 | 8th |
| 601 | $539,000 | -8.64% | 25 | 2/2 | 1,312 | 122 | $411 | $4,422 | $1,737 | 6th |
| 116 | $540,000 | 24 | 2/2 | 1,320 | 123 | $409 | $4,404 | $0 | 16th | |
| 508 | $550,000 | -4.35% | 23 | 2/2 | 1,470 | 137 | $374 | $4,027 | $1,880 | 5th |
| 1102 | $575,000 | -10.16% | 38 | 2/2 | 1,312 | 122 | $438 | $4,718 | $1,600 | 11th |
| 610 | $584,000 | 47 | 2/2 | 1,431 | 133 | $408 | $4,393 | $1,844 | 6th | |
| PH01 | $595,000 | -9.85% | 53 | 2/2 | 1,312 | 122 | $454 | $4,882 | $1,102 | 12th |
| PH09 | $650,000 | 29 | 2/2 | 1,257 | 117 | $517 | $5,566 | $1,149 | 9th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 19 | $512,684 | $369 | $420,000 | $650,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 306 | $599,999 | -4% | 53 | 3/3 | 1,580 | 147 | $380 | $4,088 | $1,981 | 3rd |
| 806 | $649,000 | 8 | 3/3 | 1,500 | 139 | $433 | $4,657 | $1,911 | 8th | |
| 405 | $680,000 | 20 | 3/3 | 1,580 | 147 | $430 | $4,633 | $1,793 | 4th | |
| 906 | $699,990 | 28 | 3/3 | 1,580 | 147 | $443 | $4,769 | $2,295 | 9th | |
| 502 | $729,000 | 27 | 3/3 | 1,600 | 149 | $456 | $4,904 | $1,912 | 5th | |
| 1220 | $733,500 | -5.35% | 24 | 3/3 | 1,600 | 149 | $458 | $4,935 | $1,961 | 12th |
| 716 | $735,000 | -3.92% | 54 | 3/3 | 1,688 | 157 | $435 | $4,687 | $1,543 | 7th |
| 804 | $749,000 | 22 | 3/3 | 1,702 | 158 | $440 | $4,737 | $1,912 | 8th | |
| 416 | $755,000 | 37 | 3/3 | 1,688 | 157 | $447 | $4,815 | $1,543 | 4th | |
| TS03 | $849,000 | 26 | 3/3 | 1,702 | 158 | $499 | $5,369 | $2,017 | 14th | |
| 1016 | $850,000 | 34 | 3/3 | 1,688 | 157 | $504 | $5,420 | $1,351 | 10th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 11 | $729,954 | $448 | $599,999 | $850,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today