| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 405 | $1,089,000 | 36 | 2/2 | 1,435 | 133 | $759 | $8,169 | $2,000 | 4th | |
| 2505 | $1,149,000 | 11 | 2/2 | 1,435 | 133 | $801 | $8,619 | $0 | 25th | |
| 3005 | $1,198,000 | 0.67% | 21 | 2/2 | 1,435 | 133 | $835 | $8,986 | $2,061 | 30th |
| 403 | $1,365,000 | 31 | 2/2 | 1,847 | 172 | $739 | $7,955 | $2,622 | 4th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $1,200,250 | $783 | $1,089,000 | $1,365,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3302 | $1,750,000 | -18.6% | 52 | 3/3 | 1,979 | 184 | $884 | $9,519 | $2,803 | 33rd |
| 3902 | $1,788,000 | 17 | 3/3 | 1,979 | 184 | $903 | $9,725 | $1,798 | 3902nd | |
| 2807 | $1,975,000 | 48 | 3/3 | 2,106 | 196 | $938 | $10,095 | $2,982 | 28th | |
| 4302 | $1,975,888 | -1.2% | 31 | 3/3 | 1,979 | 184 | $998 | $10,747 | $0 | 43rd |
| 904 | $1,985,000 | 65 | 3/3 | 2,327 | 216 | $853 | $9,182 | $3,400 | 9th | |
| 1206 | $1,999,990 | 86 | 3/3 | 2,327 | 216 | $859 | $9,252 | $3,279 | 12th | |
| 2004 | $2,215,000 | 45 | 3/3 | 2,327 | 216 | $952 | $10,246 | $3,284 | 20th | |
| 2504 | $2,249,377 | -0.03% | 44 | 3/3 | 2,327 | 216 | $967 | $10,405 | $1,186 | 25th |
| 4106 | $2,395,000 | 42 | 3/3 | 2,327 | 216 | $1,029 | $11,079 | $3,284 | 41st | |
| 1101 | $2,980,000 | 54 | 3/3 | 2,768 | 257 | $1,077 | $11,589 | $3,887 | 11th | |
| 2801 | $3,000,000 | -17.81% | 65 | 3/3 | 2,768 | 257 | $1,084 | $11,666 | $2,476 | 28th |
| 2701 | $3,300,000 | 25 | 3/3 | 2,768 | 257 | $1,192 | $12,833 | $3,887 | 27th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 12 | $2,301,105 | $978 | $1,750,000 | $3,300,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today