| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 405 | $1,089,000 | 36 | 2/2 | 1,435 | 133 | $759 | $8,169 | $2,000 | 4th | |
| 3405 | $1,195,000 | 6 | 2/2 | 1,435 | 133 | $833 | $8,964 | $1,300 | 34th | |
| 3005 | $1,198,000 | 0.67% | 33 | 2/2 | 1,435 | 133 | $835 | $8,986 | $2,058 | 30th |
| 403 | $1,400,000 | 42 | 2/2 | 1,847 | 172 | $758 | $8,159 | $2,622 | 4th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $1,220,500 | $796 | $1,089,000 | $1,400,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1602 | $1,625,000 | -16.67% | 35 | 3/3 | 1,979 | 184 | $821 | $8,839 | $2,790 | 16th |
| 2502 | $1,875,000 | -3.85% | 42 | 3/3 | 1,979 | 184 | $947 | $10,199 | $2,455 | 25th |
| 3302 | $1,900,000 | -11.63% | 52 | 3/3 | 1,979 | 184 | $960 | $10,335 | $2,803 | 33rd |
| 4302 | $1,995,000 | -2.68% | 28 | 3/3 | 1,979 | 184 | $1,008 | $10,851 | $1,809 | 43rd |
| 904 | $2,149,000 | -2.27% | 42 | 3/3 | 2,327 | 216 | $924 | $9,941 | $3,400 | 9th |
| 1206 | $2,150,000 | -4.44% | 80 | 3/3 | 2,327 | 216 | $924 | $9,945 | $3,279 | 12th |
| 1101 | $2,980,000 | 54 | 3/3 | 2,768 | 257 | $1,077 | $11,589 | $3,887 | 11th | |
| 2801 | $3,000,000 | -17.81% | 65 | 3/3 | 2,768 | 257 | $1,084 | $11,666 | $2,476 | 28th |
| 4301 | $3,149,000 | 71 | 3/3 | 2,768 | 257 | $1,138 | $12,246 | $3,887 | 43rd | |
| 2701 | $3,300,000 | 25 | 3/3 | 2,768 | 257 | $1,192 | $12,833 | $3,887 | 27th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 10 | $2,412,300 | $1,007 | $1,625,000 | $3,300,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today