| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3005 | $1,198,000 | 0.67% | 21 | 2/2 | 1,435 | 133 | $835 | $8,986 | $2,061 | 30th |
| 403 | $1,360,000 | -0.37% | 31 | 2/2 | 1,847 | 172 | $736 | $7,926 | $2,622 | 4th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $1,279,000 | $786 | $1,198,000 | $1,360,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3302 | $1,750,000 | -18.6% | 52 | 3/3 | 1,979 | 184 | $884 | $9,519 | $2,803 | 33rd |
| 2502 | $1,775,000 | 38 | 3/3 | 1,980 | 184 | $896 | $9,650 | $2,800 | 25th | |
| 3902 | $1,788,000 | 17 | 3/3 | 1,979 | 184 | $903 | $9,725 | $1,798 | 3902nd | |
| 2807 | $1,895,000 | -4.05% | 48 | 3/3 | 2,106 | 196 | $900 | $9,686 | $2,982 | 28th |
| 904 | $1,899,000 | -4.33% | 64 | 3/3 | 2,327 | 216 | $816 | $8,784 | $3,400 | 9th |
| 1206 | $1,900,000 | -5% | 85 | 3/3 | 2,327 | 216 | $817 | $8,789 | $3,279 | 12th |
| 4302 | $1,975,888 | -1.2% | 31 | 3/3 | 1,979 | 184 | $998 | $10,747 | $0 | 43rd |
| 2504 | $1,984,300 | -11.81% | 44 | 3/3 | 2,327 | 216 | $853 | $9,179 | $1,186 | 25th |
| 2004 | $2,215,000 | 45 | 3/3 | 2,327 | 216 | $952 | $10,246 | $3,284 | 20th | |
| 4301 | $2,925,000 | 69 | 3/3 | 2,768 | 257 | $1,057 | $11,375 | $3,900 | 43rd | |
| 1101 | $2,980,000 | 54 | 3/3 | 2,768 | 257 | $1,077 | $11,589 | $3,887 | 11th | |
| 2801 | $3,780,000 | 3.56% | 65 | 3/3 | 2,768 | 257 | $1,366 | $14,700 | $2,476 | 28th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 12 | $2,238,932 | $960 | $1,750,000 | $3,780,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today