| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3205 | $1,200,000 | -18.64% | 47 | 2/2 | 1,463 | 136 | $820 | $8,829 | $1,600 | 37th |
| 3405 | $1,330,000 | 60 | 2/2 | 1,463 | 136 | $909 | $9,786 | $1,212 | 34th | |
| 403 | $1,490,000 | 22 | 2/2 | 1,794 | 167 | $831 | $8,940 | $2,550 | 43rd | |
| 4203 | $1,799,000 | 19 | 2/3 | 1,935 | 180 | $930 | $10,008 | $2,606 | 42nd | |
| 3707 | $1,849,000 | -0.05% | 51 | 2/3 | 2,084 | 194 | $887 | $9,550 | $2,791 | 37th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $1,533,600 | $875 | $1,200,000 | $1,849,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1803 | $1,675,000 | 20 | 3/3 | 1,935 | 180 | $866 | $9,318 | $0 | 18th | |
| 504 | $1,750,000 | 19 | 3/3 | 2,558 | 238 | $684 | $7,364 | $2,865 | 5th | |
| 2602 | $1,990,000 | 23 | 3/3 | 1,974 | 183 | $1,008 | $10,852 | $2,632 | 26th | |
| 3702 | $1,995,000 | 49 | 3/3 | 1,974 | 183 | $1,011 | $10,879 | $2,632 | 37th | |
| 2606 | $2,200,000 | 35 | 3/3 | 2,558 | 238 | $860 | $9,258 | $1,292 | 26th | |
| 1601 | $2,850,000 | -9.5% | 50 | 3/3 | 2,928 | 272 | $973 | $10,478 | $1,700 | 16th |
| 2201 | $3,199,000 | 6.99% | 61 | 3/3 | 2,928 | 272 | $1,093 | $11,761 | $2,272 | 22nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $2,237,000 | $928 | $1,675,000 | $3,199,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today