| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3205 | $1,200,000 | -18.64% | 47 | 2/2 | 1,463 | 136 | $820 | $8,829 | $1,600 | 37th |
| 3405 | $1,330,000 | 60 | 2/2 | 1,463 | 136 | $909 | $9,786 | $1,212 | 34th | |
| 403 | $1,490,000 | 22 | 2/3 | 1,794 | 167 | $831 | $8,940 | $2,550 | 43rd | |
| 607 | $1,499,000 | -3.29% | 56 | 2/3 | 2,084 | 194 | $719 | $7,743 | $2,791 | 6th |
| 803 | $1,570,000 | 32 | 2/3 | 1,935 | 180 | $811 | $8,734 | $2,272 | 8th | |
| 4203 | $1,799,000 | 19 | 2/3 | 1,935 | 180 | $930 | $10,008 | $2,606 | 42nd | |
| 4107 | $1,847,000 | 28 | 2/3 | 2,084 | 194 | $886 | $9,540 | $1,727 | 41st | |
| 3707 | $1,849,000 | -0.05% | 51 | 2/3 | 2,084 | 194 | $887 | $9,550 | $2,791 | 37th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 8 | $1,573,000 | $849 | $1,200,000 | $1,849,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 504 | $1,750,000 | 19 | 3/3 | 2,558 | 238 | $684 | $7,364 | $2,865 | 5th | |
| 3702 | $1,995,000 | 49 | 3/3 | 1,974 | 183 | $1,011 | $10,879 | $2,632 | 37th | |
| 2606 | $2,200,000 | -8.33% | 43 | 3/3 | 2,558 | 238 | $860 | $9,258 | $1,292 | 26th |
| 1601 | $2,900,000 | -7.91% | 50 | 3/3 | 2,928 | 272 | $990 | $10,661 | $1,700 | 16th |
| 2201 | $2,990,000 | 52 | 3/3 | 2,928 | 272 | $1,021 | $10,992 | $2,272 | 22nd | |
| 2101 | $3,600,000 | 16.13% | 29 | 3/3 | 2,928 | 272 | $1,230 | $13,235 | $2,272 | 21st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $2,572,500 | $966 | $1,750,000 | $3,600,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today