| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | $760,000 | -4.88% | 47 | 1/1 | 881 | 82 | $863 | $9,286 | $1,272 | 20th |
| 603 | $825,000 | 44 | 1/1 | 914 | 85 | $903 | $9,716 | $0 | 6th | |
| 2008A | $920,000 | 34 | 1/1 | 992 | 92 | $927 | $9,983 | $1,254 | 28th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $835,000 | $898 | $760,000 | $920,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 901A | $999,000 | 21 | 2/2 | 1,289 | 120 | $775 | $8,343 | $1,640 | 9th | |
| 3301a | $1,075,000 | -7.73% | 56 | 2/2 | 1,289 | 120 | $834 | $8,977 | $1,656 | 33rd |
| 801A | $1,100,000 | 55 | 2/2 | 1,289 | 120 | $853 | $9,186 | $1,855 | 8th | |
| 3501A | $1,215,000 | -10% | 14 | 2/2 | 1,289 | 120 | $943 | $10,146 | $2,100 | 35th |
| 3407 | $1,235,000 | -4.63% | 59 | 2/2 | 1,577 | 147 | $783 | $8,430 | $2,086 | 34th |
| 801 | $1,250,000 | 23 | 2/2 | 1,649 | 153 | $758 | $8,160 | $2,124 | 8th | |
| 1701 | $1,295,000 | 36 | 2/2 | 1,649 | 153 | $785 | $8,453 | $2,124 | 17th | |
| 3405 | $1,330,000 | 60 | 2/2 | 1,463 | 136 | $909 | $9,786 | $1,212 | 34th | |
| 3907 | $1,350,000 | 32 | 2/2 | 1,577 | 147 | $856 | $9,215 | $2,040 | 39th | |
| 4705 | $1,390,000 | 46 | 2/2 | 1,577 | 147 | $881 | $9,488 | $3,038 | 47th | |
| 1101 | $1,400,000 | 11 | 2/2 | 1,649 | 153 | $849 | $9,139 | $2,124 | 11th | |
| 1202 | $1,500,000 | -6.25% | 32 | 2/2 | 1,499 | 139 | $1,001 | $10,771 | $2,073 | 12th |
| 5104 | $1,595,000 | -5.9% | 45 | 2/2 | 1,643 | 153 | $971 | $10,450 | $2,000 | 51st |
| 1604 | $1,629,000 | -0.61% | 26 | 2/2 | 1,643 | 153 | $991 | $10,673 | $1,994 | 16th |
| 4709 | $1,870,000 | 39 | 2/2 | 1,722 | 160 | $1,086 | $11,689 | $1,870 | 47th | |
| 4106 | $2,149,000 | 45 | 2/2 | 1,614 | 150 | $1,331 | $14,332 | $1,979 | 41st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 16 | $1,398,875 | $913 | $999,000 | $2,149,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1507 | $1,474,000 | -1.73% | 19 | 3/3 | 1,434 | 133 | $1,028 | $11,065 | $1,771 | 15th |
| 3504 | $2,495,000 | 45 | 3/3 | 2,174 | 202 | $1,148 | $12,354 | $2,606 | 35th | |
| 5301 | $2,550,000 | -14.72% | 47 | 3/3 | 3,016 | 280 | $845 | $9,101 | $3,700 | 53rd |
| 5201 | $2,650,000 | -5.36% | 39 | 3/3 | 3,016 | 280 | $879 | $9,458 | $3,700 | 52nd |
| 3404&Cabana | $2,830,000 | 67 | 3/3 | 2,174 | 202 | $1,302 | $14,012 | $3,000 | 34th | |
| 4901 | $3,100,000 | 34 | 3/3 | 3,016 | 280 | $1,028 | $11,064 | $3,700 | 49th | |
| 709 | $3,640,500 | -6.05% | 18 | 3/3 | 4,045 | 376 | $900 | $9,688 | $4,854 | 7th |
| 1209 | $4,099,999 | -8.89% | 64 | 3/3 | 4,045 | 376 | $1,014 | $10,911 | $4,854 | 12th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 8 | $2,854,937 | $1,018 | $1,474,000 | $4,099,999 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| TS1 | $6,900,000 | 70 | 6/4 | 5,727 | 532 | $1,205 | $12,969 | $6,938 | 55th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $6,900,000 | $1,205 | $6,900,000 | $6,900,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today