| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2204 | $210,000 | 13 | 0/1 | 457 | 42 | $460 | $4,946 | $0 | 22nd | |
| 918 | $210,900 | -8.26% | 28 | 0/1 | 551 | 51 | $383 | $4,120 | $2,485 | 9th |
| 1504 | $215,000 | 25 | 0/1 | 457 | 42 | $470 | $5,064 | $2,169 | 1504th | |
| 1202 | $215,000 | -23.18% | 22 | 0/1 | 664 | 62 | $324 | $3,485 | $2,484 | 12th |
| 916 | $219,000 | -23.16% | 19 | 0/1 | 551 | 51 | $397 | $4,278 | $0 | 9th |
| 801 | $219,000 | -23.16% | 24 | 0/1 | 551 | 51 | $397 | $4,278 | $0 | 8th |
| 616 | $219,000 | -26.76% | 19 | 0/1 | 551 | 51 | $397 | $4,278 | $1,250 | 6th |
| 2910 | $219,000 | -26.76% | 13 | 0/1 | 551 | 51 | $397 | $4,278 | $2,484 | 29th |
| 2706 | $220,000 | 14 | 0/1 | 551 | 51 | $399 | $4,298 | $1,733 | 27th | |
| 2306 | $220,000 | 12 | 0/1 | 551 | 51 | $399 | $4,298 | $1,733 | 23rd | |
| 1801 | $220,000 | -6.38% | 8 | 0/1 | 551 | 51 | $399 | $4,298 | $2,168 | 18th |
| 2001 | $225,000 | 32 | 0/1 | 551 | 51 | $408 | $4,396 | $2,485 | 20th | |
| 2102 | $230,000 | 25 | 0/1 | 664 | 62 | $346 | $3,729 | $0 | 21st | |
| 717 | $230,000 | 27 | 0/1 | 664 | 62 | $346 | $3,729 | $2,485 | 7th | |
| 1710 | $239,000 | -33.59% | 15 | 0/1 | 551 | 51 | $434 | $4,669 | $0 | 17th |
| 1417 | $249,888 | 21 | 0/1 | 664 | 62 | $376 | $4,051 | $2,484 | 14th | |
| 1415 | $249,999 | -3.85% | 13 | 0/1 | 457 | 42 | $547 | $5,889 | $0 | 14th |
| 1117 | $250,000 | 19 | 0/1 | 664 | 62 | $377 | $4,053 | $2,484 | 11th | |
| 1006 | $250,000 | 33 | 0/1 | 551 | 51 | $454 | $4,884 | $2,168 | 10th | |
| 1118 | $260,000 | 32 | 0/1 | 551 | 51 | $472 | $5,079 | $2,169 | 11th | |
| 1810 | $260,000 | -13.04% | 21 | 0/1 | 551 | 51 | $472 | $5,079 | $2,485 | 18th |
| 810 | $260,000 | -21.21% | 3 | 0/1 | 551 | 51 | $472 | $5,079 | $1,452 | 8th |
| 1902 | $279,900 | 29 | 0/1 | 664 | 62 | $422 | $4,538 | $2,484 | 12th | |
| 1407 | $279,900 | -20.03% | 37 | 0/1 | 664 | 62 | $422 | $4,538 | $2,485 | 14th |
| 1817 | $280,000 | -5.08% | 48 | 0/1 | 664 | 62 | $422 | $4,539 | $1,973 | 18th |
| 1507 | $285,000 | 14 | 0/1 | 664 | 62 | $429 | $4,620 | $895 | 15th | |
| 2312 | $289,000 | 11 | 0/1 | 551 | 51 | $525 | $5,646 | $2,484 | 23rd | |
| 2908 | $290,000 | -12.12% | 15 | 0/1 | 551 | 51 | $526 | $5,665 | $1,910 | 29th |
| 2206 | $290,000 | 4 | 0/1 | 551 | 51 | $526 | $5,665 | $1,100 | 22nd | |
| 716 | $290,000 | -25.64% | 10 | 0/1 | 551 | 51 | $526 | $5,665 | $2,169 | |
| 708 | $295,000 | -22.16% | 24 | 0/1 | 551 | 51 | $535 | $5,763 | $0 | 7th |
| 917 | $299,000 | 28 | 0/1 | 664 | 62 | $450 | $4,847 | $2,485 | 9th | |
| 903 | $299,000 | 15 | 0/1 | 551 | 51 | $543 | $5,841 | $2,168 | 9th | |
| 2107 | $310,000 | 17 | 0/1 | 664 | 62 | $467 | $5,025 | $2,485 | 21st | |
| 811 | $315,000 | -27.59% | 22 | 0/1 | 664 | 62 | $474 | $5,107 | $2,168 | 8th |
| 907 | $315,000 | 1 | 0/1 | 664 | 62 | $474 | $5,107 | $1,909 | 9th | |
| 1411 | $320,000 | -8.57% | 17 | 0/1 | 664 | 62 | $482 | $5,188 | $0 | 14th |
| 1107 | $329,000 | -14.55% | 22 | 0/1 | 664 | 62 | $495 | $5,333 | $2,167 | 11th |
| 1111 | $329,000 | 34 | 0/1 | 664 | 62 | $495 | $5,333 | $2,484 | 11th | |
| 1608 | $350,000 | 15 | 0/1 | 551 | 51 | $635 | $6,838 | $1,909 | 16th | |
| 1711 | $350,000 | -2.78% | 16 | 0/1 | 664 | 62 | $527 | $5,674 | $0 | 17th |
| 2112 | $395,000 | -12.03% | 11 | 0/1 | 551 | 51 | $717 | $7,717 | $1,909 | 21st |
| 2610 | $499,000 | 8 | 0/1 | 551 | 51 | $906 | $9,748 | $1,909 | 26th | |
| 2912+Terrace | $510,000 | -7.27% | 15 | 0/1 | 551 | 51 | $926 | $9,963 | $940 | 29th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 44 | $279,309 | $478 | $210,000 | $510,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2814 | $390,000 | -3.7% | 27 | 1/1 | 460 | 43 | $848 | $9,126 | $0 | 28th |
| 1205 | $599,000 | -35.24% | 25 | 1/1 | 1,021 | 95 | $587 | $6,315 | $2,100 | 12th |
| 2605 | $715,000 | 26 | 1/1 | 1,021 | 95 | $700 | $7,538 | $2,169 | 26th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $568,000 | $712 | $390,000 | $715,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 801+916 | $550,000 | 22 | 2/2 | 551 | 51 | $998 | $10,745 | $0 | 8th | |
| 1214- 1215 | $950,000 | -9.52% | 32 | 2/2 | 1,478 | 137 | $643 | $6,919 | $2,168 | 12th |
| 2114 2115 | $1,090,000 | 39 | 2/2 | 1,478 | 137 | $737 | $7,938 | $4,337 | 21st | |
| 714-715 | $1,100,700 | -0.84% | 58 | 2/2 | 1,478 | 137 | $745 | $8,016 | $1,960 | 7th |
| 1409 | $1,650,000 | 28 | 2/2 | 1,477 | 137 | $1,117 | $12,025 | $2,485 | 14th | |
| 2009 | $1,979,000 | 23 | 2/2 | 1,477 | 137 | $1,340 | $14,423 | $2,168 | 20th | |
| 2109 | $1,999,000 | 23 | 2/2 | 1,477 | 137 | $1,353 | $14,569 | $2,168 | 21st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $1,331,243 | $991 | $550,000 | $1,999,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today