| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1204 | $200,000 | -23.08% | 15 | 0/1 | 457 | 42 | $438 | $4,711 | $2,168 | 12th |
| 1604 | $210,000 | 31 | 0/1 | 457 | 42 | $460 | $4,946 | $2,168 | 16th | |
| 2204 | $210,000 | 16 | 0/1 | 457 | 42 | $460 | $4,946 | $0 | 22nd | |
| 1401 | $214,990 | -14% | 24 | 0/1 | 551 | 51 | $390 | $4,200 | $2,163 | 14th |
| 1504 | $215,000 | 25 | 0/1 | 457 | 42 | $470 | $5,064 | $2,169 | 1504th | |
| 2002 | $220,000 | -33.33% | 40 | 0/1 | 664 | 62 | $331 | $3,566 | $1,909 | 20th |
| 1801 | $220,000 | -6.38% | 8 | 0/1 | 551 | 51 | $399 | $4,298 | $2,168 | 18th |
| 1003 | $223,000 | -9.9% | 30 | 0/1 | 551 | 51 | $405 | $4,356 | $2,168 | 10th |
| 803 | $223,000 | -9.9% | 30 | 0/1 | 551 | 51 | $405 | $4,356 | $2,168 | 8th |
| 2308 | $225,000 | -16.2% | 54 | 0/1 | 551 | 51 | $408 | $4,396 | $2,168 | 23rd |
| 918 | $229,900 | 28 | 0/1 | 551 | 51 | $417 | $4,491 | $2,169 | 9th | |
| 2102 | $230,000 | 23 | 0/1 | 664 | 62 | $346 | $3,729 | $0 | 21st | |
| 1701 | $238,000 | 22 | 0/1 | 551 | 51 | $432 | $4,650 | $2,168 | 17th | |
| 2706 | $250,000 | -39.76% | 14 | 0/1 | 551 | 51 | $454 | $4,884 | $1,733 | 27th |
| 502 | $250,000 | 19 | 0/1 | 664 | 62 | $377 | $4,053 | $1,733 | 5th | |
| 1415 | $259,999 | 10 | 0/1 | 457 | 42 | $569 | $6,124 | $0 | 14th | |
| 810 | $260,000 | -21.21% | 3 | 0/1 | 551 | 51 | $472 | $5,079 | $1,452 | 8th |
| 1018 | $260,000 | 32 | 0/1 | 551 | 51 | $472 | $5,079 | $2,169 | 10th | |
| 1117 | $270,000 | 8% | 19 | 0/1 | 664 | 62 | $407 | $4,377 | $1,733 | 11th |
| 1202 | $279,989 | -5.05% | 32 | 0/1 | 664 | 62 | $422 | $4,539 | $1,909 | 12th |
| 916 | $285,000 | 22 | 0/1 | 551 | 51 | $517 | $5,568 | $0 | 9th | |
| 801 | $285,000 | 24 | 0/1 | 551 | 51 | $517 | $5,568 | $0 | 8th | |
| 716 | $290,000 | -25.64% | 10 | 0/1 | 551 | 51 | $526 | $5,665 | $1,733 | |
| 2206 | $290,000 | 4 | 0/1 | 551 | 51 | $526 | $5,665 | $1,100 | 22nd | |
| 1710 | $295,000 | -18.03% | 15 | 0/1 | 551 | 51 | $535 | $5,763 | $0 | 17th |
| 708 | $295,000 | -22.16% | 26 | 0/1 | 551 | 51 | $535 | $5,763 | $0 | 7th |
| 1810 | $299,000 | 21 | 0/1 | 551 | 51 | $543 | $5,841 | $2,169 | 18th | |
| 903 | $299,000 | 15 | 0/1 | 551 | 51 | $543 | $5,841 | $2,168 | 9th | |
| 2910 | $299,000 | 13 | 0/1 | 551 | 51 | $543 | $5,841 | $2,169 | 29th | |
| 1403 | $310,000 | -20.31% | 17 | 0/1 | 551 | 51 | $563 | $6,056 | $0 | 14th |
| 1817 | $312,000 | 55 | 0/1 | 664 | 62 | $470 | $5,058 | $1,973 | 18th | |
| 907 | $315,000 | 20 | 0/1 | 664 | 62 | $474 | $5,107 | $1,909 | 9th | |
| 1411 | $320,000 | -8.57% | 17 | 0/1 | 664 | 62 | $482 | $5,188 | $0 | 14th |
| 1107 | $329,000 | -14.55% | 22 | 0/1 | 664 | 62 | $495 | $5,333 | $2,167 | 11th |
| 2306 | $330,000 | -17.5% | 12 | 0/1 | 551 | 51 | $599 | $6,447 | $1,733 | 23rd |
| 1010 | $350,000 | -27.84% | 26 | 0/1 | 551 | 51 | $635 | $6,838 | $0 | 10th |
| 2010 | $350,000 | -5.41% | 29 | 0/1 | 551 | 51 | $635 | $6,838 | $1,909 | 20th |
| 1407 | $350,000 | 37 | 0/1 | 664 | 62 | $527 | $5,674 | $2,169 | 14th | |
| 1608 | $350,000 | 15 | 0/1 | 551 | 51 | $635 | $6,838 | $1,909 | 16th | |
| 512 | $354,888 | 21 | 0/1 | 551 | 51 | $644 | $6,933 | $2,168 | 5th | |
| 2012 | $359,000 | 37 | 0/1 | 551 | 51 | $652 | $7,013 | $2,164 | 20th | |
| 1402 | $385,000 | -69.66% | 16 | 0/1 | 664 | 62 | $580 | $6,241 | $0 | 14th |
| 2112 | $395,000 | -12.03% | 11 | 0/1 | 551 | 51 | $717 | $7,717 | $1,909 | 21st |
| 2607 | $424,000 | -5.57% | 14 | 0/1 | 664 | 62 | $639 | $6,874 | $1,633 | 26th |
| 811 | $434,998 | 22 | 0/1 | 664 | 62 | $655 | $7,052 | $2,168 | 8th | |
| 2610 | $499,000 | 8 | 0/1 | 551 | 51 | $906 | $9,748 | $1,909 | 26th | |
| 2912+Terrace | $510,000 | -7.27% | 15 | 0/1 | 551 | 51 | $926 | $9,963 | $940 | 29th |
| 1416-1417-1418 | $780,000 | 28 | 0/1 | 1,766 | 164 | $442 | $4,754 | $2,169 | 14th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 48 | $307,995 | $521 | $200,000 | $780,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2814 | $405,000 | 27 | 1/1 | 460 | 43 | $880 | $9,477 | $0 | 28th | |
| 2605 | $729,000 | -8.3% | 26 | 1/1 | 1,021 | 95 | $714 | $7,686 | $2,169 | 26th |
| 1205 | $759,900 | -17.85% | 25 | 1/1 | 1,021 | 95 | $744 | $8,012 | $2,100 | 12th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $631,300 | $780 | $405,000 | $759,900 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 801+916 | $550,000 | 22 | 2/2 | 551 | 51 | $998 | $10,745 | $0 | 8th | |
| 1214- 1215 | $1,050,000 | 32 | 2/2 | 1,478 | 137 | $710 | $7,647 | $2,168 | 12th | |
| 714-715 | $1,100,700 | -0.84% | 58 | 2/2 | 1,478 | 137 | $745 | $8,016 | $1,960 | 7th |
| 1409 | $1,650,000 | 28 | 2/2 | 1,477 | 137 | $1,117 | $12,025 | $2,169 | 14th | |
| 2209 | $1,650,000 | 7 | 2/2 | 1,477 | 137 | $1,117 | $12,025 | $2,169 | 22nd | |
| 2009 | $1,979,000 | 23 | 2/2 | 1,477 | 137 | $1,340 | $14,423 | $2,168 | 20th | |
| 2109 | $1,999,000 | 23 | 2/2 | 1,477 | 137 | $1,353 | $14,569 | $2,168 | 21st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $1,425,529 | $1,054 | $550,000 | $1,999,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today