| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1502 | $510,000 | 21 | 1/2 | 937 | 87 | $544 | $5,859 | $1,076 | 15th | |
| 1102 | $510,000 | 22 | 1/2 | 937 | 87 | $544 | $5,859 | $800 | 11th | |
| 1402 | $518,000 | 30 | 1/2 | 937 | 87 | $553 | $5,951 | $1,080 | 14th | |
| 2020 | $530,000 | -10.17% | 21 | 1/2 | 937 | 87 | $566 | $6,089 | $1,047 | 20th |
| 2920 | $535,000 | 41 | 1/2 | 937 | 87 | $571 | $6,146 | $1,092 | 29th | |
| 1120 | $535,000 | -1.83% | 22 | 1/2 | 937 | 87 | $571 | $6,146 | $1,075 | 11th |
| 2702 | $540,000 | -0.92% | 14 | 1/2 | 937 | 87 | $576 | $6,204 | $1,075 | 27th |
| 702 | $549,000 | 46 | 1/2 | 937 | 87 | $586 | $6,307 | $820 | 32nd | |
| 1920 | $550,000 | 23 | 1/2 | 937 | 87 | $587 | $6,318 | $1,092 | 19th | |
| 1020 | $550,000 | 26 | 1/2 | 937 | 87 | $587 | $6,318 | $820 | 10th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 10 | $532,700 | $569 | $510,000 | $550,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 403 | $584,900 | -0.7% | 26 | 2/2 | 1,119 | 104 | $523 | $5,626 | $1,209 | 4th |
| 1005 | $589,000 | -3.44% | 53 | 2/2 | 1,115 | 104 | $528 | $5,686 | $1,245 | 10th |
| 305 | $609,000 | -1.77% | 43 | 2/2 | 1,115 | 104 | $546 | $5,879 | $1,275 | 3rd |
| 316 | $610,000 | 9 | 2/2 | 1,107 | 103 | $551 | $5,932 | $1,254 | 3rd | |
| 417 | $615,000 | 37 | 2/2 | 1,123 | 104 | $548 | $5,895 | $1,254 | 4th | |
| 303 | $619,900 | 48 | 2/2 | 1,119 | 104 | $554 | $5,963 | $1,100 | 3rd | |
| 1018 | $625,000 | -3.7% | 41 | 2/2 | 1,129 | 105 | $554 | $5,959 | $0 | 10th |
| 2206 | $629,000 | -3.23% | 19 | 2/2 | 1,108 | 103 | $568 | $6,111 | $1,291 | 22nd |
| 719 | $629,500 | 45 | 2/2 | 1,119 | 104 | $563 | $6,055 | $870 | 7th | |
| 1019 | $629,900 | 92 | 2/2 | 1,119 | 104 | $563 | $6,059 | $1,073 | 10th | |
| 1117 | $630,000 | 32 | 2/2 | 1,123 | 104 | $561 | $6,039 | $1,251 | 1117th | |
| 1805 | $635,000 | 43 | 2/2 | 1,115 | 104 | $570 | $6,130 | $1,250 | 18th | |
| 2118 | $639,000 | -1.54% | 20 | 2/2 | 1,129 | 105 | $566 | $6,092 | $1,300 | 21st |
| 1103 | $649,000 | 57 | 2/2 | 1,119 | 104 | $580 | $6,243 | $1,303 | 11th | |
| 519 | $649,000 | 110 | 2/2 | 1,129 | 105 | $575 | $6,188 | $1,312 | 5th | |
| 1806 +1 parking | $649,999 | 24 | 2/2 | 1,108 | 103 | $587 | $6,315 | $1,197 | 18th | |
| 1503 +2Parking | $650,000 | 64 | 2/2 | 1,119 | 104 | $581 | $6,253 | $1,247 | 15th | |
| 2904 | $650,000 | 31 | 2/2 | 1,122 | 104 | $579 | $6,236 | $1,251 | 29th | |
| 2017 | $668,000 | 23 | 2/2 | 1,123 | 104 | $595 | $6,403 | $1,251 | 20th | |
| 3103 | $678,000 | -5.17% | 80 | 2/2 | 1,119 | 104 | $606 | $6,522 | $1,343 | 31st |
| 419 | $679,000 | 19 | 2/2 | 0 | 0 | $0 | $0 | $1,304 | 4th | |
| 1418 | $690,000 | 18 | 2/2 | 1,129 | 105 | $611 | $6,579 | $783 | 14th | |
| 3003 | $695,000 | 9 | 2/2 | 1,119 | 104 | $621 | $6,686 | $0 | 30th | |
| 1417 | $705,000 | 28 | 2/2 | 1,123 | 104 | $628 | $6,758 | $1,114 | 14th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 24 | $642,008 | $548 | $584,900 | $705,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 421 | $834,000 | -0.6% | 35 | 3/3 | 1,556 | 145 | $536 | $5,770 | $1,685 | 4th |
| 2101 | $875,000 | -3.85% | 44 | 3/3 | 1,556 | 145 | $562 | $6,053 | $1,735 | 21st |
| 1221 | $895,000 | -24.15% | 50 | 3/3 | 1,556 | 145 | $575 | $6,192 | $1,685 | 12th |
| 607 | $895,000 | -5.79% | 30 | 3/3 | 1,557 | 145 | $575 | $6,188 | $1,253 | 6th |
| 1415 | $900,000 | -6.74% | 36 | 3/3 | 1,556 | 145 | $578 | $6,226 | $1,814 | 14th |
| 2707 | $910,000 | 38 | 3/3 | 1,557 | 145 | $584 | $6,291 | $1,680 | 27th | |
| 1601+2 Parkings | $915,000 | -3.68% | 57 | 3/3 | 1,556 | 145 | $588 | $6,330 | $1,735 | 16th |
| 1201 | $920,000 | -23.33% | 42 | 3/3 | 1,556 | 145 | $591 | $6,364 | $1,680 | 12th |
| 1615 | $935,000 | -5.56% | 32 | 3/3 | 1,556 | 145 | $601 | $6,468 | $1,300 | 1615th |
| 2007 | $960,000 | 52 | 3/3 | 1,557 | 145 | $617 | $6,637 | $1,813 | 20th | |
| 2421 | $985,000 | 40 | 3/3 | 1,556 | 145 | $633 | $6,814 | $1,685 | 2421st | |
| 3001 | $1,100,000 | 46 | 3/3 | 1,556 | 145 | $707 | $7,610 | $1,812 | 30th | |
| PH7 | $1,990,000 | 2.05% | 57 | 3/3 | 1,648 | 153 | $1,208 | $12,998 | $1,700 | 33rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $1,008,769 | $643 | $834,000 | $1,990,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today