| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | $489,000 | -5.96% | 28 | 1/2 | 937 | 87 | $522 | $5,618 | $1,091 | 19th |
| 1102 | $510,000 | 22 | 1/2 | 937 | 87 | $544 | $5,859 | $800 | 11th | |
| 1502 | $510,000 | 21 | 1/2 | 937 | 87 | $544 | $5,859 | $1,076 | 15th | |
| 1402 | $518,000 | 30 | 1/2 | 937 | 87 | $553 | $5,951 | $1,080 | 14th | |
| 2020 | $530,000 | -10.17% | 21 | 1/2 | 937 | 87 | $566 | $6,089 | $1,047 | 20th |
| 1120 | $535,000 | -1.83% | 22 | 1/2 | 937 | 87 | $571 | $6,146 | $1,075 | 11th |
| 2920 | $535,000 | -0.93% | 55 | 1/2 | 937 | 87 | $571 | $6,146 | $1,092 | 29th |
| 2702 | $540,000 | -0.92% | 14 | 1/2 | 937 | 87 | $576 | $6,204 | $1,075 | 27th |
| 702 | $549,000 | 46 | 1/2 | 937 | 87 | $586 | $6,307 | $820 | 32nd | |
| 1020 | $550,000 | 26 | 1/2 | 937 | 87 | $587 | $6,318 | $820 | 10th | |
| 820 | $585,000 | 25 | 1/2 | 937 | 87 | $624 | $6,720 | $820 | 8th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 11 | $531,909 | $568 | $489,000 | $585,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1005 | $589,000 | -3.44% | 53 | 2/2 | 1,115 | 104 | $528 | $5,686 | $1,245 | 10th |
| 403 | $589,000 | 26 | 2/2 | 1,119 | 104 | $526 | $5,666 | $1,209 | 4th | |
| 417 | $615,000 | 37 | 2/2 | 1,123 | 104 | $548 | $5,895 | $1,254 | 4th | |
| 303 | $619,900 | 48 | 2/2 | 1,119 | 104 | $554 | $5,963 | $1,100 | 3rd | |
| 2206 | $629,000 | -3.23% | 19 | 2/2 | 1,108 | 103 | $568 | $6,111 | $1,291 | 22nd |
| 719 | $629,500 | 45 | 2/2 | 1,119 | 104 | $563 | $6,055 | $870 | 7th | |
| 1019 | $629,900 | 88 | 2/2 | 1,119 | 104 | $563 | $6,059 | $1,073 | 10th | |
| 1117 | $630,000 | 32 | 2/2 | 1,123 | 104 | $561 | $6,039 | $1,251 | 1117th | |
| 1805 | $635,000 | 43 | 2/2 | 1,115 | 104 | $570 | $6,130 | $1,250 | 18th | |
| 1819 | $639,000 | 27 | 2/2 | 1,119 | 104 | $571 | $6,147 | $1,250 | 18th | |
| 1018 | $639,000 | -1.54% | 41 | 2/2 | 1,129 | 105 | $566 | $6,092 | $0 | 10th |
| 2118 | $639,000 | -1.54% | 20 | 2/2 | 1,129 | 105 | $566 | $6,092 | $1,300 | 21st |
| 519 | $649,000 | 110 | 2/2 | 1,129 | 105 | $575 | $6,188 | $1,312 | 5th | |
| 1806 +1 parking | $649,999 | 24 | 2/2 | 1,108 | 103 | $587 | $6,315 | $1,197 | 18th | |
| 1503 +2Parking | $650,000 | 64 | 2/2 | 1,119 | 104 | $581 | $6,253 | $1,247 | 15th | |
| 1516 | $650,000 | 7 | 2/2 | 1,107 | 103 | $587 | $6,320 | $1,327 | 15th | |
| 1205 | $650,000 | 33 | 2/2 | 1,115 | 104 | $583 | $6,275 | $934 | 12th | |
| 2017 | $668,000 | 23 | 2/2 | 1,123 | 104 | $595 | $6,403 | $1,251 | 20th | |
| 2904 | $670,000 | 32 | 2/2 | 1,122 | 104 | $597 | $6,428 | $1,251 | 29th | |
| 3117 | $680,000 | -6.21% | 55 | 2/2 | 1,123 | 104 | $606 | $6,518 | $1,251 | 31st |
| 1418 | $690,000 | 18 | 2/2 | 1,129 | 105 | $611 | $6,579 | $783 | 14th | |
| 3103 | $695,000 | -2.8% | 80 | 2/2 | 1,119 | 104 | $621 | $6,686 | $1,343 | 31st |
| 3003 | $695,000 | 9 | 2/2 | 1,119 | 104 | $621 | $6,686 | $0 | 30th | |
| 1417 | $705,000 | 28 | 2/2 | 1,123 | 104 | $628 | $6,758 | $1,114 | 14th | |
| 3217 | $779,000 | -8.24% | 62 | 2/2 | 1,123 | 104 | $694 | $7,467 | $1,255 | 32nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 25 | $652,572 | $583 | $589,000 | $779,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 421 | $834,000 | -0.6% | 35 | 3/3 | 1,556 | 145 | $536 | $5,770 | $1,685 | 4th |
| 607 | $895,000 | -5.79% | 30 | 3/3 | 1,557 | 145 | $575 | $6,188 | $1,253 | 6th |
| 1221 | $898,500 | -23.86% | 50 | 3/3 | 1,556 | 145 | $577 | $6,216 | $1,685 | 12th |
| 2101 | $910,000 | 44 | 3/3 | 1,556 | 145 | $585 | $6,295 | $1,735 | 21st | |
| 1201 | $920,000 | -23.33% | 42 | 3/3 | 1,556 | 145 | $591 | $6,364 | $1,680 | 12th |
| 3201 | $950,000 | 43 | 3/3 | 1,556 | 145 | $611 | $6,572 | $1,680 | 32nd | |
| 1601+2 Parkings | $950,000 | 57 | 3/3 | 1,556 | 145 | $611 | $6,572 | $1,735 | 16th | |
| 1415 | $965,000 | 36 | 3/3 | 1,556 | 145 | $620 | $6,676 | $1,814 | 14th | |
| 2421 | $985,000 | 40 | 3/3 | 1,556 | 145 | $633 | $6,814 | $1,685 | 2421st | |
| 2707 | $990,000 | -13.91% | 37 | 3/3 | 1,557 | 145 | $636 | $6,844 | $1,680 | 27th |
| 1615 | $990,000 | 32 | 3/3 | 1,556 | 145 | $636 | $6,849 | $1,300 | 1615th | |
| 3001 | $1,100,000 | 46 | 3/3 | 1,556 | 145 | $707 | $7,610 | $1,812 | 30th | |
| PH7 | $1,999,000 | 2.51% | 57 | 3/3 | 1,648 | 153 | $1,213 | $13,057 | $1,700 | 33rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $1,029,731 | $656 | $834,000 | $1,999,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today