| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 205 | $438,000 | 30 | 0/1 | 461 | 43 | $950 | $10,227 | $766 | 2nd | |
| 3705 | $470,000 | 36 | 0/1 | 507 | 47 | $927 | $9,979 | $829 | 37th | |
| 3205 | $475,000 | -9.52% | 14 | 0/1 | 507 | 47 | $937 | $10,085 | $829 | 32nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $461,000 | $938 | $438,000 | $475,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2503 | $560,000 | -4.27% | 13 | 1/1 | 748 | 69 | $749 | $8,059 | $1,226 | 25th |
| 2607 | $570,000 | 20 | 1/1 | 748 | 69 | $762 | $8,203 | $1,242 | 27th | |
| 1607 | $600,000 | 9 | 1/1 | 748 | 69 | $802 | $8,634 | $1,243 | 16th | |
| 1706 | $629,000 | 28 | 1/1 | 906 | 84 | $694 | $7,473 | $1,504 | 17th | |
| 1101 | $725,000 | 15 | 1/1 | 1,080 | 100 | $671 | $7,226 | $1,794 | 11th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $616,800 | $736 | $560,000 | $725,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2708 | $835,000 | -10.22% | 40 | 2/2 | 1,129 | 105 | $740 | $7,961 | $1,876 | 27th |
| 1509 | $895,000 | -1.1% | 55 | 2/2 | 1,134 | 105 | $789 | $8,496 | $2,110 | 15th |
| 1801 | $915,000 | 26 | 2/2 | 1,134 | 105 | $807 | $8,685 | $1,884 | 18th | |
| 3909 | $945,000 | 28 | 2/2 | 1,134 | 105 | $833 | $8,970 | $0 | 39th | |
| 4109 | $945,000 | 29 | 2/2 | 1,134 | 105 | $833 | $8,970 | $1,834 | 41st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $907,000 | $800 | $835,000 | $945,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3300 | $1,390,000 | 54 | 3/3 | 1,593 | 148 | $873 | $9,393 | $2,650 | 33rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $1,390,000 | $873 | $1,390,000 | $1,390,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3900-3901 | $2,449,000 | 26 | 4/4 | 1,593 | 148 | $1,537 | $16,548 | $4,270 | 39th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $2,449,000 | $1,537 | $2,449,000 | $2,449,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today