| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 205 | $438,000 | 30 | 0/1 | 461 | 43 | $950 | $10,227 | $766 | 2nd | |
| 3205 | $475,000 | -9.52% | 14 | 0/1 | 507 | 47 | $937 | $10,085 | $829 | 32nd |
| 3705 | $475,000 | -4.81% | 32 | 0/1 | 507 | 47 | $937 | $10,085 | $829 | 37th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $462,667 | $941 | $438,000 | $475,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 209 | $519,000 | 37 | 1/1 | 849 | 79 | $611 | $6,580 | $1,410 | 2nd | |
| 2503 | $560,000 | -4.27% | 28 | 1/1 | 748 | 69 | $749 | $8,059 | $1,226 | 25th |
| 2607 | $570,000 | 20 | 1/1 | 748 | 69 | $762 | $8,203 | $1,242 | 27th | |
| 1502 | $595,000 | 22 | 1/1 | 905 | 84 | $657 | $7,077 | $1,483 | 15th | |
| 1706 | $629,000 | 28 | 1/1 | 906 | 84 | $694 | $7,473 | $1,504 | 17th | |
| 2206 | $629,000 | 29 | 1/1 | 906 | 84 | $694 | $7,473 | $1,360 | 22nd | |
| 3204 | $634,500 | -0.08% | 23 | 1/1 | 830 | 77 | $764 | $8,229 | $1,360 | 32nd |
| 3602 | $639,000 | 45 | 1/1 | 830 | 77 | $770 | $8,287 | $1,378 | 36th | |
| 1802 | $649,995 | 30 | 1/1 | 905 | 84 | $718 | $7,731 | $1,482 | 18th | |
| 905 | $760,000 | 23 | 1/1 | 1,028 | 96 | $739 | $7,958 | $1,705 | 9th | |
| 513 | $850,000 | 26 | 1/1 | 1,078 | 100 | $788 | $8,488 | $1,791 | 5th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 11 | $639,590 | $723 | $519,000 | $850,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2708 | $865,000 | -6.99% | 40 | 2/2 | 1,129 | 105 | $766 | $8,247 | $1,876 | 27th |
| 1509 | $920,000 | 13 | 2/2 | 1,134 | 105 | $811 | $8,733 | $1,884 | 15th | |
| 3909 | $945,000 | 28 | 2/2 | 1,134 | 105 | $833 | $8,970 | $0 | 39th | |
| 4109 | $945,000 | 23 | 2/2 | 1,134 | 105 | $833 | $8,970 | $1,858 | 4109th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $918,750 | $811 | $865,000 | $945,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3900-3901 | $2,449,000 | 26 | 4/4 | 1,593 | 148 | $1,537 | $16,548 | $4,270 | 39th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $2,449,000 | $1,537 | $2,449,000 | $2,449,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today