Ten Museum Park

1040 Biscayne Blvd Downtown Miami, FL 33132


Year Built 2007
Bedrooms 1 to 2
Square Ft. Range* 791 to 1,906
No. of Floors 50
No. of Units 200
Price Range* $488,000 to $1,700,000
Available Units* 10
Avg $/Square Ft.* $717
Average Price* $833,200
Average DOM* 111
*Last Updated : 10/17/2025

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Ten Museum Park Condos For Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
1505 $488,000 -11.27% 18 1/1 791 73 $617 $6,641 $1,200 15th
3508 $525,000 -4.55% 82 1/1 808 75 $650 $6,994 $1,313 35th
1905 $535,000 26 1/1 791 73 $676 $7,281 $1,280 19th
2108 $545,000 40 1/1 808 75 $675 $7,261 $1,313 21st
3008 $550,000 -4.35% 6 1/1 808 75 $681 $7,327 $1,250 30th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
5 $528,600 $660 $488,000 $550,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
2607 $715,000 12 2/2 1,123 104 $637 $6,853 $1,703 26th
3106 $750,000 48 2/2 1,123 104 $668 $7,189 $1,785 31st
3007 $825,000 -5.71% 36 2/2 1,123 104 $735 $7,908 $1,786 30th
2402 $1,699,000 17 2/2 1,802 167 $943 $10,149 $2,754 24th
2904 $1,700,000 33 2/2 1,906 177 $892 $9,601 $2,734 29th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
5 $1,137,800 $775 $715,000 $1,700,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Ten Museum Park Condos For Rent

Ten Museum Park Recent Sales

Ten Museum Park Recent Rentals

Ten Museum Park Floor Plans

Name Model Line Bed Bath Sqft Download
Residence 0001 0001 2 2.5 1906 Download
Residence 0002 0002 2 2.5 1949 Download
Residence 0003 0003 2 2.5 1949 Download
Residence 0004 0004 2 2.5 1906 Download
Residence 0005 0005 1 1.5 886 Download
Residence 0006 0006 2 2.5 1239 Download
Residence 0007 0007 2 2.5 1239 Download
Unit 0008 0008 1 1.5 898 Download
Lower Penthouse 01 PH-01 3 5.5 4327 Download
Lower Penthouse B PH-B 2 2.5 2581 Download
Upper Penthouse A UPH-A 3 6.5 4879 Download
Upper Penthouse B UPH-B 2 2.5 2566 Download