| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1505 | $445,000 | -19.09% | 18 | 1/1 | 791 | 73 | $563 | $6,056 | $1,200 | 15th |
| 2605 | $460,000 | 13 | 1/1 | 791 | 73 | $582 | $6,260 | $1,300 | 26th | |
| 2905 | $490,000 | -10.75% | 13 | 1/1 | 791 | 73 | $619 | $6,668 | $1,280 | 29th |
| 1905 | $490,000 | 20 | 1/1 | 791 | 73 | $619 | $6,668 | $1,327 | 19th | |
| 4208 | $549,000 | -20.43% | 12 | 1/1 | 1,029 | 96 | $534 | $5,743 | $1,362 | 42nd |
| 4108 | $599,900 | 16 | 1/1 | 808 | 75 | $742 | $7,992 | $1,313 | 41st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $505,650 | $610 | $445,000 | $599,900 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1106 | $689,000 | -6.89% | 29 | 2/2 | 1,123 | 104 | $614 | $6,604 | $1,785 | 11th |
| 1107 | $710,000 | 43 | 2/2 | 1,123 | 104 | $632 | $6,806 | $1,908 | 11th | |
| 2607 | $715,000 | 12 | 2/2 | 1,123 | 104 | $637 | $6,853 | $1,703 | 26th | |
| 3607 | $720,000 | 35 | 2/2 | 1,123 | 104 | $641 | $6,901 | $1,785 | 36th | |
| 3106 | $720,000 | -4% | 48 | 2/2 | 1,123 | 104 | $641 | $6,901 | $1,852 | 31st |
| 3807 | $755,000 | 22 | 2/2 | 1,123 | 104 | $672 | $7,237 | $1,852 | 38th | |
| 1602 | $1,682,000 | 43 | 2/2 | 1,802 | 167 | $933 | $10,047 | $2,857 | 16th | |
| 4607 | $2,998,000 | 33 | 2/2 | 2,566 | 238 | $1,168 | $12,576 | $5,752 | 46th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 8 | $1,123,625 | $742 | $689,000 | $2,998,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | $2,399,000 | 39 | 4/4 | 2,362 | 219 | $1,016 | $10,933 | $0 | 10th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $2,399,000 | $1,016 | $2,399,000 | $2,399,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Residence 0001 | 0001 | 2 | 2.5 | 1906 | Download | |
| Residence 0002 | 0002 | 2 | 2.5 | 1949 | Download | |
| Residence 0003 | 0003 | 2 | 2.5 | 1949 | Download | |
| Residence 0004 | 0004 | 2 | 2.5 | 1906 | Download | |
| Residence 0005 | 0005 | 1 | 1.5 | 886 | Download | |
| Residence 0006 | 0006 | 2 | 2.5 | 1239 | Download | |
| Residence 0007 | 0007 | 2 | 2.5 | 1239 | Download | |
| Unit 0008 | 0008 | 1 | 1.5 | 898 | Download | |
| Lower Penthouse 01 | PH-01 | 3 | 5.5 | 4327 | Download | |
| Lower Penthouse B | PH-B | 2 | 2.5 | 2581 | Download | |
| Upper Penthouse A | UPH-A | 3 | 6.5 | 4879 | Download | |
| Upper Penthouse B | UPH-B | 2 | 2.5 | 2566 | Download |