| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | $3,100,000 | 34 | 2/2 | 1,069 | 99 | $2,900 | $31,215 | $3,327 | 10th | |
| 2615 | $3,300,000 | -15.38% | 36 | 2/2 | 1,541 | 143 | $2,141 | $23,051 | $5,694 | 26th |
| PH-12 | $4,100,000 | 49 | 2/2 | 1,541 | 143 | $2,661 | $28,640 | $5,694 | 27th | |
| 404N | $4,150,000 | 50 | 2/2 | 1,685 | 157 | $2,463 | $26,511 | $4,400 | 4th | |
| 1104N | $4,230,000 | 36 | 2/2 | 1,685 | 157 | $2,510 | $27,022 | $7,089 | 11th | |
| 1804N | $4,450,000 | 18 | 2/2 | 1,685 | 157 | $2,641 | $28,428 | $9,051 | 18th | |
| 1404N | $4,450,000 | 28 | 2/2 | 1,685 | 157 | $2,641 | $28,428 | $3,400 | 14th | |
| 2304N | $4,600,000 | 48 | 2/2 | 1,685 | 157 | $2,730 | $29,386 | $4,395 | 23rd | |
| 1204 South | $5,250,000 | 83 | 2/2 | 1,911 | 178 | $2,747 | $29,572 | $9,051 | 12th | |
| PH-07 | $6,400,000 | 18 | 2/2 | 2,123 | 197 | $3,015 | $32,450 | $7,844 | 27th | |
| 600 | $7,000,000 | -6.67% | 54 | 2/2 | 2,721 | 253 | $2,573 | $27,692 | $10,054 | 6th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 11 | $4,639,091 | $2,638 | $3,100,000 | $7,000,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1402N | $6,895,000 | -4.24% | 57 | 3/3 | 3,128 | 291 | $2,204 | $23,727 | $0 | 14th |
| 802S | $7,000,000 | -10.26% | 55 | 3/3 | 2,839 | 264 | $2,466 | $26,541 | $15,250 | 8th |
| 903N | $7,300,000 | -2.67% | 8 | 3/3 | 2,840 | 264 | $2,570 | $27,669 | $7,500 | 9th |
| 1803N | $7,500,000 | -18.39% | 1 | 3/3 | 3,424 | 318 | $2,190 | $23,578 | $0 | 18th |
| 702N | $7,800,000 | -8.24% | 57 | 3/3 | 2,839 | 264 | $2,747 | $29,574 | $7,000 | 7th |
| 2104S | $8,900,000 | -16.04% | 73 | 3/3 | 3,003 | 279 | $2,964 | $31,902 | $16,102 | 21st |
| 1001N | $8,900,000 | 23 | 3/3 | 3,884 | 361 | $2,291 | $24,666 | $18,930 | 10th | |
| 1900 | $8,950,000 | 28 | 3/3 | 2,721 | 253 | $3,289 | $35,406 | $6,250 | 19th | |
| 1903S | $8,999,999 | -5.26% | 30 | 3/5 | 3,912 | 363 | $2,301 | $24,764 | $11,429 | 19th |
| 1101N | $9,500,000 | 28 | 3/3 | 3,524 | 327 | $2,696 | $29,018 | $7,064 | 11th | |
| 2604N | $11,900,000 | -7.39% | 44 | 3/3 | 3,688 | 343 | $3,227 | $34,733 | $8,877 | 26th |
| 2100 | $11,999,000 | 20% | 25 | 3/3 | 2,721 | 253 | $4,410 | $47,468 | $6,250 | 21st |
| PH01S | $13,995,000 | -9.71% | 53 | 3/3 | 3,884 | 361 | $3,603 | $38,786 | $9,096 | 27th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $9,203,000 | $2,843 | $6,895,000 | $13,995,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 501N | $6,250,000 | -3.83% | 30 | 4/3 | 3,524 | 327 | $1,774 | $19,091 | $9,096 | 5th |
| 2103S | $10,600,000 | -45.64% | 80 | 4/4 | 3,556 | 330 | $2,981 | $32,087 | $19,102 | 21st |
| 2403S | $15,900,000 | 54 | 4/4 | 3,556 | 330 | $4,471 | $48,130 | $9,179 | 24th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $10,916,667 | $3,075 | $6,250,000 | $15,900,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2102N | $21,900,000 | 56 | 6/6 | 6,848 | 636 | $3,198 | $34,424 | $25,272 | 21st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $21,900,000 | $3,198 | $21,900,000 | $21,900,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Unit A | A-S | South Residencial To | 3 | 3.5 | 3884 | Download |
| Unit B (Units 1202-2702) | B-S | South Residencial To | 3 | 3.5 | 3459 | Download |
| Unit B (Units 402-1102) | B-S Mod | South Residencial To | 3 | 3.5 | 3133 | Download |
| Unit C (Units 403-1103) | CS-Mod | South Residencial To | 3 | 3.5 | 3133 | Download |
| Unit C | CS | South Residencial To | 3 | 3.5 | 3459 | Download |
| Unit E | E-S | South Residencial To | 2 | 2 | 1777 | Download |
| Unit D (Units 204-2704) | D-S | South Residencial To | 2 | 2 | 1777 | Download |
| Unit A (Units 401-2701) | A-N | North ResidencialTow | 3 | 3.5 | 3884 | Download |
| Unit B (Units 402-1102) | B-N Mod | North Residencial To | 3 | 3.5 | 3133 | Download |
| Unit B (1202-1702) | B-N | North Residencial To | 3 | 3.5 | 3459 | Download |
| Unit C (Units 403-1103) | C-N Mod | North Residencial To | 3 | 3.5 | 3113 | Download |
| Unit C (Units 1203-2703) | C-N | North Residencial To | 3 | 3.5 | 3459 | Download |
| Unit E (405 -2705) | E-N | North Residencial To | 2 | 2 | 1777 | Download |
| Unit D (404 - 2704) | D-N | North Residencial To | 2 | 2.5 | 1911 | Download |
| Unit A (400-2400) | A-E | East Tower | 2+Den | 3.5 | 3176 | Download |
| Unit S2 North | S2 - N | East Tower | 1+Den | 2 | 1310 | Download |
| Unit S2 South | S2-S | East Tower | 1+Den | 2 | 1310 | Download |
| Unit North | North | East Tower | 1+Den | 2 | 1475 | Download |
| Unit South | South | East Tower | 1+Den | 2 | 1475 | Download |