 
                   
    | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 402 | $589,000 | 53 | 0/1 | 631 | 59 | $933 | $10,048 | $1,577 | 4th | |
| 209 | $590,000 | 25 | 0/1 | 627 | 58 | $941 | $10,129 | $1,485 | 2nd | |
| 208 | $595,000 | 29 | 0/1 | 626 | 58 | $950 | $10,231 | $1,580 | 2nd | |
| 509 | $599,000 | -3.39% | 33 | 0/1 | 627 | 58 | $955 | $10,284 | $1,482 | 5th | 
| 412 | $600,000 | -11.11% | 38 | 0/1 | 0 | 0 | $0 | $0 | $1,000 | 4th | 
| 611 | $650,000 | 15 | 0/1 | 626 | 58 | $1,038 | $11,177 | $1,117 | 6th | |
| 712 | $765,000 | 12 | 0/1 | 692 | 64 | $1,105 | $11,900 | $1,747 | 7th | 
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | 
|---|---|---|---|---|
| 7 | $626,857 | $846 | $589,000 | $765,000 | 
 Short Sale
Short Sale 
         - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
    | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1708 | $599,500 | -4.08% | 31 | 1/2 | 849 | 79 | $706 | $7,601 | $1,380 | 17th | 
| 3107 | $604,000 | -13.71% | 19 | 1/2 | 866 | 80 | $697 | $7,508 | $1,500 | 31st | 
| 3306 | $604,000 | 31 | 1/2 | 881 | 82 | $686 | $7,380 | $1,457 | 33rd | |
| 3108 | $620,000 | -3.13% | 29 | 1/2 | 849 | 79 | $730 | $7,861 | $1,475 | 31st | 
| 4308 | $649,000 | -2.41% | 21 | 1/2 | 849 | 79 | $764 | $8,229 | $1,380 | 43rd | 
| 4106 | $675,000 | -6.77% | 13 | 1/2 | 881 | 82 | $766 | $8,247 | $1,120 | 41st | 
| 1703 | $675,000 | 21 | 1/2 | 838 | 78 | $805 | $8,670 | $1,400 | 17th | |
| 2503 | $685,000 | 37 | 1/2 | 838 | 78 | $817 | $8,799 | $1,385 | 25th | |
| 1603 | $699,900 | -4.12% | 38 | 1/2 | 838 | 78 | $835 | $8,990 | $1,389 | 16th | 
| 1403 | $705,000 | -0.7% | 8 | 1/1 | 838 | 78 | $841 | $9,056 | $1,385 | 14th | 
| 3903 | $715,000 | 32 | 1/2 | 838 | 78 | $853 | $9,184 | $1,383 | 39th | |
| 3508 | $740,000 | 34 | 1/2 | 849 | 79 | $872 | $9,382 | $1,383 | 35th | |
| 5108 | $750,000 | 26 | 1/2 | 849 | 79 | $883 | $9,509 | $1,383 | 51st | 
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | 
|---|---|---|---|---|
| 13 | $670,877 | $789 | $599,500 | $750,000 | 
 Short Sale
Short Sale 
         - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
    | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2505 | $875,000 | -6.91% | 30 | 2/2 | 1,152 | 107 | $760 | $8,176 | $801 | 25th | 
| 2405 | $899,000 | -9.83% | 23 | 2/2 | 1,152 | 107 | $780 | $8,400 | $1,906 | 24th | 
| 1505 | $899,000 | 9 | 2/2 | 1,152 | 107 | $780 | $8,400 | $1,877 | 15th | |
| 2310 | $900,000 | 51 | 2/2 | 1,253 | 116 | $718 | $7,732 | $2,041 | 23rd | |
| 2802 | $940,000 | 43 | 2/2 | 1,119 | 104 | $840 | $9,042 | $0 | 28th | |
| 3110 | $940,000 | -1.05% | 41 | 2/2 | 1,253 | 116 | $750 | $8,075 | $2,076 | 31st | 
| 1610 | $950,000 | 22 | 2/2 | 1,253 | 116 | $758 | $8,161 | $0 | 16th | |
| 2005 | $970,000 | 56 | 2/2 | 1,326 | 123 | $732 | $7,874 | $1,105 | 20th | |
| 1805 | $1,049,000 | 33 | 2/2 | 1,152 | 107 | $911 | $9,802 | $1,905 | 18th | |
| 4802 | $1,125,000 | 45 | 2/2 | 1,119 | 104 | $1,005 | $10,822 | $1,851 | 48th | |
| 4402 | $1,125,000 | 43 | 2/2 | 1,119 | 104 | $1,005 | $10,822 | $1,073 | 44th | |
| 4205 | $1,150,000 | 59 | 2/2 | 0 | 0 | $0 | $0 | $1,906 | 42nd | |
| 4405 | $1,175,000 | -1.67% | 62 | 2/2 | 1,152 | 107 | $1,020 | $10,979 | $1,090 | 44th | 
| 5410 | $1,250,000 | 58 | 2/2 | 1,250 | 116 | $1,000 | $10,764 | $2,036 | 54th | |
| 3510 | $1,280,000 | -11.72% | 29 | 2/2 | 1,253 | 116 | $1,022 | $10,996 | $2,073 | 35th | 
| 4410 | $1,280,000 | -5.19% | 51 | 2/2 | 1,253 | 116 | $1,022 | $10,996 | $1,980 | |
| 5508 | $2,299,000 | 64 | 2/4 | 1,728 | 161 | $1,330 | $14,321 | $2,859 | 55th | 
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | 
|---|---|---|---|---|
| 17 | $1,123,882 | $849 | $875,000 | $2,299,000 | 
 Short Sale
Short Sale 
         - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
    | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1804 | $1,068,000 | 26 | 3/3 | 1,334 | 124 | $801 | $8,618 | $0 | 18th | |
| 3904 | $1,075,000 | -20.37% | 38 | 3/3 | 1,334 | 124 | $806 | $8,674 | $2,173 | 39th | 
| 3704 | $1,095,000 | -12.4% | 53 | 3/3 | 1,334 | 124 | $821 | $8,836 | $2,207 | 37th | 
| 3304 | $1,125,000 | 38 | 3/3 | 1,334 | 124 | $843 | $9,078 | $2,207 | 33rd | |
| 4204 | $1,149,000 | 41 | 3/3 | 1,334 | 124 | $861 | $9,271 | $2,130 | 4204th | |
| 1609 | $1,150,000 | -4.09% | 19 | 3/3 | 1,450 | 135 | $793 | $8,537 | $0 | 16th | 
| 3504 | $1,165,000 | 66 | 3/3 | 1,334 | 124 | $873 | $9,401 | $2,207 | 35th | |
| 2509 | $1,290,000 | 80 | 3/3 | 1,450 | 135 | $890 | $9,576 | $2,513 | 25th | |
| 2909 | $1,349,000 | 42 | 3/3 | 1,450 | 135 | $930 | $10,014 | $1,008 | 29th | |
| 3109 | $1,400,000 | 40 | 3/3 | 1,450 | 135 | $966 | $10,393 | $2,400 | 31st | |
| 4509 | $1,450,000 | -8.81% | 60 | 3/3 | 1,452 | 135 | $999 | $10,749 | $2,352 | 45th | 
| 3009 | $1,485,000 | 12 | 3/3 | 1,450 | 135 | $1,024 | $11,024 | $989 | 30th | |
| 5509 | $1,600,000 | -5.88% | 35 | 3/3 | 1,442 | 134 | $1,110 | $11,944 | $2,355 | 55th | 
| 2901 | $1,649,995 | -0.9% | 73 | 3/4 | 1,613 | 150 | $1,023 | $11,011 | $2,670 | 29th | 
| 1801 | $1,650,000 | 56 | 3/4 | 1,613 | 150 | $1,023 | $11,011 | $2,631 | 18th | |
| 5309 | $1,800,000 | 48 | 3/3 | 1,444 | 134 | $1,247 | $13,418 | $2,355 | 17th | |
| PH5704 | $2,999,000 | 23 | 3/4 | 2,524 | 234 | $1,188 | $12,790 | $4,176 | 57th | 
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | 
|---|---|---|---|---|
| 17 | $1,441,176 | $953 | $1,068,000 | $2,999,000 | 
 Short Sale
Short Sale 
         - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
    | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5801 | $8,800,000 | 62 | 4/5 | 3,882 | 361 | $2,267 | $24,401 | $6,423 | 58th | 
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | 
|---|---|---|---|---|
| 1 | $8,800,000 | $2,267 | $8,800,000 | $8,800,000 | 
 Short Sale
Short Sale 
         - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today