| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 402 | $578,500 | -1.78% | 53 | 0/1 | 631 | 59 | $917 | $9,869 | $844 | 4th |
| 412 | $585,000 | -2.01% | 39 | 0/1 | 0 | 0 | $0 | $0 | $1,802 | 4th |
| 509 | $585,000 | 33 | 0/1 | 627 | 58 | $933 | $10,043 | $1,482 | 5th | |
| 604 | $610,000 | 39 | 0/1 | 553 | 51 | $1,103 | $11,874 | $0 | 6th | |
| 611 | $650,000 | 15 | 0/1 | 626 | 58 | $1,038 | $11,177 | $1,117 | 6th | |
| 712 | $765,000 | 12 | 0/1 | 692 | 64 | $1,105 | $11,900 | $1,747 | 7th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $628,917 | $849 | $578,500 | $765,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2207 | $579,000 | 21 | 1/1 | 866 | 80 | $669 | $7,197 | $1,400 | 22nd | |
| 1603 | $599,999 | -11.75% | 31 | 1/1 | 838 | 78 | $716 | $7,707 | $1,389 | 16th |
| 1703 | $605,000 | -10.37% | 21 | 1/2 | 838 | 78 | $722 | $7,771 | $1,400 | 17th |
| 3108 | $610,000 | 29 | 1/2 | 849 | 79 | $718 | $7,734 | $1,475 | 31st | |
| 3107 | $616,000 | -2.07% | 42 | 1/2 | 866 | 80 | $711 | $7,657 | $1,408 | 31st |
| 2306 | $620,000 | 17 | 1/2 | 881 | 82 | $704 | $7,575 | $100 | 23rd | |
| 1203 | $630,000 | -4.55% | 36 | 1/2 | 838 | 78 | $752 | $8,092 | $1,400 | 12th |
| 4308 | $649,000 | -2.41% | 21 | 1/2 | 849 | 79 | $764 | $8,229 | $1,380 | 43rd |
| 3903 | $715,000 | 32 | 1/2 | 838 | 78 | $853 | $9,184 | $1,383 | 39th | |
| 3706 | $749,000 | 48 | 1/2 | 881 | 82 | $850 | $9,151 | $1,431 | 37th | |
| 4407 | $750,000 | -4.46% | 33 | 1/2 | 866 | 80 | $866 | $9,322 | $1,407 | 44th |
| 5108 | $750,000 | 26 | 1/2 | 849 | 79 | $883 | $9,509 | $1,383 | 51st | |
| 3803 | $815,000 | 27 | 1/1 | 838 | 78 | $973 | $10,469 | $1,385 | 38th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $668,308 | $783 | $579,000 | $815,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2505 | $820,000 | 27 | 2/2 | 1,152 | 107 | $712 | $7,662 | $1,876 | 25th | |
| 1505 | $850,000 | -5.45% | 9 | 2/2 | 1,152 | 107 | $738 | $7,942 | $1,877 | 15th |
| 1602 | $890,000 | 30 | 2/2 | 1,119 | 104 | $795 | $8,561 | $1,818 | 16th | |
| 2405 | $899,000 | 30 | 2/2 | 1,152 | 107 | $780 | $8,400 | $1,864 | 24th | |
| 1610 | $950,000 | 22 | 2/2 | 1,253 | 116 | $758 | $8,161 | $0 | 16th | |
| 4205 | $995,000 | -13.48% | 59 | 2/2 | 0 | 0 | $0 | $0 | $1,871 | 42nd |
| 2805 | $1,035,000 | 22 | 2/2 | 1,152 | 107 | $898 | $9,671 | $1,876 | 28th | |
| 1805 | $1,049,000 | 34 | 2/2 | 1,152 | 107 | $911 | $9,802 | $1,905 | 18th | |
| 2905 | $1,049,000 | 41 | 2/2 | 1,152 | 107 | $911 | $9,802 | $1,905 | 29th | |
| 2002 | $1,050,000 | 19 | 2/2 | 1,119 | 104 | $938 | $10,101 | $0 | 20th | |
| 3802 | $1,050,000 | 37 | 2/2 | 1,119 | 104 | $938 | $10,101 | $1,819 | 38th | |
| 4402 | $1,075,000 | -4.44% | 43 | 2/2 | 1,119 | 104 | $961 | $10,341 | $1,065 | 44th |
| 3310 | $1,200,000 | 25 | 2/2 | 1,253 | 116 | $958 | $10,309 | $2,036 | 33rd | |
| 2705 | $1,200,000 | 20 | 2/2 | 1,152 | 107 | $1,042 | $11,213 | $1,876 | 27th | |
| 4902 | $1,400,000 | 36 | 2/2 | 1,119 | 104 | $1,251 | $13,467 | $1,819 | 49th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 15 | $1,034,133 | $839 | $820,000 | $1,400,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3504 | $979,000 | -2% | 66 | 3/3 | 1,334 | 124 | $734 | $7,900 | $2,168 | 35th |
| 3704 | $1,019,000 | -18.48% | 53 | 3/3 | 1,334 | 124 | $764 | $8,222 | $2,207 | 37th |
| 3304 | $1,125,000 | 38 | 3/3 | 1,334 | 124 | $843 | $9,078 | $2,207 | 33rd | |
| 4204 | $1,149,000 | 41 | 3/3 | 1,334 | 124 | $861 | $9,271 | $2,130 | 4204th | |
| 3509 | $1,199,000 | 30 | 3/3 | 1,450 | 135 | $827 | $8,901 | $2,391 | 35th | |
| 2909 | $1,274,900 | 40 | 3/3 | 1,450 | 135 | $879 | $9,464 | $1,380 | 29th | |
| 4309 | $1,375,000 | -1.08% | 34 | 3/3 | 1,450 | 135 | $948 | $10,207 | $1,367 | 43rd |
| 4509 | $1,386,000 | 36 | 3/3 | 1,452 | 135 | $955 | $10,275 | $2,360 | 45th | |
| 3009 | $1,485,000 | 12 | 3/3 | 1,450 | 135 | $1,024 | $11,024 | $989 | 30th | |
| 2201 | $1,530,000 | -4.38% | 37 | 3/4 | 1,613 | 150 | $949 | $10,210 | $1,547 | 22nd |
| 2901 | $1,549,000 | 74 | 3/4 | 1,613 | 150 | $960 | $10,337 | $2,670 | 29th | |
| 5209 | $1,590,000 | -3.05% | 43 | 3/3 | 1,445 | 134 | $1,100 | $11,844 | $2,355 | 52nd |
| 4508 | $1,590,000 | 48 | 3/4 | 1,734 | 161 | $917 | $9,870 | $2,817 | 45th | |
| 1409 | $1,600,000 | 41 | 3/3 | 1,450 | 135 | $1,103 | $11,878 | $0 | 14th | |
| 5702 | $2,999,999 | 40 | 3/3 | 2,179 | 202 | $1,377 | $14,820 | $1,819 | 57th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 15 | $1,456,727 | $949 | $979,000 | $2,999,999 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| PH5801 | $8,800,000 | 62 | 4/5 | 3,882 | 361 | $2,267 | $24,401 | $6,308 | 58th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $8,800,000 | $2,267 | $8,800,000 | $8,800,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today