| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1407 | $491,000 | -8.22% | 37 | 1/1 | 649 | 60 | $757 | $8,144 | $808 | 14th |
| 2907 | $499,000 | -1.96% | 27 | 1/1 | 692 | 64 | $721 | $7,762 | $807 | 29th |
| 3107 | $509,000 | -7.29% | 30 | 1/1 | 570 | 53 | $893 | $9,612 | $537 | 31st |
| 2308 | $520,000 | 14 | 1/1 | 649 | 60 | $801 | $8,625 | $690 | 52nd | |
| 3108 | $520,900 | -7.79% | 23 | 1/1 | 649 | 60 | $803 | $8,640 | $681 | 31st |
| 3908 | $544,900 | 15 | 1/1 | 649 | 60 | $840 | $9,038 | $920 | 39th | |
| 4807 | $550,000 | 25 | 1/1 | 570 | 53 | $965 | $10,387 | $807 | 48th | |
| 2104 | $610,000 | -3.94% | 28 | 1/1 | 699 | 65 | $873 | $9,394 | $1,021 | 21st |
| 2404 | $615,000 | -1.6% | 36 | 1/1 | 699 | 65 | $880 | $9,471 | $0 | 24th |
| 3704 | $615,000 | 42 | 1/1 | 699 | 65 | $880 | $9,471 | $907 | 37th | |
| 3703 | $650,000 | 9 | 1/2 | 880 | 82 | $739 | $7,951 | $1,247 | 37th | |
| 4003 | $725,000 | -3.33% | 25 | 1/2 | 880 | 82 | $824 | $8,868 | $1,518 | 4003rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 12 | $570,817 | $831 | $491,000 | $725,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3709 | $715,000 | 28 | 2/2 | 961 | 89 | $744 | $8,009 | $1,370 | 37th | |
| 4709 | $720,000 | 26 | 2/2 | 961 | 89 | $749 | $8,065 | $1,362 | 47th | |
| 2411 | $725,000 | 33 | 2/2 | 962 | 89 | $754 | $8,112 | $1,128 | 24th | |
| 4411 | $729,000 | -2.8% | 32 | 2/2 | 868 | 81 | $840 | $9,040 | $1,518 | 44th |
| 3211 | $730,000 | -2.67% | 44 | 2/2 | 868 | 81 | $841 | $9,053 | $1,229 | 32nd |
| 3111 | $733,000 | 43 | 2/2 | 868 | 81 | $844 | $9,090 | $1,128 | 31st | |
| 4711 | $739,000 | 31 | 2/2 | 868 | 81 | $851 | $9,165 | $1,128 | 47th | |
| 3402 | $825,000 | -17.42% | 25 | 2/2 | 1,088 | 101 | $758 | $8,162 | $1,413 | 34th |
| 1602 | $840,000 | -11.58% | 20 | 2/2 | 1,088 | 101 | $772 | $8,311 | $1,542 | 16th |
| 2602 | $850,000 | 39 | 2/2 | 1,088 | 101 | $781 | $8,410 | $1,413 | 26th | |
| 1601 | $869,000 | 53 | 2/2 | 1,279 | 119 | $679 | $7,314 | $1,811 | 16th | |
| 2110 | $900,000 | 25 | 2/2 | 1,155 | 107 | $779 | $8,388 | $548 | 21st | |
| 4001 | $920,000 | 33 | 2/2 | 1,279 | 119 | $719 | $7,743 | $1,812 | 40th | |
| 2001 | $925,000 | -5.13% | 32 | 2/2 | 1,279 | 119 | $723 | $7,785 | $1,818 | 20th |
| 4002 | $950,000 | -9.52% | 26 | 2/2 | 1,088 | 101 | $873 | $9,399 | $1,518 | 40th |
| 3502 | $995,000 | 18 | 2/2 | 1,088 | 101 | $915 | $9,844 | $1,149 | 1st | |
| 1910 | $998,000 | -4.95% | 14 | 2/2 | 1,155 | 107 | $864 | $9,301 | $1,077 | 19th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 17 | $833,118 | $793 | $715,000 | $998,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1405 | $950,000 | 52 | 3/2 | 1,281 | 119 | $742 | $7,983 | $1,815 | 14th | |
| 2706 | $988,000 | 23 | 3/2 | 1,154 | 107 | $856 | $9,216 | $100 | 27th | |
| 2006 | $990,000 | 34 | 3/2 | 1,154 | 107 | $858 | $9,235 | $1,634 | 20th | |
| 1705 | $995,000 | 14 | 3/2 | 1,281 | 119 | $777 | $8,361 | $1,816 | 17th | |
| 2206 | $998,000 | 30 | 3/2 | 1,154 | 107 | $865 | $9,309 | $1,634 | 22nd | |
| PH4910 | $1,599,000 | 25 | 3/2 | 1,711 | 159 | $935 | $10,060 | $2,423 | 49th | |
| PH5110 | $1,635,000 | 54 | 3/2 | 1,711 | 159 | $956 | $10,286 | $2,224 | 51st | |
| PH5001 | $2,500,000 | -13.79% | 61 | 3/3 | 1,830 | 170 | $1,366 | $14,705 | $2,595 | 50th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 8 | $1,331,875 | $919 | $950,000 | $2,500,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| UPH4 | $3,400,000 | 37 | 4/3 | 2,010 | 187 | $1,692 | $18,208 | $2,814 | 53rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $3,400,000 | $1,692 | $3,400,000 | $3,400,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today