| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1107 | $489,000 | 23 | 1/1 | 570 | 53 | $858 | $9,235 | $807 | 11th | |
| 1407 | $497,500 | -7.01% | 37 | 1/1 | 649 | 60 | $767 | $8,251 | $808 | 14th |
| 2808 | $509,700 | -1.92% | 21 | 1/1 | 649 | 60 | $785 | $8,454 | $930 | 28th |
| 3808 | $519,000 | -1.89% | 36 | 1/1 | 649 | 60 | $800 | $8,608 | $920 | 38th |
| 2308 | $520,000 | 14 | 1/1 | 649 | 60 | $801 | $8,625 | $690 | 52nd | |
| 3108 | $520,900 | -7.79% | 23 | 1/1 | 649 | 60 | $803 | $8,640 | $681 | 31st |
| 4807 | $550,000 | 25 | 1/1 | 570 | 53 | $965 | $10,387 | $807 | 48th | |
| 1608 | $563,000 | -1% | 15 | 1/1 | 649 | 60 | $867 | $9,338 | $934 | 16th |
| 1003 | $599,000 | -7.85% | 26 | 1/2 | 880 | 82 | $681 | $7,327 | $1,247 | 10th |
| 2704 | $610,000 | 25 | 1/1 | 699 | 65 | $873 | $9,394 | $332 | 27th | |
| 3704 | $615,000 | 42 | 1/1 | 699 | 65 | $880 | $9,471 | $907 | 37th | |
| 2404 | $615,000 | -1.6% | 36 | 1/1 | 699 | 65 | $880 | $9,471 | $0 | 24th |
| 2104 | $615,000 | -3.15% | 28 | 1/1 | 699 | 65 | $880 | $9,471 | $1,021 | 21st |
| 1503 | $650,000 | 24 | 1/2 | 880 | 82 | $739 | $7,951 | $1,150 | 15th | |
| 4003 | $750,000 | 25 | 1/2 | 880 | 82 | $852 | $9,174 | $1,518 | 4003rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 15 | $574,873 | $829 | $489,000 | $750,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2411 | $725,000 | 33 | 2/2 | 962 | 89 | $754 | $8,112 | $1,128 | 24th | |
| 3709 | $740,000 | -4.52% | 23 | 2/2 | 961 | 89 | $770 | $8,289 | $1,370 | 37th |
| 3211 | $750,000 | 44 | 2/2 | 868 | 81 | $864 | $9,301 | $1,237 | 32nd | |
| 4411 | $750,000 | 32 | 2/2 | 868 | 81 | $864 | $9,301 | $1,518 | 44th | |
| 2810 | $829,999 | -3.49% | 23 | 2/2 | 1,155 | 107 | $719 | $7,735 | $1,636 | 28th |
| 1602 | $840,000 | -11.58% | 20 | 2/2 | 1,088 | 101 | $772 | $8,311 | $1,542 | 16th |
| 1601 | $899,000 | 47 | 2/2 | 1,279 | 119 | $703 | $7,566 | $1,811 | 16th | |
| 3402 | $899,000 | -10.01% | 25 | 2/2 | 1,088 | 101 | $826 | $8,894 | $1,413 | 34th |
| 3601 | $985,000 | 7 | 2/2 | 1,279 | 119 | $770 | $8,290 | $1,814 | 36th | |
| 3502 | $995,000 | 18 | 2/2 | 1,088 | 101 | $915 | $9,844 | $1,149 | 1st | |
| 1910 | $998,000 | -4.95% | 14 | 2/2 | 1,155 | 107 | $864 | $9,301 | $1,077 | 19th |
| 2001 | $1,025,000 | 5.13% | 32 | 2/2 | 1,279 | 119 | $801 | $8,627 | $1,814 | 20th |
| 4002 | $1,050,000 | 26 | 2/2 | 1,088 | 101 | $965 | $10,388 | $1,518 | 40th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $883,538 | $814 | $725,000 | $1,050,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2706 | $988,000 | 23 | 3/2 | 1,154 | 107 | $856 | $9,216 | $100 | 27th | |
| 2006 | $990,000 | 34 | 3/2 | 1,154 | 107 | $858 | $9,235 | $1,634 | 20th | |
| 1705 | $995,000 | -11.95% | 13 | 3/2 | 1,281 | 119 | $777 | $8,361 | $1,816 | 17th |
| 3506 | $1,199,000 | 11 | 3/2 | 1,154 | 107 | $1,039 | $11,184 | $1,655 | 35th | |
| PH5110 | $1,650,000 | -10.13% | 13 | 3/2 | 1,711 | 159 | $964 | $10,380 | $0 | 51st |
| PH5001 | $2,500,000 | -13.79% | 61 | 3/3 | 1,830 | 170 | $1,366 | $14,705 | $2,595 | 50th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $1,387,000 | $977 | $988,000 | $2,500,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today