| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1808 | $450,000 | -12.62% | 18 | 1/1 | 791 | 73 | $569 | $6,124 | $1,050 | 18th |
| 905 | $469,000 | 23 | 1/1 | 791 | 73 | $593 | $6,382 | $1,001 | 9th | |
| 502 | $470,000 | 15 | 1/1 | 791 | 73 | $594 | $6,396 | $1,050 | 5th | |
| 1109 | $535,000 | 8 | 1/1 | 791 | 73 | $676 | $7,281 | $1,025 | 11th | |
| 2302 | $549,000 | 46 | 1/1 | 791 | 73 | $694 | $7,471 | $1,053 | 23rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $494,600 | $625 | $450,000 | $549,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1812 | $795,900 | -4.68% | 58 | 2/2 | 1,367 | 127 | $582 | $6,267 | $1,678 | 18th |
| 1501 | $825,000 | 31 | 2/2 | 1,367 | 127 | $604 | $6,496 | $950 | 15th | |
| 1401 | $830,000 | -2.35% | 20 | 2/2 | 1,367 | 127 | $607 | $6,536 | $1,731 | 14th |
| 1206 | $965,000 | -3.02% | 21 | 2/2 | 1,367 | 127 | $706 | $7,599 | $1,818 | 12th |
| 3202 | $965,000 | 20 | 2/2 | 1,188 | 110 | $812 | $8,744 | $1,579 | 32nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $876,180 | $662 | $795,900 | $965,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today