Quantum on the Bay

1900 N Bayshore Drive Miami, FL 33132


Year Built 2008
Bedrooms 0 to 3
Square Ft. Range* 594 to 1,902
No. of Floors 51
No. of Units 698
Price Range* $319,900 to $1,075,000
Available Units* 36
Avg $/Square Ft.* $569
Average Price* $575,905
Average DOM* 127
*Last Updated : 06/15/2025

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Quantum on the Bay Condos For Sale

Studios Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
3605 $319,900 -8.57% 40 0/1 594 55 $539 $5,797 $607 36th
1505 $375,000 22 0/1 594 55 $631 $6,796 $601 15th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
2 $347,450 $585 $319,900 $375,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
1810 $399,900 35 1/1 794 74 $504 $5,421 $757 18th
4007 $415,000 32 1/1 780 72 $532 $5,727 $785 40th
2519 $415,000 25 1/1 799 74 $519 $5,591 $813 25th
3617 $415,000 -2.35% 38 1/1 663 62 $626 $6,738 $674 36th
2819 $418,000 29 1/1 799 74 $523 $5,631 $813 28th
4407 $419,000 -2.56% 32 1/1 780 72 $537 $5,782 $751 44th
1509 $420,000 -2.33% 31 1/1 838 78 $501 $5,395 $828 15th
2307 $423,000 -1.63% 17 1/1 780 72 $542 $5,838 $767 23rd
1803 $429,999 -2.27% 26 1/1 651 60 $661 $7,110 $674 18th
3003 $430,000 38 1/1 651 60 $661 $7,110 $630 30th
1503 $435,000 38 1/1 651 60 $668 $7,193 $630 15th
4708 $460,000 36 1/1 837 78 $550 $5,916 $830 47th
3909 $460,000 9 1/1 838 78 $549 $5,909 $810 39th
3407 $465,000 19 1/1 780 72 $596 $6,417 $728 34th
508 $480,000 31 1/1 829 77 $579 $6,233 $869 5th
2816 $510,000 46 1/1 867 81 $588 $6,332 $882 28th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
16 $437,181 $571 $399,900 $510,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
507 $575,000 17 2/2 1,043 97 $551 $5,934 $1,123 5th
1411 $590,000 25 2/2 1,180 110 $500 $5,382 $1,198 14th
3611 $595,000 -20.67% 46 2/2 1,180 110 $504 $5,428 $1,173 36th
1511 $625,000 20 2/2 1,180 110 $530 $5,701 $1,212 15th
1704 $674,900 -5.61% 32 2/2 1,239 115 $545 $5,863 $1,263 17th
2018 $675,000 -2.17% 35 2/2 1,162 108 $581 $6,253 $1,182 20th
2004 $699,000 -6.17% 24 2/2 1,239 115 $564 $6,073 $1,236 20th
1918 $700,000 49 2/2 1,162 108 $602 $6,484 $1,182 19th
2804 $710,000 27 2/2 1,239 115 $573 $6,168 $1,274 28th
2404 $724,900 -3.22% 50 2/2 1,239 115 $585 $6,298 $1,236 24th
2915 $725,000 -3.2% 22 2/2 1,325 123 $547 $5,890 $0 29th
3518 $747,000 -8.34% 64 2/2 1,162 108 $643 $6,920 $1,182 35th
603 $749,000 31 2/2 1,332 124 $562 $6,053 $1,300 6th
3218 $749,000 -5.07% 21 2/2 1,162 108 $645 $6,938 $1,183 3218th
1401 $760,000 -3.18% 71 2/2 1,381 128 $550 $5,924 $1,400 14th
2902 $780,000 -4.29% 30 2/2 1,400 130 $557 $5,997 $1,450 29th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
16 $692,425 $565 $575,000 $780,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
2512 $889,000 -3.37% 37 3/3 1,494 139 $595 $6,405 $1,520 25th
5006 $1,075,000 -4.44% 41 3/2 1,902 177 $565 $6,084 $1,893 50th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
2 $982,000 $580 $889,000 $1,075,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Quantum on the Bay Condos For Rent

Quantum on the Bay Recent Sales

Quantum on the Bay Recent Rentals

Quantum on the Bay Floor Plans

Name Model Line Bed Bath Sqft Download
A Loft A 1 1 651 Download
B Loft B 2+Den 2.5 1377 Download
C Loft C 2+Den 2 1332 Download
D Loft D 1+Den 1 763 Download
E Loft E 1+Den 1 811 Download
F Loft F 1+Den 1 816 Download
G Loft G 2 2 1043 Download
H Loft H 1+Den 1 829 Download
I Loft I 2 2 1141 Download
J Loft J Studio Den 1 696 Download
K Loft K 1+Den 1.5 946 Download
L Loft L 2 2 1177 Download
M Loft M 1 1 861 Download
N Loft N 1+Den 1.5 946 Download
O Loft O 2 2.5 1295 Download
PH1 PH1 3 3.5 1890 Download
Ph2 PH2 2 2.5 1380 Download
PH3 PH3 2 2.5 1902 Download
PH4 PH4 3+Den 2.5 1936 Download
PH5 PH5 3 3.5 1970 Download
PH6 PH6 3+Den 3.5 2255 Download
PH7 PH7 1 1.5 866 Download
PH8 PH8 2+Den 2.5 1917 Download
PH9 PH9 2 2.5 2023 Download
Residence A R-A 2+Den 2.5 1378 Download
R-B R-B 1 1 651 Download
R-C R-C Studio 1 594 Download
R-D R-D 1 1.5 780 Download
R-E R-E 1 1.5 838 Download
R-F R-F 2 2 1180 Download
R-G R-G 1 1 794 Download
R-H R-H 1 1 837 Download
R-I R-I 1 1 951 Download
R-J R-J 2 2 1239 Download
R-K R-K 2 2.5 1400 Download
R-L R-L 2+Den 2.5 1460 Download
R-M R-M 1 1 751 Download
R-N R-N 1 1.5 865 Download
R-O R-O 2 2.5 1300 Download
R-P R-P 1 1.5 935 Download
R-Q R-Q 2 2.5 1243 Download
R-R R-R 3 3 1620 Download