| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| N-723 | $480,000 | 30 | 0/1 | 479 | 44 | $1,002 | $10,787 | $664 | 7th | |
| N-917 | $530,000 | -10.02% | 34 | 0/1 | 521 | 48 | $1,017 | $10,950 | $664 | 9th |
| N-823 | $561,000 | 14 | 0/1 | 479 | 44 | $1,171 | $12,607 | $722 | 8th | |
| N-821 | $570,000 | 13 | 0/1 | 521 | 48 | $1,094 | $11,777 | $784 | 8th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $535,250 | $1,071 | $480,000 | $570,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| S-218 | $479,000 | -7.88% | 36 | 1/1 | 743 | 69 | $645 | $6,940 | $1,119 | 2nd |
| N-905 | $490,000 | 34 | 1/1 | 728 | 68 | $673 | $7,245 | $927 | 9th | |
| N-1011 | $515,000 | -2.83% | 45 | 1/1 | 636 | 59 | $810 | $8,716 | $1,075 | 10th |
| N-819 | $535,000 | -0.37% | 43 | 1/1 | 781 | 73 | $685 | $7,374 | $1,175 | 8th |
| S-922 | $549,900 | 58 | 1/1 | 776 | 72 | $709 | $7,628 | $995 | 9th | |
| S-904 | $550,000 | -6.78% | 43 | 1/1 | 780 | 72 | $705 | $7,590 | $1,174 | 904th |
| S-616 | $550,000 | 79 | 1/1 | 743 | 69 | $740 | $7,968 | $1,100 | 6th | |
| S-314 | $585,000 | 15 | 1/1 | 711 | 66 | $823 | $8,857 | $1,071 | 3rd | |
| N-705 | $599,000 | 5 | 1/1 | 728 | 68 | $823 | $8,857 | $1,100 | 7th | |
| N-813 | $599,990 | 13 | 1/1 | 808 | 75 | $743 | $7,993 | $1,216 | 8th | |
| S-818 | $610,000 | 32 | 1/1 | 744 | 69 | $820 | $8,826 | $1,166 | 8th | |
| N-805 | $625,000 | 37 | 1/1 | 728 | 68 | $859 | $9,241 | $1,096 | 8th | |
| S-1108 | $630,000 | -3.08% | 12 | 1/1 | 700 | 65 | $900 | $9,688 | $1,352 | 11th |
| S-918 | $640,000 | 33 | 1/1 | 744 | 69 | $860 | $9,260 | $1,166 | 9th | |
| S-804 | $640,000 | 36 | 1/1 | 780 | 72 | $821 | $8,832 | $1,175 | 8th | |
| S-1016 | $675,000 | 12 | 1/1 | 743 | 69 | $908 | $9,779 | $1,352 | 10th | |
| N-1001 | $700,000 | 18 | 1/1 | 773 | 72 | $906 | $9,748 | $1,164 | 10th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 17 | $586,641 | $790 | $479,000 | $700,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| S-400 | $650,000 | -3.7% | 49 | 2/1 | 855 | 79 | $760 | $8,183 | $1,288 | 4th |
| S-202 | $695,000 | -7.33% | 10 | 2/2 | 1,048 | 97 | $663 | $7,139 | $1,225 | 2nd |
| S-312 | $699,000 | 49 | 2/2 | 1,062 | 99 | $658 | $7,085 | $1,353 | 3rd | |
| S-802 | $790,000 | 29 | 2/2 | 1,048 | 97 | $754 | $8,114 | $1,578 | 8th | |
| S-502 | $798,000 | -3.74% | 35 | 2/2 | 1,048 | 97 | $761 | $8,196 | $1,578 | 5th |
| N-717 | $858,500 | -11.36% | 34 | 2/2 | 1,123 | 104 | $764 | $8,229 | $1,691 | 7th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $748,417 | $727 | $650,000 | $858,500 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today