Quadro

3900 Biscayne Miami, FL 33137


Year Built
Bedrooms 0 to 2
Square Ft. Range* 479 to 1,123
No. of Floors
No. of Units
Price Range* $479,000 to $878,500
Available Units* 30
Avg $/Square Ft.* $824
Average Price* $618,790
Average DOM* 172
*Last Updated : 10/21/2025

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Quadro Condos For Sale

Studios Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
N-723 $480,000 -11.11% 39 0/1 479 44 $1,002 $10,787 $664 7th
N-917 $530,000 -10.02% 34 0/1 521 48 $1,017 $10,950 $664 9th
N-823 $561,000 14 0/1 479 44 $1,171 $12,607 $722 8th
N-821 $570,000 13 0/1 521 48 $1,094 $11,777 $784 8th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
4 $535,250 $1,071 $480,000 $570,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
S-218 $479,000 -7.88% 36 1/1 743 69 $645 $6,940 $1,119 2nd
N-1011 $515,000 -2.83% 45 1/1 636 59 $810 $8,716 $1,075 10th
S-1020 $520,000 -10.19% 7 1/1 801 74 $649 $6,988 $1,207 10th
N-819 $535,000 -0.37% 43 1/1 781 73 $685 $7,374 $1,175 8th
N-905 $540,000 36 1/1 728 68 $742 $7,984 $927 9th
S-922 $549,900 58 1/1 776 72 $709 $7,628 $995 9th
S-616 $550,000 79 1/1 743 69 $740 $7,968 $1,100 6th
N-1211 $584,900 -5.51% 48 1/1 636 59 $920 $9,899 $809 12th
S-314 $585,000 15 1/1 711 66 $823 $8,857 $1,071 3rd
S-904 $590,000 43 1/1 780 72 $756 $8,142 $673 904th
N-705 $599,000 5 1/1 728 68 $823 $8,857 $1,100 7th
S-818 $610,000 32 1/1 744 69 $820 $8,826 $1,166 8th
N-805 $625,000 37 1/1 728 68 $859 $9,241 $1,096 8th
S-1108 $630,000 -3.08% 12 1/1 700 65 $900 $9,688 $1,352 11th
S-918 $640,000 33 1/1 744 69 $860 $9,260 $1,166 9th
S-804 $640,000 36 1/1 780 72 $821 $8,832 $1,175 8th
S-1118 $650,000 38 1/1 744 69 $874 $9,404 $871 11th
S-1016 $675,000 12 1/1 743 69 $908 $9,779 $1,352 10th
N-813 $692,500 47 1/1 808 75 $857 $9,226 $1,691 8th
N-1001 $700,000 18 1/1 773 72 $906 $9,748 $1,164 10th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
20 $595,515 $805 $479,000 $700,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
S-400 $650,000 -3.7% 49 2/1 855 79 $760 $8,183 $1,288 4th
S-202 $700,000 -6.67% 10 2/2 1,048 97 $668 $7,190 $1,225 2nd
S-312 $715,000 -9.84% 32 2/2 1,062 99 $673 $7,247 $1,353 3rd
N-815 $749,900 -3.86% 22 2/2 1,113 103 $674 $7,253 $1,600 8th
S-502 $819,000 -1.21% 35 2/2 1,048 97 $781 $8,412 $1,578 5th
N-717 $878,500 -9.29% 34 2/2 1,123 104 $782 $8,421 $1,691 7th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
6 $752,067 $723 $650,000 $878,500
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Quadro Condos For Rent

Quadro Recent Sales

Quadro Recent Rentals