Porsche Design Tower

18555 Collins Ave Sunny Isles Beach, FL 33160


Year Built 2017
Bedrooms 3 to 4
Square Ft. Range* 3,130 to 9,560
No. of Floors 57
No. of Units 132
Price Range* $3,880,000 to $47,500,000
Available Units* 33
Avg $/Square Ft.* $1,834
Average Price* $7,647,966
Average DOM* 215
*Last Updated : 12/25/2025

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Porsche Design Tower Condos For Sale

3 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
2003 $3,880,000 -13.78% 40 3/4 3,171 295 $1,224 $13,171 $7,226 20th
1101 $4,200,000 47 3/4 3,150 293 $1,333 $14,352 $7,179 11th
701 $4,350,000 -7.45% 23 3/4 3,415 317 $1,274 $13,711 $7,226 7th
5004 $4,500,000 -21.05% 59 3/4 3,130 291 $1,438 $15,476 $6,171 50th
2405 $4,900,000 25 3/4 3,171 295 $1,545 $16,634 $7,227 2405th
2805 $5,000,000 -9.09% 27 3/4 3,171 295 $1,577 $16,973 $6,253 28th
2801 $5,800,000 17 3/4 3,171 295 $1,829 $19,689 $6,252 28th
4603 $5,850,000 71 3/4 3,130 291 $1,869 $20,119 $7,133 46th
4203 $6,250,000 57 3/4 3,130 291 $1,997 $21,494 $7,133 42nd
4604 $6,500,000 41 3/4 3,130 291 $2,077 $22,354 $7,133 46th
4804 $6,700,000 55 3/4 3,130 291 $2,141 $23,042 $7,133 48th
2903 $7,490,000 15 3/4 4,154 386 $1,803 $19,409 $9,468 29th
3501 $11,500,000 -11.54% 66 3/4 4,154 386 $2,768 $29,800 $8,100 35th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
13 $5,916,923 $1,760 $3,880,000 $11,500,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

4 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
2303 $3,989,999 -0.25% 36 4/4 3,555 330 $1,122 $12,081 $8,103 23rd
1703 $3,990,000 -8.28% 71 4/4 4,154 386 $961 $10,339 $9,468 17th
3205 $4,180,000 50 4/4 3,171 295 $1,318 $14,189 $0 32nd
2605 $4,299,000 22 4/4 3,171 295 $1,356 $14,593 $6,252 26th
3005 $4,499,900 60 4/4 3,415 317 $1,318 $14,184 $7,227 30th
1505 $4,635,000 -5.31% 69 4/4 3,785 352 $1,225 $13,182 $8,000 15th
2203 $4,850,000 32 4/4 3,171 295 $1,529 $16,464 $0 22nd
905 $4,950,000 38 4/4 3,150 293 $1,571 $16,915 $7,223 9th
2905 $4,990,000 -21.42% 40 4/4 4,154 386 $1,201 $12,931 $0 29th
4605 $4,990,000 43 4/4 3,171 295 $1,574 $16,939 $7,227 46th
3405 $4,990,000 -27.68% 24 4/4 3,171 295 $1,574 $16,939 $5,560 34th
3103 $5,450,000 1 4/4 3,555 330 $1,533 $16,502 $8,103 31st
2105 $5,999,000 20 4/4 4,154 386 $1,444 $15,545 $9,468 21st
3505 $6,900,000 -13.21% 52 4/4 3,555 330 $1,941 $20,893 $8,186 35th
5105 $7,950,000 58 4/4 3,555 330 $2,236 $24,072 $8,186 51st
3705 $8,500,000 -5.56% 84 4/4 4,154 386 $2,046 $22,026 $0 36th
2701 $10,900,000 68 4/5 4,154 386 $2,624 $28,245 $9,468 27th
5501 $11,950,000 66 4/4 4,154 386 $2,877 $30,966 $9,566 55th
4405 $19,950,000 93 4/4 6,121 569 $3,259 $35,084 $13,950 44th
PH-1 $47,500,000 32 4/6 9,560 888 $4,969 $53,484 $19,725 56th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
20 $8,773,145 $1,884 $3,989,999 $47,500,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Porsche Design Tower Condos For Rent

Porsche Design Tower Recent Sales

Porsche Design Tower Recent Rentals