| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 304 | $499,000 | -13.22% | 41 | 2/2 | 1,510 | 140 | $330 | $3,557 | $1,879 | 3rd |
| 707 | $589,000 | -1.67% | 39 | 2/2 | 1,510 | 140 | $390 | $4,199 | $1,864 | 7th |
| 2403 | $790,000 | -7.06% | 27 | 2/2 | 1,870 | 174 | $422 | $4,547 | $2,078 | 24th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $626,000 | $381 | $499,000 | $790,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 701 | $690,000 | -1.29% | 41 | 3/2 | 1,700 | 158 | $406 | $4,369 | $2,011 | 7th |
| 3103 | $700,000 | -11.28% | 42 | 3/2 | 1,870 | 174 | $374 | $4,029 | $2,070 | 31st |
| 2605 | $750,000 | -3.85% | 57 | 3/2 | 1,870 | 174 | $401 | $4,317 | $2,146 | 26th |
| 2310 | $795,000 | 33 | 3/2 | 1,700 | 158 | $468 | $5,034 | $2,020 | 23rd | |
| 3001 | $799,000 | -5.89% | 49 | 3/2 | 1,700 | 158 | $470 | $5,059 | $2,010 | 30th |
| 3209 | $799,900 | -18.38% | 59 | 3/2 | 1,870 | 174 | $428 | $4,604 | $2,075 | 32nd |
| 805 | $805,000 | -1.47% | 31 | 3/2 | 1,870 | 174 | $430 | $4,634 | $2,070 | 8th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $762,700 | $425 | $690,000 | $805,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Unit A-1 | A-1 | 2+Den | 2 | 1696 | Download | |
| Unit AR | AR-10 | 2+Den | 2 | 1696 | Download | |
| Unit B | B-2 | 2+Den | 2 | 1865 | Download | |
| Unit B-8 | B-8 | 3+Den | 2 | 1865 | Download | |
| Unit BR | BR-9 | 2+Den | 2 | 1865 | Download | |
| Unit C-4 | C-4 | 2 | 2 | 1505 | Download | |
| Unit CR | CR-7 | 2 | 2 | 1505 | Download | |
| Unit D-2 | D-2 | 3 | 2 | 1872 | Download | |
| Unit L-3 | L-3 | 2 | 2 | 1865 | Download |