| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 302 | $365,000 | -5.19% | 85 | 1/1 | 800 | 74 | $456 | $4,911 | $1,451 | 3rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $365,000 | $456 | $365,000 | $365,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 501 | $799,000 | 36 | 3/2 | 2,440 | 227 | $327 | $3,525 | $3,072 | 5th | |
| 502 | $975,000 | 30 | 3/2 | 2,630 | 244 | $371 | $3,991 | $3,240 | 5th | |
| 1403 | $1,090,000 | -9.17% | 24 | 3/2 | 2,690 | 250 | $405 | $4,362 | $3,294 | 14th |
| 403 | $1,090,000 | 46 | 3/2 | 2,640 | 245 | $413 | $4,444 | $3,236 | 4th | |
| 702 | $1,129,000 | -9.61% | 53 | 3/2 | 2,720 | 253 | $415 | $4,468 | $3,330 | 7th |
| 2001 | $1,223,000 | -2% | 50 | 3/2 | 2,440 | 227 | $501 | $5,395 | $0 | 20th |
| 2301 | $1,275,000 | 45 | 3/2 | 2,440 | 227 | $523 | $5,625 | $3,072 | 23rd | |
| 2601 | $1,295,000 | 45 | 3/2 | 2,440 | 227 | $531 | $5,713 | $3,072 | 26th | |
| 2203 | $1,295,000 | 35 | 3/2 | 2,690 | 250 | $481 | $5,182 | $3,294 | 22nd | |
| 3104 | $1,995,000 | 25 | 3/3 | 2,970 | 276 | $672 | $7,231 | $3,555 | 31st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 10 | $1,216,600 | $464 | $799,000 | $1,995,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today