Plaza on Brickell

901 Brickell Ave Miami, FL 33131


Year Built 2008
Bedrooms 1 to 2
Square Ft. Range* 639 to 1,435
No. of Floors 56
No. of Units 1000
Price Range* $399,990 to $1,292,452
Available Units* 34
Avg $/Square Ft.* $724
Average Price* $725,156
Average DOM* 135
*Last Updated : 10/18/2025

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Plaza on Brickell Condos For Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
802 $399,990 35 1/1 692 64 $578 $6,222 $799 8th
803 $415,000 11 1/1 692 64 $600 $6,455 $799 8th
3609 $449,900 -5.78% 25 1/1 639 59 $704 $7,579 $743 36th
3801 $459,900 -10.18% 42 1/1 774 72 $594 $6,396 $898 38th
2601 $499,000 27 1/1 774 72 $645 $6,940 $898 26th
501 $499,000 19 1/1 704 65 $709 $7,630 $750 5th
1103 $499,000 -3.11% 38 1/1 688 64 $725 $7,807 $795 11th
3703 $515,000 34 1/1 702 65 $734 $7,897 $0 37th
3601 $517,000 30 1/1 774 72 $668 $7,190 $898 36th
3201 $534,900 -2.75% 15 1/1 774 72 $691 $7,439 $698 32nd
3402 $550,000 40 1/1 702 65 $783 $8,434 $815 34th
4000 $550,000 -1.79% 44 1/1 774 72 $711 $7,649 $850 40th
2800 $595,000 37 1/1 774 72 $769 $8,275 $900 28th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
13 $498,745 $685 $399,990 $595,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
1107 $659,900 11 2/2 986 92 $669 $7,204 $671 11th
1905 $700,000 -9.09% 35 2/2 1,101 102 $636 $6,844 $1,210 19th
2706 $715,000 44 2/2 986 92 $725 $7,806 $1,138 27th
200 $725,000 -6.45% 37 2/2 1,435 133 $505 $5,438 $1,656 2nd
1010 $725,000 23 2/2 1,289 120 $562 $6,054 $1,048 10th
2104 $730,000 27 2/2 1,120 104 $652 $7,016 $1,009 21st
2907 $745,000 20 2/2 986 92 $756 $8,133 $1,138 29th
1704 $745,500 48 2/2 1,101 102 $677 $7,289 $1,270 17th
2405 $760,000 38 2/2 1,120 104 $679 $7,304 $1,300 24th
3605 $770,777 -9.83% 50 2/2 1,101 102 $700 $7,536 $1,270 3605th
1210 $795,000 3 2/2 1,278 119 $622 $6,696 $1,450 12th
4707 $840,000 16 2/2 986 92 $852 $9,170 $262 47th
3505 $850,000 -5.45% 28 2/2 1,101 102 $772 $8,310 $1,230 35th
3905 $850,000 9 2/2 1,101 102 $772 $8,310 $150 39th
4905 $879,000 28 2/2 1,101 102 $798 $8,594 $1,210 49th
4104 $885,000 34 2/2 1,101 102 $804 $8,652 $1,270 41st
1710 $980,000 11 2/2 1,278 119 $767 $8,254 $900 17th
3610 $1,150,000 52 2/2 1,278 119 $900 $9,686 $1,475 36th
PH4111 $1,175,000 32 2/2 1,289 120 $912 $9,812 $1,048 41st
5011 $1,199,000 26 2/2 1,278 119 $938 $10,099 $1,475 50th
4710 $1,292,452 -0.54% 47 2/2 1,278 119 $1,011 $10,886 $1,550 47th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
21 $865,316 $748 $659,900 $1,292,452
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Plaza on Brickell Condos For Rent

Plaza on Brickell Recent Sales

Plaza on Brickell Recent Rentals

Plaza on Brickell Floor Plans

Name Model Line Bed Bath Sqft Download
Unit A A00-01 1 1 847 Download
Unit A-1 A-1 1 1 776 Download
Unit B B02-03 1 1 739 Download
Unit B1 B1-02-03 1 1 750 Download
Unit C C-04-05 2 2 1192 Download
Unit D D-06-07 2 2 1054 Download
Unit E E-08-09 1 1 674 Download
Unit F F-10-11 2 2.5 1398 Download
Unit G PH4-PH5 3 3.5 2186 Download
Unit H PH8-PH9 2 2.5 2523 Download
Unit I PH10-PH11 3 3.5 2418 Download
Unit J PH6-PH7 3 3 1925 Download
Unit K LPH10-LPH11 3 2.5 2072 Download
Unit A A00-01 1 1 838 Download
Unit B B02-03 1 1 750 Download
Unit C C04-05 2 2 1209 Download
Unit D D06-07 2 2 1180 Download
Unit E E08-09 1 1 638 Download
Unit F F10-11 2 2.5 1400 Download
Unit G PH4-PH5 3 3.5 2186 Download
Unit H PH8-PH9 2 2.5 2523 Download
Unit I PH10-PH11 3 3.5 2418 Download