| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1402 | $479,999 | 37 | 1/1 | 828 | 77 | $580 | $6,240 | $787 | 14th | |
| 904 | $499,000 | 30 | 1/1 | 828 | 77 | $603 | $6,487 | $866 | 9th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $489,500 | $591 | $479,999 | $499,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1103 | $549,000 | -2.83% | 18 | 2/2 | 1,007 | 94 | $545 | $5,869 | $1,053 | 11th |
| 1403 | $570,000 | 22 | 2/2 | 1,007 | 94 | $566 | $6,093 | $1,053 | 14th | |
| PH2205 | $600,000 | 23 | 2/2 | 1,007 | 94 | $596 | $6,414 | $1,053 | 22nd | |
| 1807 | $730,000 | -11.52% | 54 | 2/2 | 1,380 | 128 | $529 | $5,694 | $1,442 | 18th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $612,250 | $559 | $549,000 | $730,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today