| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-805 | $975,000 | -9.3% | 55 | 2/3 | 1,541 | 143 | $633 | $6,811 | $1,825 | 8th |
| 4-803 | $980,000 | -7.55% | 25 | 2/3 | 1,524 | 142 | $643 | $6,922 | $1,365 | 8th |
| 5-805 | $1,090,000 | 81 | 2/3 | 1,541 | 143 | $707 | $7,614 | $1,283 | 8th | |
| 4-2203 | $1,099,000 | -9.55% | 69 | 2/3 | 1,524 | 142 | $721 | $7,762 | $1,805 | 22nd |
| 5-2205 | $1,100,000 | 73 | 2/3 | 1,541 | 143 | $714 | $7,684 | $1,283 | 22nd | |
| 4-1203 | $1,150,000 | 18 | 2/3 | 1,524 | 142 | $755 | $8,123 | $1,365 | 12th | |
| 4-1705 | $1,180,000 | 55 | 2/3 | 1,541 | 143 | $766 | $8,243 | $1,824 | 17th | |
| 4-1206 | $1,200,000 | 15 | 2/3 | 1,524 | 142 | $787 | $8,476 | $1,350 | 12th | |
| 4-2305 | $1,210,000 | 66 | 2/3 | 1,541 | 143 | $785 | $8,452 | $1,824 | 23rd | |
| 4-2405 | $1,210,000 | 65 | 2/3 | 1,541 | 143 | $785 | $8,452 | $1,824 | 24th | |
| 4-2003 | $1,235,000 | -0.8% | 60 | 2/3 | 1,524 | 142 | $810 | $8,723 | $1,821 | 20th |
| 2103 | $1,248,000 | -3.63% | 41 | 2/3 | 1,524 | 142 | $819 | $8,815 | $1,269 | 21st |
| 5-1605 | $1,250,000 | 74 | 2/3 | 1,541 | 143 | $811 | $8,732 | $182,499 | 16th | |
| 4-806 | $1,280,000 | 21 | 2/3 | 1,524 | 142 | $840 | $9,041 | $1,381 | 8th | |
| 5-1506 | $1,298,000 | -3.71% | 34 | 2/3 | 1,524 | 142 | $852 | $9,168 | $1,812 | 15th |
| 4-1104 | $1,299,000 | 61 | 2/3 | 1,541 | 143 | $843 | $9,074 | $1,853 | 11th | |
| 5-1204 | $1,350,000 | 38 | 2/3 | 1,541 | 143 | $876 | $9,430 | $1,382 | 12th | |
| 4-1504 | $1,390,000 | 22 | 2/3 | 1,541 | 143 | $902 | $9,709 | $1,283 | 15th | |
| 5-1908 | $1,890,000 | 30 | 2/2 | 1,892 | 176 | $999 | $10,753 | $1,580 | 19th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 19 | $1,233,368 | $792 | $975,000 | $1,890,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-903 | $1,049,000 | 67 | 3/3 | 1,524 | 142 | $688 | $7,409 | $1,853 | 9th | |
| 5-905 | $1,150,000 | 26 | 3/3 | 1,541 | 143 | $746 | $8,033 | $1,278 | 9th | |
| 5-603 | $1,150,000 | -4.17% | 26 | 3/3 | 1,524 | 142 | $755 | $8,123 | $1,269 | 6th |
| 4-1603 | $1,150,000 | 53 | 3/3 | 1,524 | 142 | $755 | $8,123 | $1,853 | 16th | |
| 4-1407 | $1,350,000 | -9.4% | 49 | 3/3 | 1,892 | 176 | $714 | $7,681 | $1,709 | 14th |
| 4-1701 | $1,370,000 | -8.61% | 23 | 3/3 | 1,892 | 176 | $724 | $7,794 | $1,575 | 17th |
| 4-804 | $1,395,000 | -2.11% | 72 | 3/3 | 1,541 | 143 | $905 | $9,744 | $1,381 | 8th |
| 4-1601 | $1,425,000 | -6.56% | 46 | 3/3 | 1,892 | 176 | $753 | $8,107 | $2,241 | 16th |
| 4-1501 | $1,495,000 | 46 | 3/3 | 1,892 | 176 | $790 | $8,506 | $1,700 | 15th | |
| 4-807 | $1,499,999 | -9.09% | 72 | 3/3 | 1,892 | 176 | $793 | $8,534 | $2,240 | 8th |
| 4-1107 | $1,500,000 | 38 | 3/3 | 1,892 | 176 | $793 | $8,534 | $1,696 | 11th | |
| 5-2207 | $1,580,000 | 30 | 3/3 | 1,892 | 176 | $835 | $8,989 | $2,241 | 22nd | |
| 4-902 | $1,600,000 | -27.27% | 87 | 3/3 | 1,892 | 176 | $846 | $9,103 | $1,696 | 9th |
| 5-2301 | $1,650,000 | 54 | 3/3 | 1,892 | 176 | $872 | $9,387 | $2,241 | 23rd | |
| 5-1008 | $1,699,000 | -5.08% | 35 | 3/3 | 1,892 | 176 | $898 | $9,666 | $1,580 | 10th |
| 4-1508 | $1,699,000 | -5.56% | 25 | 3/3 | 1,892 | 176 | $898 | $9,666 | $2,240 | 15th |
| 5-1508 | $1,750,000 | 68 | 3/3 | 1,892 | 176 | $925 | $9,956 | $1,850 | 15th | |
| 4-1808 | $1,850,000 | -11.9% | 46 | 3/3 | 1,892 | 176 | $978 | $10,525 | $1,860 | 18th |
| 4-1802 | $1,880,000 | 59 | 3/3 | 1,892 | 176 | $994 | $10,696 | $1,695 | 18th | |
| 4-2202 | $1,899,000 | 35 | 3/3 | 1,892 | 176 | $1,004 | $10,804 | $2,240 | 22nd | |
| 4-1901 | $1,980,000 | -1% | 29 | 3/3 | 1,892 | 176 | $1,047 | $11,265 | $1,300 | 19th |
| 5-2102 | $1,980,000 | 28 | 3/3 | 1,892 | 176 | $1,047 | $11,265 | $2,240 | 21st | |
| 5-1902 | $2,200,000 | 41 | 3/3 | 1,892 | 176 | $1,163 | $12,517 | $2,241 | 19th | |
| 4-506 | $3,800,000 | -13.24% | 19 | 3/3 | 2,726 | 253 | $1,394 | $15,005 | $2,444 | 5th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 24 | $1,670,875 | $888 | $1,049,000 | $3,800,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5-502 | $2,790,000 | -15.45% | 47 | 4/4 | 3,248 | 302 | $859 | $9,246 | $3,847 | 5th |
| 5-2403 | $3,300,000 | 39 | 4/4 | 3,094 | 287 | $1,067 | $11,481 | $3,400 | 25th | |
| 5-UPH04 | $4,490,000 | 65 | 4/5 | 3,877 | 360 | $1,158 | $12,466 | $4,592 | 27th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $3,526,667 | $1,028 | $2,790,000 | $4,490,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-TS-03 | $3,995,000 | 55 | 5/5 | 3,722 | 346 | $1,073 | $11,554 | $4,500 | 26th | |
| 4-TS-04 | $4,200,000 | -10.64% | 87 | 5/6 | 4,695 | 436 | $895 | $9,629 | $4,207 | 26th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $4,097,500 | $984 | $3,995,000 | $4,200,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today