| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-805 | $975,000 | -9.3% | 55 | 2/3 | 1,541 | 143 | $633 | $6,811 | $1,825 | 8th |
| 5-703 | $975,000 | -7.14% | 14 | 2/3 | 1,524 | 142 | $640 | $6,887 | $1,382 | 7th |
| 4-803 | $980,000 | -7.55% | 25 | 2/3 | 1,524 | 142 | $643 | $6,922 | $1,365 | 8th |
| 5-805 | $1,090,000 | 81 | 2/3 | 1,541 | 143 | $707 | $7,614 | $1,283 | 8th | |
| 4-2203 | $1,099,000 | -9.55% | 69 | 2/3 | 1,524 | 142 | $721 | $7,762 | $1,805 | 22nd |
| 5-2205 | $1,100,000 | 73 | 2/3 | 1,541 | 143 | $714 | $7,684 | $1,283 | 22nd | |
| 4-1203 | $1,150,000 | 18 | 2/3 | 1,524 | 142 | $755 | $8,123 | $1,365 | 12th | |
| 4-1503 | $1,150,000 | 48 | 2/3 | 1,524 | 142 | $755 | $8,123 | $1,365 | 15th | |
| 4-1705 | $1,180,000 | 55 | 2/3 | 1,541 | 143 | $766 | $8,243 | $1,824 | 17th | |
| 4-1206 | $1,200,000 | 15 | 2/3 | 1,524 | 142 | $787 | $8,476 | $1,350 | 12th | |
| 4-2305 | $1,210,000 | 66 | 2/3 | 1,541 | 143 | $785 | $8,452 | $1,824 | 23rd | |
| 4-2405 | $1,210,000 | 65 | 2/3 | 1,541 | 143 | $785 | $8,452 | $1,824 | 24th | |
| 2103 | $1,248,000 | -3.63% | 41 | 2/3 | 1,524 | 142 | $819 | $8,815 | $1,269 | 21st |
| 5-1605 | $1,250,000 | 74 | 2/3 | 1,541 | 143 | $811 | $8,732 | $182,499 | 16th | |
| 4-806 | $1,280,000 | 21 | 2/3 | 1,524 | 142 | $840 | $9,041 | $1,381 | 8th | |
| 5-1204 | $1,350,000 | 38 | 2/3 | 1,541 | 143 | $876 | $9,430 | $1,382 | 12th | |
| 5-1908 | $1,890,000 | 30 | 2/2 | 1,892 | 176 | $999 | $10,753 | $1,580 | 19th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 17 | $1,196,294 | $767 | $975,000 | $1,890,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5-1003 | $975,000 | -2.5% | 36 | 3/2 | 1,524 | 142 | $640 | $6,887 | $1,820 | 10th |
| 4-903 | $1,045,000 | -0.38% | 67 | 3/3 | 1,524 | 142 | $686 | $7,381 | $1,853 | 9th |
| 5-603 | $1,150,000 | -4.17% | 26 | 3/3 | 1,524 | 142 | $755 | $8,123 | $1,269 | 6th |
| 4-804 | $1,395,000 | -2.11% | 72 | 3/3 | 1,541 | 143 | $905 | $9,744 | $1,381 | 8th |
| 4-807 | $1,399,000 | -15.21% | 72 | 3/3 | 1,892 | 176 | $739 | $7,959 | $2,240 | 8th |
| 4-1601 | $1,425,000 | -6.56% | 46 | 3/3 | 1,892 | 176 | $753 | $8,107 | $2,241 | 16th |
| 4-1501 | $1,495,000 | 46 | 3/3 | 1,892 | 176 | $790 | $8,506 | $1,700 | 15th | |
| 4-1107 | $1,500,000 | 38 | 3/3 | 1,892 | 176 | $793 | $8,534 | $1,696 | 11th | |
| 5-2207 | $1,525,000 | -3.48% | 30 | 3/3 | 1,892 | 176 | $806 | $8,676 | $2,241 | 22nd |
| 5-2301 | $1,590,000 | -3.64% | 54 | 3/3 | 1,892 | 176 | $840 | $9,046 | $2,241 | 23rd |
| 5-1008 | $1,599,000 | -10.67% | 35 | 3/3 | 1,892 | 176 | $845 | $9,097 | $1,580 | 10th |
| 4-902 | $1,600,000 | -27.27% | 87 | 3/3 | 1,892 | 176 | $846 | $9,103 | $1,696 | 9th |
| 5-1107 | $1,695,000 | 48 | 3/3 | 1,892 | 176 | $896 | $9,643 | $1,587 | 11th | |
| 4-1508 | $1,699,000 | -5.56% | 25 | 3/3 | 1,892 | 176 | $898 | $9,666 | $2,240 | 15th |
| 5-1508 | $1,750,000 | 68 | 3/3 | 1,892 | 176 | $925 | $9,956 | $1,850 | 15th | |
| 5-1408 | $1,750,000 | 46 | 3/3 | 1,892 | 176 | $925 | $9,956 | $2,240 | 14th | |
| 4-1802 | $1,780,000 | -5.32% | 59 | 3/3 | 1,892 | 176 | $941 | $10,127 | $1,695 | 18th |
| 4-1808 | $1,850,000 | -11.9% | 46 | 3/3 | 1,892 | 176 | $978 | $10,525 | $2,250 | 18th |
| 4-1902 | $1,889,000 | 81 | 3/3 | 1,892 | 176 | $998 | $10,747 | $1,381 | 19th | |
| 4-2202 | $1,899,000 | 35 | 3/3 | 1,892 | 176 | $1,004 | $10,804 | $2,240 | 22nd | |
| 5-2102 | $1,980,000 | 29 | 3/3 | 1,892 | 176 | $1,047 | $11,265 | $2,240 | 21st | |
| 5-2002 | $2,100,000 | 55 | 3/3 | 1,892 | 176 | $1,110 | $11,948 | $2,240 | 20th | |
| 5-2308 | $2,200,000 | 38 | 3/3 | 1,892 | 176 | $1,163 | $12,517 | $2,240 | 23rd | |
| 5-506 | $2,950,000 | 68 | 3/4 | 2,726 | 253 | $1,082 | $11,649 | $3,117 | 5th | |
| 4-506 | $3,715,880 | -15.16% | 19 | 3/3 | 2,726 | 253 | $1,363 | $14,673 | $2,444 | 5th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 25 | $1,758,235 | $909 | $975,000 | $3,715,880 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5-502 | $2,790,000 | -15.45% | 47 | 4/4 | 3,248 | 302 | $859 | $9,246 | $3,847 | 5th |
| 5-2503 | $3,200,000 | 57 | 4/4 | 3,094 | 287 | $1,034 | $11,133 | $3,600 | 25th | |
| 5-2403 | $3,300,000 | 51 | 4/4 | 3,094 | 287 | $1,067 | $11,481 | $3,400 | 25th | |
| 5-UPH04 | $4,490,000 | 65 | 4/5 | 3,877 | 360 | $1,158 | $12,466 | $4,592 | 27th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $3,445,000 | $1,029 | $2,790,000 | $4,490,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-TS-04 | $4,200,000 | -10.64% | 87 | 5/6 | 4,695 | 436 | $895 | $9,629 | $4,207 | 26th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $4,200,000 | $895 | $4,200,000 | $4,200,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-502 | $4,850,000 | 160 | 6/5 | 4,650 | 432 | $1,043 | $11,227 | $3,877 | 5th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $4,850,000 | $1,043 | $4,850,000 | $4,850,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today