| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 803 | $920,000 | -1.08% | 76 | 2/3 | 1,524 | 142 | $604 | $6,498 | $1,804 | 8th |
| 5-805 | $930,000 | -6.06% | 81 | 2/3 | 1,541 | 143 | $604 | $6,496 | $1,283 | 8th |
| 5-2205 | $1,100,000 | 73 | 2/3 | 1,541 | 143 | $714 | $7,684 | $1,283 | 22nd | |
| 4-1203 | $1,150,000 | 18 | 2/3 | 1,524 | 142 | $755 | $8,123 | $1,365 | 12th | |
| 4-1503 | $1,150,000 | 48 | 2/3 | 1,524 | 142 | $755 | $8,123 | $1,859 | 15th | |
| 4-1705 | $1,180,000 | 55 | 2/3 | 1,541 | 143 | $766 | $8,243 | $1,824 | 17th | |
| 4-2305 | $1,210,000 | 66 | 2/3 | 1,541 | 143 | $785 | $8,452 | $1,824 | 23rd | |
| 4-2405 | $1,210,000 | 65 | 2/3 | 1,541 | 143 | $785 | $8,452 | $1,824 | 24th | |
| 4-2506 | $1,249,000 | -5.74% | 33 | 2/3 | 1,524 | 142 | $820 | $8,822 | $1,800 | 25th |
| 5-1204 | $1,250,000 | -7.41% | 38 | 2/3 | 1,541 | 143 | $811 | $8,732 | $1,382 | 12th |
| 5-1605 | $1,250,000 | 74 | 2/3 | 1,541 | 143 | $811 | $8,732 | $182,499 | 16th | |
| 5-1403 | $1,270,000 | 24 | 2/3 | 1,524 | 142 | $833 | $8,970 | $1,820 | 14th | |
| 4-806 | $1,280,000 | 21 | 2/3 | 1,524 | 142 | $840 | $9,041 | $1,381 | 8th | |
| 4-1504 | $1,290,000 | 16 | 2/3 | 1,541 | 143 | $837 | $9,011 | $1,283 | 15th | |
| 4-906 | $1,395,000 | 38 | 2/3 | 1,524 | 142 | $915 | $9,853 | $1,804 | 9th | |
| 5-1908 | $1,890,000 | 30 | 2/2 | 1,892 | 176 | $999 | $10,753 | $1,580 | 19th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 16 | $1,232,750 | $790 | $920,000 | $1,890,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-805 | $930,000 | 101 | 3/3 | 1,541 | 143 | $604 | $6,496 | $1,825 | 8th | |
| 5-1003 | $935,000 | -6.5% | 36 | 3/2 | 1,524 | 142 | $614 | $6,604 | $1,820 | 10th |
| 5-603 | $999,000 | -16.75% | 26 | 3/3 | 1,524 | 142 | $656 | $7,056 | $1,269 | 6th |
| 4-1603 | $1,050,000 | 32 | 3/3 | 1,524 | 142 | $689 | $7,416 | $1,860 | 16th | |
| 4-1405 | $1,140,000 | -0.87% | 17 | 3/3 | 1,541 | 143 | $740 | $7,963 | $1,500 | 14th |
| 4-1101 | $1,295,000 | 40 | 3/3 | 1,892 | 176 | $684 | $7,368 | $1,588 | 11th | |
| 5-1506 | $1,298,000 | 40 | 3/3 | 1,524 | 142 | $852 | $9,168 | $1,812 | 15th | |
| 4-804 | $1,340,000 | -5.96% | 72 | 3/3 | 1,541 | 143 | $870 | $9,360 | $1,825 | 8th |
| 4-1007 | $1,350,000 | 60 | 3/3 | 1,892 | 176 | $714 | $7,681 | $2,241 | 10th | |
| 4-1701 | $1,370,000 | 20 | 3/3 | 1,892 | 176 | $724 | $7,794 | $1,575 | 17th | |
| 5-807 | $1,399,000 | -3.45% | 59 | 3/3 | 1,892 | 176 | $739 | $7,959 | $2,241 | 8th |
| 4-1501 | $1,495,000 | 46 | 3/3 | 1,892 | 176 | $790 | $8,506 | $1,700 | 15th | |
| 5-2207 | $1,525,000 | 30 | 3/3 | 1,892 | 176 | $806 | $8,676 | $2,241 | 22nd | |
| 5-801 | $1,545,000 | 3% | 28 | 3/3 | 1,892 | 176 | $817 | $8,790 | $2,240 | 8th |
| 5-908 | $1,549,000 | 40 | 3/3 | 1,892 | 176 | $819 | $8,813 | $2,241 | 9th | |
| 5-701 | $1,650,000 | 57 | 3/3 | 1,892 | 176 | $872 | $9,387 | $2,241 | 7th | |
| 5-1801 | $1,695,000 | 8 | 3/3 | 1,892 | 176 | $896 | $9,643 | $2,241 | 18th | |
| 4-1508 | $1,699,000 | -5.56% | 25 | 3/3 | 1,892 | 176 | $898 | $9,666 | $2,240 | 15th |
| 4-1208 | $1,720,000 | 29 | 3/3 | 1,892 | 176 | $909 | $9,786 | $2,240 | 12th | |
| 4-1802 | $1,779,000 | 53 | 3/3 | 1,892 | 176 | $940 | $10,121 | $1,695 | 18th | |
| 4-2202 | $1,799,000 | -5.27% | 35 | 3/3 | 1,892 | 176 | $951 | $10,235 | $2,240 | 22nd |
| 4-1808 | $1,850,000 | -11.9% | 46 | 3/3 | 1,892 | 176 | $978 | $10,525 | $2,250 | 18th |
| 4-1902 | $1,850,000 | -2.06% | 81 | 3/3 | 1,892 | 176 | $978 | $10,525 | $1,381 | 19th |
| 5-2102 | $1,980,000 | 7.03% | 42 | 3/3 | 1,892 | 176 | $1,047 | $11,265 | $2,240 | 21st |
| 4-1901 | $1,995,000 | 23 | 3/3 | 1,892 | 176 | $1,054 | $11,350 | $2,240 | 19th | |
| 5-2002 | $2,100,000 | 55 | 3/3 | 1,892 | 176 | $1,110 | $11,948 | $2,240 | 20th | |
| 5-1102 | $2,200,000 | 29 | 3/3 | 1,892 | 176 | $1,163 | $12,517 | $2,240 | 11th | |
| 5-2308 | $2,200,000 | 38 | 3/3 | 1,892 | 176 | $1,163 | $12,517 | $2,240 | 23rd | |
| 5-506 | $2,950,000 | 68 | 3/4 | 2,726 | 253 | $1,082 | $11,649 | $3,117 | 5th | |
| 4-506 | $3,715,880 | -15.16% | 19 | 3/3 | 2,726 | 253 | $1,363 | $14,673 | $2,444 | 5th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 30 | $1,680,096 | $884 | $930,000 | $3,715,880 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5-2503 | $3,200,000 | 57 | 4/4 | 3,094 | 287 | $1,034 | $11,133 | $3,600 | 25th | |
| 5-2403 | $3,300,000 | 30 | 4/4 | 3,296 | 306 | $1,001 | $10,777 | $3,664 | 25th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $3,250,000 | $1,018 | $3,200,000 | $3,300,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-PH-03 | $3,500,000 | 3.09% | 55 | 5/5 | 3,722 | 346 | $940 | $10,122 | $4,500 | 26th |
| 4-TS-04 | $4,200,000 | -10.64% | 42 | 5/6 | 4,695 | 436 | $895 | $9,629 | $4,207 | 26th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $3,850,000 | $917 | $3,500,000 | $4,200,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-502 | $4,700,000 | -3.09% | 160 | 6/5 | 4,650 | 432 | $1,011 | $10,880 | $3,877 | 5th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $4,700,000 | $1,011 | $4,700,000 | $4,700,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today