Paramount Miami Worldcenter

850 NE 1 Ave Miami, FL 33132


Year Built 2018
Bedrooms 0 to 5
Square Ft. Range* 666 to 6,513
No. of Floors 58
No. of Units 513
Price Range* $475,000 to $9,490,000
Available Units* 76
Avg $/Square Ft.* $794
Average Price* $1,752,153
Average DOM* 152
*Last Updated : 08/23/2025

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Paramount Miami Worldcenter Condos For Sale

Studios Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
CABANA PB23 $315,000 21 0/1 0 0 $0 $0 $0 1st
505 $475,000 28 0/1 666 62 $713 $7,677 $908 5th
503 $509,000 -0.59% 65 0/0 704 65 $723 $7,783 $1,241 5th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
3 $433,000 $479 $315,000 $509,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
3302 $568,000 -11.11% 25 1/1 937 87 $606 $6,525 $1,653 33rd
1202 $570,000 29 1/1 929 86 $614 $6,605 $1,342 12th
1102 $615,000 29 1/1 929 86 $662 $7,126 $1,638 11th
1904 $615,000 -9.56% 21 1/2 1,185 110 $519 $5,587 $2,090 19th
2102 $620,000 50 1/1 937 87 $662 $7,123 $1,652 21st
2802 $635,000 54 1/1 937 87 $678 $7,295 $1,354 28th
1002 $645,000 11 1/1 929 86 $694 $7,474 $837 10th
2906 $650,000 17 1/2 1,173 109 $554 $5,965 $2,056 29th
3002 $669,000 -1.47% 30 1/1 937 87 $714 $7,685 $1,750 30th
2604 $675,000 60 1/2 1,185 110 $570 $6,132 $2,090 26th
2100 $675,000 40 1/2 1,018 95 $663 $7,137 $1,185 21st
2702 $679,000 -8.74% 58 1/1 937 87 $725 $7,800 $0 27th
3800 $690,000 29 1/2 1,018 95 $678 $7,296 $1,796 38th
1410 $699,000 43 1/2 1,185 110 $590 $6,350 $1,790 14th
1710 $700,000 -7.28% 26 1/2 1,185 110 $591 $6,359 $1,700 17th
2600 $700,000 24 1/2 1,018 95 $688 $7,402 $1,460 26th
904 $749,990 14 1/2 1,169 109 $642 $6,906 $150 9th
1810 $775,000 -3.13% 26 1/2 1,294 120 $599 $6,447 $0 18th
3700 $790,000 23 1/2 1,018 95 $776 $8,353 $0 37th
4410 $790,000 -3.54% 17 1/2 1,185 110 $667 $7,176 $2,089 4410th
2106 $800,000 -6.98% 52 1/2 1,173 109 $682 $7,341 $1,115 21st
3510 $830,000 20 1/2 1,185 110 $700 $7,540 $1,700 35th
2506 $840,000 50 1/2 1,173 109 $716 $7,708 $2,072 25th
3205 $842,000 29 1/2 1,254 116 $671 $7,228 $2,212 32nd
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
24 $700,916 $652 $568,000 $842,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
2204 $649,000 -2.41% 30 2/2 1,185 110 $548 $5,895 $2,098 22nd
2904 $695,000 45 2/2 1,185 110 $586 $6,313 $2,090 29th
906 $760,000 27 2/2 1,178 109 $645 $6,945 $1,701 9th
1506 $775,000 68 2/2 1,173 109 $661 $7,112 $1,811 15th
4406 $798,888 -10.24% 42 2/2 1,173 109 $681 $7,331 $1,115 44th
3005 $849,000 31 2/2 1,254 116 $677 $7,288 $2,211 30th
3905 $890,000 21 2/2 1,254 116 $710 $7,640 $2,211 39th
1608 $914,900 34 2/3 1,498 139 $611 $6,574 $2,621 16th
2208 $940,000 31 2/3 1,498 139 $628 $6,755 $2,655 22nd
3107 $975,900 -4.79% 40 2/3 1,547 144 $631 $6,790 $2,750 31st
3303 $1,050,000 -17.65% 58 2/3 1,560 145 $673 $7,245 $2,750 33rd
3308 $1,075,000 27 2/3 1,498 139 $718 $7,725 $2,641 33rd
3907 $1,125,000 -12.79% 23 2/3 1,547 144 $727 $7,828 $2,731 39th
1903 $1,155,000 40 2/3 1,560 145 $740 $7,970 $2,753 19th
3007 $1,190,000 52 2/3 1,547 144 $769 $8,280 $2,234 30th
4207 $1,190,000 47 2/3 1,547 144 $769 $8,280 $2,728 42nd
1409 $1,294,000 -12.27% 43 2/3 1,559 145 $830 $8,935 $2,751 14th
4203 $1,349,000 -3.57% 34 2/3 1,560 145 $865 $9,308 $2,750 42nd
2809 $1,350,000 42 2/3 1,559 145 $866 $9,321 $2,750 28th
2203 $1,395,000 32 2/3 1,560 145 $894 $9,626 $2,750 22nd
4303 $1,400,000 39 2/3 1,560 145 $897 $9,660 $2,750 43rd
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
21 $1,039,080 $720 $649,000 $1,400,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
909 $900,000 -9.09% 60 3/3 1,552 144 $580 $6,242 $2,252 9th
1408 $999,000 8.59% 5 3/3 1,498 139 $667 $7,179 $2,000 14th
1508 $1,025,000 -2.38% 38 3/3 1,498 139 $684 $7,365 $2,163 15th
4107 $1,300,000 31 3/3 1,547 144 $840 $9,046 $3,800 55th
811 $1,350,000 35 3/4 2,202 205 $613 $6,599 $3,885 8th
2901 $1,370,000 75 3/4 2,204 205 $622 $6,691 $3,890 29th
1212 $1,395,000 -17.21% 41 3/4 2,172 202 $642 $6,914 $3,960 12th
3201 $1,399,000 44 3/4 2,204 205 $635 $6,833 $3,886 32nd
2112 $1,580,000 -28.02% 45 3/4 2,165 201 $730 $7,856 $3,126 21st
3801 $1,580,000 8 3/4 2,204 205 $717 $7,717 $0 38th
2612 $1,600,000 51 3/4 2,165 201 $739 $7,955 $3,818 26th
3011 $1,650,000 84 3/4 2,188 203 $754 $8,117 $3,859 30th
1401 $1,650,000 -15.38% 34 3/4 2,204 205 $749 $8,059 $3,886 14th
3611 $1,750,000 23 3/4 2,188 203 $800 $8,609 $3,860 36th
3711 $1,800,000 48 3/4 2,188 203 $823 $8,855 $3,859 37th
4111 $2,000,000 29 3/4 2,188 203 $914 $9,839 $0 41st
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
16 $1,459,250 $719 $900,000 $2,000,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

4 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
2111 $1,950,000 53 4/4 2,188 203 $891 $9,593 $3,160 21st
5202 $3,295,000 36 4/5 3,292 306 $1,001 $10,774 $5,807 52nd
PH4912 $3,500,000 50 4/5 3,312 308 $1,057 $11,375 $5,841 49th
PH 5112 $3,700,000 -9.65% 79 4/5 3,312 308 $1,117 $12,025 $0 51st
PH 5402 $4,158,000 63 4/5 3,135 291 $1,326 $14,277 $0 54th
PH 5412 $4,158,000 67 4/5 3,312 308 $1,255 $13,514 $0 54th
PH5011 $4,899,000 35 4/5 4,084 379 $1,200 $12,912 $4,482 50th
4811 $4,900,000 -3.92% 18 4/4 3,852 358 $1,272 $13,693 $3,000 48th
4611 $5,750,000 54 4/5 3,995 371 $1,439 $15,493 $4,250 46th
PH 5500 $6,990,000 74 4/5 4,375 406 $1,598 $17,198 $0 55th
PH 5700 $8,900,000 93 4/5 5,225 485 $1,703 $18,335 $0 57th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
11 $4,745,455 $1,260 $1,950,000 $8,900,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

5 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
PH 5401 $8,499,000 89 5/6 6,513 605 $1,305 $14,047 $0 54th
PH 5411 $9,490,000 40 5/6 6,513 605 $1,457 $15,684 $0 54th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
2 $8,994,500 $1,381 $8,499,000 $9,490,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Paramount Miami Worldcenter Condos For Rent

Paramount Miami Worldcenter Recent Sales

Paramount Miami Worldcenter Recent Rentals