| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 205 | $389,000 | -14.51% | 55 | 0/1 | 662 | 61 | $588 | $6,325 | $982 | 2nd |
| 504 | $410,000 | 13 | 0/1 | 704 | 65 | $582 | $6,269 | $900 | 5th | |
| 306 | $424,999 | -7.61% | 32 | 0/1 | 777 | 72 | $547 | $5,888 | $1,000 | 3rd |
| 204 | $428,000 | -5.93% | 45 | 0/1 | 702 | 65 | $610 | $6,563 | $1,238 | 2nd |
| 503 | $450,000 | 68 | 0/0 | 704 | 65 | $639 | $6,881 | $1,241 | 5th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $420,400 | $593 | $389,000 | $450,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | $200,000 | -9.09% | 9 | 1/1 | 0 | 0 | $0 | $0 | $0 | 7th |
| 1202 | $529,000 | -3.82% | 29 | 1/1 | 929 | 86 | $569 | $6,129 | $1,639 | 12th |
| 2200 | $539,900 | -5.26% | 61 | 1/2 | 1,018 | 95 | $530 | $5,709 | $1,799 | 22nd |
| 3800 | $549,000 | 29 | 1/2 | 1,018 | 95 | $539 | $5,805 | $1,796 | 38th | |
| 2702 | $603,000 | 22 | 1/1 | 937 | 87 | $644 | $6,927 | $1,695 | 27th | |
| 3002 | $624,900 | -7.97% | 30 | 1/1 | 937 | 87 | $667 | $7,179 | $1,750 | 30th |
| 1606 | $675,000 | 31 | 1/2 | 1,173 | 109 | $575 | $6,194 | $2,050 | 16th | |
| 3006 | $675,000 | 59 | 1/2 | 1,173 | 109 | $575 | $6,194 | $2,071 | 30th | |
| 2600 | $700,000 | 24 | 1/2 | 1,018 | 95 | $688 | $7,402 | $1,460 | 26th | |
| 3000 | $700,000 | 19 | 1/2 | 1,018 | 95 | $688 | $7,402 | $1,930 | 30th | |
| 1710 | $700,000 | -7.28% | 26 | 1/2 | 1,185 | 110 | $591 | $6,359 | $1,700 | 17th |
| 2410 | $710,000 | -1.39% | 27 | 1/2 | 1,185 | 110 | $599 | $6,449 | $1,776 | 24th |
| 1810 | $710,000 | -8.39% | 26 | 1/2 | 1,294 | 120 | $549 | $5,906 | $0 | 18th |
| 2110 | $730,000 | 11 | 1/2 | 1,185 | 110 | $616 | $6,631 | $2,090 | 21st | |
| 1506 | $765,000 | 46 | 1/2 | 1,173 | 109 | $652 | $7,020 | $1,811 | 15th | |
| 2606 | $768,000 | -2.77% | 30 | 1/2 | 1,173 | 109 | $655 | $7,048 | $2,070 | 26th |
| 2106 | $780,000 | 52 | 1/2 | 1,173 | 109 | $665 | $7,158 | $1,115 | 21st | |
| 1705 | $795,000 | 18 | 1/2 | 1,386 | 129 | $574 | $6,174 | $2,213 | 17th | |
| 2005 | $840,000 | 23 | 1/2 | 1,254 | 116 | $670 | $7,211 | $2,211 | 20th | |
| 2605 | $890,000 | -1.11% | 49 | 1/2 | 1,254 | 116 | $710 | $7,640 | $2,214 | 26th |
| 4405 | $895,000 | 33 | 1/2 | 1,254 | 116 | $714 | $7,683 | $2,200 | 44th | |
| 1205 | $935,000 | 40 | 1/2 | 1,244 | 116 | $752 | $8,091 | $1,810 | 12th | |
| 4204 | $970,200 | 27 | 1/2 | 1,185 | 110 | $819 | $8,813 | $800 | 42nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 23 | $708,000 | $610 | $200,000 | $970,200 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 806 | $615,000 | 51 | 2/2 | 1,178 | 109 | $522 | $5,620 | $2,077 | 8th | |
| 4010 | $658,000 | 33 | 2/2 | 1,185 | 110 | $555 | $5,977 | $2,091 | 40th | |
| 412 | $659,000 | -0.9% | 70 | 2/2 | 1,101 | 102 | $599 | $6,443 | $903 | 4th |
| 3606 | $699,000 | -10.38% | 69 | 2/2 | 1,173 | 109 | $596 | $6,415 | $2,069 | 36th |
| 1006 | $769,000 | 24 | 2/2 | 1,178 | 109 | $653 | $7,027 | $1,799 | 10th | |
| 4406 | $798,888 | -10.24% | 42 | 2/2 | 1,173 | 109 | $681 | $7,331 | $2,070 | 44th |
| 1408 | $874,000 | -6.02% | 41 | 2/3 | 1,498 | 139 | $583 | $6,280 | $2,630 | 14th |
| 1608 | $890,000 | 34 | 2/3 | 1,498 | 139 | $594 | $6,395 | $2,621 | 16th | |
| 1808 | $899,000 | 26 | 2/3 | 1,498 | 139 | $600 | $6,460 | $2,644 | 18th | |
| 1208 | $945,900 | 27 | 2/3 | 1,491 | 139 | $634 | $6,829 | $2,620 | 12th | |
| 1409 | $990,000 | -32.88% | 45 | 2/3 | 1,559 | 145 | $635 | $6,836 | $2,751 | 14th |
| 3103 | $995,000 | 52 | 2/3 | 1,560 | 145 | $638 | $6,866 | $2,752 | 31st | |
| 2808 | $995,000 | 60 | 2/3 | 1,630 | 151 | $610 | $6,571 | $2,000 | 28th | |
| 3707 | $1,040,000 | 27 | 2/3 | 1,547 | 144 | $672 | $7,236 | $2,729 | 37th | |
| 3308 | $1,050,000 | 27 | 2/3 | 1,498 | 139 | $701 | $7,545 | $2,641 | 33rd | |
| 2303 | $1,050,000 | 43 | 2/3 | 1,560 | 145 | $673 | $7,245 | $2,751 | 23rd | |
| 2403 | $1,070,000 | 40 | 2/3 | 1,560 | 145 | $686 | $7,383 | $2,751 | 24th | |
| 3403 | $1,095,000 | 41 | 2/3 | 1,560 | 145 | $702 | $7,556 | $2,751 | 34th | |
| 4403 | $1,095,000 | -18.83% | 31 | 2/3 | 1,560 | 145 | $702 | $7,556 | $2,753 | 44th |
| 1203 | $1,150,000 | 37 | 2/3 | 1,552 | 144 | $741 | $7,976 | $0 | 12th | |
| 3903 | $1,250,000 | -3.77% | 67 | 2/3 | 1,560 | 145 | $801 | $8,625 | $2,750 | 39th |
| 3909 | $1,300,000 | 64 | 2/3 | 1,559 | 145 | $834 | $8,976 | $2,750 | 39th | |
| 4203 | $1,349,000 | -3.57% | 34 | 2/3 | 1,560 | 145 | $865 | $9,308 | $2,750 | 42nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 23 | $966,817 | $664 | $615,000 | $1,349,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1508 | $875,000 | -4.89% | 43 | 3/3 | 1,498 | 139 | $584 | $6,288 | $2,163 | 15th |
| 4107 | $1,300,000 | 45 | 3/3 | 1,547 | 144 | $840 | $9,046 | $2,728 | 41st | |
| 1712 | $1,349,000 | -12.97% | 83 | 3/4 | 2,165 | 201 | $623 | $6,707 | $3,200 | 17th |
| 811 | $1,350,000 | 22 | 3/4 | 2,202 | 205 | $613 | $6,599 | $3,855 | 8th | |
| 1412 | $1,350,000 | 22 | 3/4 | 2,165 | 201 | $624 | $6,712 | $3,819 | 14th | |
| 4801 | $1,395,000 | -6.38% | 52 | 3/4 | 2,204 | 205 | $633 | $6,813 | $3,899 | 48th |
| 2912 | $1,399,000 | -6.67% | 45 | 3/4 | 2,165 | 201 | $646 | $6,956 | $3,866 | 29th |
| 2212 | $1,495,000 | -9.39% | 52 | 3/4 | 2,165 | 201 | $691 | $7,433 | $3,800 | 22nd |
| 3601 | $1,580,000 | -4.24% | 1 | 3/4 | 2,204 | 205 | $717 | $7,717 | $3,888 | 36th |
| 2101 | $1,630,000 | -1.21% | 19 | 3/4 | 2,204 | 205 | $740 | $7,961 | $3,889 | 21st |
| 3711 | $1,675,000 | 41 | 3/4 | 2,188 | 203 | $766 | $8,240 | $3,859 | 37th | |
| 1912 | $1,835,000 | 26 | 3/4 | 2,165 | 201 | $848 | $9,124 | $2,057 | 19th | |
| 812 | $1,975,000 | -8.14% | 84 | 3/4 | 2,321 | 216 | $851 | $9,160 | $1,780 | 8th |
| 1811 | $2,359,000 | 59 | 3/4 | 2,188 | 203 | $1,078 | $11,606 | $3,895 | 18th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 14 | $1,540,500 | $732 | $875,000 | $2,359,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3211 | $1,700,000 | -8.11% | 71 | 4/4 | 2,188 | 203 | $777 | $8,363 | $3,861 | 32nd |
| 2111 | $1,950,000 | 53 | 4/4 | 2,188 | 203 | $891 | $9,593 | $3,860 | 21st | |
| 3411 | $2,500,000 | -12.28% | 82 | 4/4 | 2,188 | 203 | $1,143 | $12,299 | $3,000 | 34th |
| 4912 | $3,499,000 | 50 | 4/5 | 3,312 | 308 | $1,056 | $11,372 | $5,841 | 49th | |
| 4911 | $3,700,000 | -15.89% | 67 | 4/5 | 3,852 | 358 | $961 | $10,340 | $4,480 | 49th |
| PH 5112 | $3,700,000 | -9.65% | 79 | 4/5 | 3,312 | 308 | $1,117 | $12,025 | $0 | 51st |
| 4401/4402 | $3,845,000 | -12.51% | 37 | 4/5 | 4,552 | 423 | $845 | $9,092 | $8,027 | 44th |
| PH 5402 | $4,158,000 | 60 | 4/5 | 3,135 | 291 | $1,326 | $14,277 | $0 | 54th | |
| PH 5412 | $4,158,000 | 67 | 4/5 | 3,312 | 308 | $1,255 | $13,514 | $0 | 54th | |
| Penthouse 4612 | $4,500,000 | 31 | 4/5 | 3,800 | 353 | $1,184 | $12,747 | $5,488 | 46th | |
| PH5011 | $4,899,000 | 35 | 4/5 | 4,084 | 379 | $1,200 | $12,912 | $5,564 | 50th | |
| 5001 | $5,000,000 | 9 | 4/5 | 3,814 | 354 | $1,311 | $14,112 | $5,488 | 50th | |
| PH 5500 | $6,990,000 | 74 | 4/5 | 4,375 | 406 | $1,598 | $17,198 | $0 | 55th | |
| PH 5700 | $8,900,000 | 78 | 4/5 | 5,225 | 485 | $1,703 | $18,335 | $0 | 57th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 14 | $4,249,929 | $1,169 | $1,700,000 | $8,900,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4811 | $4,700,000 | -4.08% | 30 | 5/5 | 3,852 | 358 | $1,220 | $13,134 | $6,797 | 48th |
| PH 5401 | $8,499,000 | 89 | 5/6 | 6,513 | 605 | $1,305 | $14,047 | $0 | 54th | |
| PH 5411 | $9,490,000 | 40 | 5/6 | 6,513 | 605 | $1,457 | $15,684 | $0 | 54th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $7,563,000 | $1,327 | $4,700,000 | $9,490,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today