| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1204 | $1,018,000 | 32 | 1/2 | 1,135 | 105 | $897 | $9,655 | $0 | 12th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $1,018,000 | $897 | $1,018,000 | $1,018,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1604 | $885,000 | 55 | 2/2 | 1,135 | 105 | $780 | $8,393 | $1,887 | 16th | |
| TH103 | $895,000 | -3.24% | 50 | 2/2 | 1,637 | 152 | $547 | $5,885 | $2,688 | 1st |
| 2908 | $899,000 | 33 | 2/2 | 1,128 | 105 | $797 | $8,579 | $1,782 | 29th | |
| 1008 | $900,000 | -10% | 21 | 2/2 | 1,128 | 105 | $798 | $8,589 | $1,400 | 10th |
| 1205 | $910,000 | 22 | 2/2 | 1,147 | 107 | $793 | $8,540 | $1,802 | 12th | |
| 908 | $975,000 | 17 | 2/2 | 1,128 | 105 | $864 | $9,304 | $1,782 | 9th | |
| TH 104 | $1,020,000 | 7.48% | 56 | 2/2 | 1,637 | 152 | $623 | $6,707 | $2,688 | 1st |
| 1708 | $1,050,000 | -6.67% | 59 | 2/2 | 1,128 | 105 | $931 | $10,020 | $1,876 | 17th |
| 2508 | $1,125,000 | -4.26% | 15 | 2/2 | 1,128 | 105 | $997 | $10,736 | $1,400 | 25th |
| 2801 | $1,450,000 | -3.01% | 36 | 2/2 | 1,588 | 148 | $913 | $9,829 | $2,610 | 28th |
| 2401 | $1,490,000 | -9.7% | 30 | 2/2 | 1,588 | 148 | $938 | $10,100 | $2,610 | 24th |
| 1006 | $1,499,000 | -8.6% | 36 | 2/2 | 1,666 | 155 | $900 | $9,685 | $2,734 | 10th |
| 2007 | $1,599,500 | -0.03% | 23 | 2/2 | 1,673 | 155 | $956 | $10,291 | $0 | 20th |
| 1906 | $1,690,000 | 35 | 2/2 | 1,666 | 155 | $1,014 | $10,919 | $2,734 | 19th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 14 | $1,170,536 | $847 | $885,000 | $1,690,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1603 | $1,650,000 | 52 | 3/3 | 1,708 | 159 | $966 | $10,399 | $2,801 | 16th | |
| 810 | $1,750,000 | 50 | 3/3 | 1,679 | 156 | $1,042 | $11,219 | $2,615 | 8th | |
| 2110 | $1,850,000 | -2.63% | 63 | 3/3 | 1,679 | 156 | $1,102 | $11,861 | $2,615 | 21st |
| 1510 | $1,875,000 | 21 | 3/3 | 1,679 | 156 | $1,117 | $12,021 | $2,615 | 15th | |
| 2302 | $2,350,000 | -9.44% | 57 | 3/3 | 2,201 | 204 | $1,068 | $11,493 | $3,588 | 23rd |
| 2702 | $2,400,000 | -4% | 4 | 3/3 | 2,201 | 204 | $1,090 | $11,737 | $150 | 27th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $1,979,167 | $1,064 | $1,650,000 | $2,400,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| PH-4104 | $4,500,000 | 83 | 4/4 | 2,845 | 264 | $1,582 | $17,026 | $4,377 | 41st | |
| PH4302 | $5,850,000 | 56 | 4/4 | 4,437 | 412 | $1,318 | $14,192 | $6,206 | 43rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $5,175,000 | $1,450 | $4,500,000 | $5,850,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| B1 | B1 | 07 | 2+DEN | 2.5 | 1815 | Download |
| B2 | B2 | 06 | 2+DEN | 2.5 | 1815 | Download |
| A4 | A4 | 04 | 1+DEN | 2 | 1245 | Download |
| A3 | A3 | 05 | 1+DEN | 2 | 1245 | Download |
| A2 | 08 | 1+DEN | 2 | 1245 | Download | |
| A1 | A1 | 09 | 1+DEN | 2 | 1245 | Download |
| C1 | C1 | 10 | 3 | 3 | 1865 | Download |
| C2 | C2 | 03 | 3 | 3 | 1865 | Download |
| D | D | 01 | 2 | 2.5 | 1840 | Download |
| E | E | 02 | 3+DEN | 3.5 | 2455 | Download |
| LW | LL | 1+DEN | 2 | 1245 | Download | |
| UL | UL | 1+DEN | 2 | 1245 | Download | |
| P1 | P1 | 3 | 3.5 | 3022 | Download | |
| P2 | P2 | 3 | 3.5 | 3455 | Download | |
| P3 | P3 | 4 | 4.5 | 4005 | Download | |
| P4 | 3 | 3.5 | 2953 | Download | ||
| P5 | P5 | 3 | 3.5 | 2903 | Download | |
| P6 | P6 | 3 | 3.5 | 3518 | Download | |
| P7 | P7 | 3+DEN | 3.5 | 4567 | Download | |
| P8 | P8 | 3+DEN | 3.5 | 4567 | Download | |
| P9 | P9 | 3+DEN | 3.5 | 4567 | Download |