| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 302 | $450,000 | 20 | 1/1 | 622 | 58 | $723 | $7,788 | $865 | 21st | |
| 2903 | $459,000 | -22.2% | 51 | 1/1 | 662 | 61 | $693 | $7,463 | $924 | 29th |
| 2705 | $465,000 | -4.12% | 45 | 1/1 | 618 | 57 | $752 | $8,099 | $860 | 27th |
| 802 | $481,000 | 41 | 1/1 | 622 | 58 | $773 | $8,324 | $850 | 8th | |
| 3003 | $489,000 | -9.28% | 28 | 1/1 | 662 | 61 | $739 | $7,951 | $921 | 30th |
| 3004 | $489,000 | -9.28% | 38 | 1/1 | 610 | 57 | $802 | $8,629 | $849 | 30th |
| 602 | $498,000 | 48 | 1/1 | 622 | 58 | $801 | $8,618 | $850 | 6th | |
| 2703 | $499,999 | 22 | 1/1 | 662 | 61 | $755 | $8,130 | $924 | 27th | |
| 3607 | $505,000 | -5.61% | 13 | 1/1 | 746 | 69 | $677 | $7,287 | $1,041 | 36th |
| 3704 | $525,000 | 67 | 1/1 | 610 | 57 | $861 | $9,264 | $850 | 37th | |
| 4305 | $570,000 | 37 | 1/1 | 833 | 77 | $684 | $7,366 | $1,091 | 43rd | |
| PH4405 | $599,000 | -1.8% | 18 | 1/1 | 833 | 77 | $719 | $7,740 | $1,387 | 44th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 12 | $502,500 | $748 | $450,000 | $599,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | $565,000 | -8.13% | 21 | 2/2 | 944 | 88 | $599 | $6,443 | $1,310 | 20th |
| 307 | $569,000 | -3.56% | 30 | 2/2 | 1,069 | 99 | $532 | $5,730 | $1,493 | 3rd |
| 3009 | $599,000 | 33 | 2/2 | 944 | 88 | $635 | $6,830 | $1,313 | 30th | |
| 910 | $599,000 | 84 | 2/2 | 1,141 | 106 | $525 | $5,651 | $1,475 | 9th | |
| 1709 | $600,000 | 37 | 2/2 | 944 | 88 | $636 | $6,842 | $1,238 | 17th | |
| 2109 | $629,000 | 47 | 2/2 | 944 | 88 | $666 | $7,172 | $0 | 21st | |
| 608 | $647,900 | 56 | 2/2 | 1,084 | 101 | $598 | $6,434 | $1,513 | 6th | |
| 3609 | $650,000 | 19 | 2/2 | 944 | 88 | $689 | $7,412 | $1,300 | 36th | |
| 3208 | $675,000 | 35 | 2/2 | 1,084 | 101 | $623 | $6,703 | $1,558 | 32nd | |
| 1808 | $690,000 | -1.43% | 55 | 2/2 | 1,084 | 101 | $637 | $6,852 | $1,508 | 18th |
| PH4404 | $780,000 | 32 | 2/2 | 1,004 | 93 | $777 | $8,363 | $1,396 | 44th | |
| 3409 | $790,000 | 64 | 2/2 | 944 | 88 | $837 | $9,008 | $1,317 | 34th | |
| 3110 | $825,000 | 12 | 2/2 | 1,141 | 106 | $723 | $7,783 | $1,541 | 31st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $662,992 | $652 | $565,000 | $825,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 306 | $680,000 | -9.21% | 66 | 3/2 | 1,152 | 107 | $590 | $6,354 | $1,608 | 3rd |
| 601 | $698,750 | 51 | 3/2 | 1,110 | 103 | $630 | $6,776 | $1,544 | 11th | |
| 3306 | $799,999 | 39 | 3/2 | 1,152 | 107 | $694 | $7,475 | $1,603 | 33rd | |
| 1201 | $819,000 | 60 | 3/2 | 1,110 | 103 | $738 | $7,942 | $1,544 | 12th | |
| 401 | $820,000 | -3.53% | 74 | 3/2 | 1,110 | 103 | $739 | $7,952 | $0 | 4th |
| 2506 | $838,000 | 35 | 3/2 | 1,152 | 107 | $727 | $7,830 | $1,317 | 25th | |
| 3906 | $849,900 | -0.01% | 32 | 3/2 | 1,152 | 107 | $738 | $7,941 | $1,608 | 39th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $786,521 | $694 | $680,000 | $849,900 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today