| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 202 | $449,000 | 31 | 1/1 | 622 | 58 | $722 | $7,770 | $940 | 2nd | |
| 2005 | $449,900 | -6.25% | 30 | 1/1 | 618 | 57 | $728 | $7,836 | $868 | 20th |
| 2903 | $459,000 | -22.2% | 47 | 1/1 | 662 | 61 | $693 | $7,463 | $924 | 29th |
| 2902 | $472,000 | -3.28% | 36 | 1/1 | 622 | 58 | $759 | $8,168 | $810 | 29th |
| 2007 | $476,000 | -6.48% | 25 | 1/1 | 746 | 69 | $638 | $6,868 | $1,041 | 20th |
| 2705 | $485,000 | 45 | 1/1 | 618 | 57 | $785 | $8,448 | $860 | 27th | |
| 3003 | $489,000 | -9.28% | 28 | 1/1 | 662 | 61 | $739 | $7,951 | $921 | 30th |
| 3004 | $489,000 | -9.28% | 38 | 1/1 | 610 | 57 | $802 | $8,629 | $849 | 30th |
| 602 | $498,000 | 48 | 1/1 | 622 | 58 | $801 | $8,618 | $850 | 6th | |
| 2204 | $499,500 | -7.33% | 26 | 1/1 | 610 | 57 | $819 | $8,814 | $1,063 | 22nd |
| 3607 | $505,000 | -5.61% | 13 | 1/1 | 746 | 69 | $677 | $7,287 | $1,041 | 36th |
| 4305 | $570,000 | 37 | 1/1 | 833 | 77 | $684 | $7,366 | $1,091 | 43rd | |
| PH4405 | $599,000 | -1.8% | 18 | 1/1 | 833 | 77 | $719 | $7,740 | $1,387 | 44th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $495,415 | $736 | $449,000 | $599,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | $569,000 | -7.48% | 21 | 2/2 | 944 | 88 | $603 | $6,488 | $1,310 | 20th |
| 307 | $590,000 | 30 | 2/2 | 1,069 | 99 | $552 | $5,941 | $1,493 | 3rd | |
| 3009 | $599,000 | 33 | 2/2 | 944 | 88 | $635 | $6,830 | $1,313 | 30th | |
| 910 | $599,000 | -7.13% | 83 | 2/2 | 1,141 | 106 | $525 | $5,651 | $1,475 | 9th |
| 1709 | $600,000 | 37 | 2/2 | 944 | 88 | $636 | $6,842 | $1,238 | 17th | |
| 2109 | $629,000 | 47 | 2/2 | 944 | 88 | $666 | $7,172 | $0 | 21st | |
| 608 | $671,900 | 49 | 2/2 | 1,084 | 101 | $620 | $6,672 | $1,513 | 6th | |
| 1808 | $700,000 | 55 | 2/2 | 1,084 | 101 | $646 | $6,951 | $1,508 | 18th | |
| PH4404 | $780,000 | 32 | 2/2 | 1,004 | 93 | $777 | $8,363 | $1,396 | 44th | |
| 3708 | $789,000 | -0.13% | 31 | 2/2 | 1,084 | 101 | $728 | $7,835 | $1,558 | 37th |
| 3409 | $790,000 | 64 | 2/2 | 944 | 88 | $837 | $9,008 | $1,317 | 34th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 11 | $665,173 | $657 | $569,000 | $790,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | $699,000 | -4.12% | 38 | 3/2 | 1,110 | 103 | $630 | $6,779 | $1,317 | 11th |
| 306 | $699,900 | -6.56% | 66 | 3/2 | 1,152 | 107 | $608 | $6,540 | $1,608 | 3rd |
| 3306 | $799,999 | 39 | 3/2 | 1,152 | 107 | $694 | $7,475 | $1,603 | 33rd | |
| 2906 | $819,000 | -3.53% | 36 | 3/2 | 1,152 | 107 | $711 | $7,653 | $1,608 | 29th |
| 2401 | $820,000 | 33 | 3/2 | 1,110 | 103 | $739 | $7,952 | $1,544 | 24th | |
| 1701 | $830,000 | 28 | 3/2 | 1,110 | 103 | $748 | $8,049 | $1,545 | 17th | |
| 3601 | $849,000 | 39 | 3/2 | 1,110 | 103 | $765 | $8,233 | $1,545 | 36th | |
| 3906 | $849,900 | -0.01% | 32 | 3/2 | 1,152 | 107 | $738 | $7,941 | $1,608 | 39th |
| 401 | $850,000 | 82 | 3/2 | 1,110 | 103 | $766 | $8,243 | $0 | 4th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 9 | $801,867 | $711 | $699,000 | $850,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today