| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2202 | $465,000 | 34 | 1/1 | 622 | 58 | $748 | $8,047 | $868 | 22nd | |
| 2005 | $469,900 | -2.08% | 30 | 1/1 | 618 | 57 | $760 | $8,185 | $868 | 20th |
| 1404 | $470,000 | -11.32% | 12 | 1/1 | 610 | 57 | $770 | $8,294 | $800 | 14th |
| 2903 | $479,000 | -18.81% | 47 | 1/1 | 662 | 61 | $724 | $7,789 | $924 | 29th |
| 2902 | $488,000 | 34 | 1/1 | 622 | 58 | $785 | $8,445 | $810 | 29th | |
| 3003 | $489,000 | -9.28% | 28 | 1/1 | 662 | 61 | $739 | $7,951 | $857 | 30th |
| 3004 | $489,000 | -9.28% | 38 | 1/1 | 610 | 57 | $802 | $8,629 | $790 | 30th |
| 2007 | $495,000 | -2.75% | 25 | 1/1 | 746 | 69 | $664 | $7,143 | $1,041 | 20th |
| 602 | $498,000 | 48 | 1/1 | 622 | 58 | $801 | $8,618 | $850 | 6th | |
| 2204 | $499,500 | -7.33% | 26 | 1/1 | 610 | 57 | $819 | $8,814 | $1,063 | 22nd |
| 3607 | $505,000 | -5.61% | 13 | 1/1 | 746 | 69 | $677 | $7,287 | $1,041 | 36th |
| 4305 | $589,000 | 37 | 1/1 | 833 | 77 | $707 | $7,611 | $1,091 | 43rd | |
| PH4405 | $610,000 | 18 | 1/1 | 833 | 77 | $732 | $7,883 | $1,387 | 44th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $503,569 | $748 | $465,000 | $610,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 307 | $590,000 | 30 | 2/2 | 1,069 | 99 | $552 | $5,941 | $1,493 | 3rd | |
| 2009 | $595,000 | -3.25% | 21 | 2/2 | 944 | 88 | $630 | $6,785 | $1,310 | 20th |
| 910 | $599,000 | -7.13% | 83 | 2/2 | 1,141 | 106 | $525 | $5,651 | $1,475 | 9th |
| 1709 | $600,000 | 37 | 2/2 | 944 | 88 | $636 | $6,842 | $1,238 | 17th | |
| 609 | $615,000 | 24 | 2/2 | 944 | 88 | $651 | $7,013 | $0 | 6th | |
| 2109 | $629,000 | 47 | 2/2 | 944 | 88 | $666 | $7,172 | $0 | 21st | |
| 3509 | $630,000 | -5.97% | 17 | 2/2 | 944 | 88 | $667 | $7,184 | $1,318 | 35th |
| 2308 | $670,000 | -0.74% | 58 | 2/2 | 1,084 | 101 | $618 | $6,653 | $1,514 | 23rd |
| 608 | $671,900 | 45 | 2/2 | 1,084 | 101 | $620 | $6,672 | $1,513 | 6th | |
| 3410 | $700,000 | 21 | 2/2 | 1,141 | 106 | $613 | $6,604 | $1,592 | 3410th | |
| 3310 | $700,000 | 36 | 2/2 | 1,141 | 106 | $613 | $6,604 | $1,496 | 33rd | |
| 3708 | $789,000 | -0.13% | 31 | 2/2 | 1,084 | 101 | $728 | $7,835 | $1,558 | 37th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 12 | $649,075 | $627 | $590,000 | $789,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 306 | $749,000 | 66 | 3/2 | 1,152 | 107 | $650 | $6,999 | $1,608 | 3rd | |
| 4008 | $820,000 | 40 | 3/2 | 1,084 | 101 | $756 | $8,143 | $1,500 | 45th | |
| 2906 | $829,000 | -2.36% | 36 | 3/2 | 1,152 | 107 | $720 | $7,746 | $1,608 | 29th |
| 3906 | $849,900 | -0.01% | 32 | 3/2 | 1,152 | 107 | $738 | $7,941 | $1,608 | 39th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $811,975 | $716 | $749,000 | $849,900 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| PH4101 | $1,599,998 | 43 | 4/4 | 2,522 | 234 | $634 | $6,829 | $3,238 | 41st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $1,599,998 | $634 | $1,599,998 | $1,599,998 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today