| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1508 | $640,000 | -5.88% | 37 | 1/1 | 706 | 66 | $907 | $9,758 | $901 | 15th |
| 2108 | $675,000 | 17 | 1/1 | 706 | 66 | $956 | $10,292 | $982 | 21st | |
| 3108 | $719,000 | 8 | 1/1 | 706 | 66 | $1,018 | $10,962 | $902 | 31st | |
| 4307 | $735,000 | -18.24% | 46 | 1/2 | 898 | 83 | $818 | $8,810 | $1,250 | 43rd |
| 2507 | $780,000 | 36 | 1/2 | 898 | 83 | $869 | $9,350 | $1,103 | 52nd | |
| 4607 | $848,888 | 11 | 1/2 | 898 | 83 | $945 | $10,176 | $1,250 | 46th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $732,981 | $919 | $640,000 | $848,888 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 602 | $798,000 | -10.84% | 25 | 2/3 | 1,175 | 109 | $679 | $7,311 | $1,571 | 6th |
| 802 | $799,500 | -15.84% | 33 | 2/3 | 1,175 | 109 | $680 | $7,324 | $1,633 | 8th |
| 2105 | $875,000 | -1.69% | 60 | 2/3 | 1,151 | 107 | $760 | $8,183 | $1,637 | 21st |
| 2006 | $880,000 | -7.37% | 15 | 2/2 | 1,067 | 99 | $825 | $8,878 | $1,324 | 20th |
| 2005 | $883,000 | -0.67% | 28 | 2/3 | 1,151 | 107 | $767 | $8,258 | $1,700 | 20th |
| 1805 | $889,000 | 21 | 2/3 | 1,198 | 111 | $742 | $7,988 | $1,400 | 18th | |
| 4306 | $895,000 | -5.79% | 52 | 2/2 | 1,067 | 99 | $839 | $9,029 | $1,539 | 43rd |
| 2104 | $895,000 | 52 | 2/3 | 1,193 | 111 | $750 | $8,075 | $1,696 | 21st | |
| 2205 | $899,000 | 58 | 2/3 | 1,151 | 107 | $781 | $8,408 | $1,636 | 22nd | |
| 3606 | $930,000 | -7% | 20 | 2/2 | 1,067 | 99 | $872 | $9,382 | $1,324 | 3606th |
| 4206 | $935,000 | -5.08% | 37 | 2/2 | 1,067 | 99 | $876 | $9,433 | $1,324 | 42nd |
| 4406 | $985,000 | -1.3% | 23 | 2/2 | 1,067 | 99 | $923 | $9,937 | $1,324 | 44th |
| 3005 | $985,000 | 30 | 2/3 | 1,151 | 107 | $856 | $9,212 | $1,600 | 30th | |
| 4405 | $1,124,938 | -10% | 64 | 2/3 | 1,151 | 107 | $977 | $10,521 | $1,600 | 44th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 14 | $912,388 | $809 | $798,000 | $1,124,938 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2201 | $1,450,000 | 35 | 3/3 | 1,646 | 153 | $881 | $9,482 | $982 | 22nd | |
| 2101 | $1,475,000 | 40 | 3/3 | 1,646 | 153 | $896 | $9,646 | $2,340 | 21st | |
| BH7 | $3,000,000 | 53 | 3/4 | 3,175 | 295 | $945 | $10,171 | $4,414 | 1st | |
| BH4 | $3,350,000 | 56 | 3/4 | 3,336 | 310 | $1,004 | $10,809 | $4,400 | 1st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $2,318,750 | $932 | $1,450,000 | $3,350,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2901 | $1,795,000 | -1.37% | 43 | 4/4 | 1,872 | 174 | $959 | $10,322 | $2,600 | 29th |
| BH6 | $2,959,000 | -0.54% | 66 | 4/5 | 3,341 | 310 | $886 | $9,534 | $4,400 | 1st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $2,377,000 | $922 | $1,795,000 | $2,959,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today