| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2808 | $248,000 | -2.75% | 48 | 0/1 | 503 | 47 | $493 | $5,307 | $608 | 28th |
| 2408 | $255,000 | 14 | 0/1 | 503 | 47 | $507 | $5,457 | $609 | 24th | |
| 1209 | $258,000 | -4.44% | 9 | 0/1 | 422 | 39 | $611 | $6,581 | $510 | 12th |
| 4007 | $259,999 | -21.21% | 25 | 0/1 | 508 | 47 | $512 | $5,509 | $566 | 40th |
| 1204 | $260,000 | 27 | 0/1 | 401 | 37 | $648 | $6,979 | $485 | 12th | |
| 3907 | $265,000 | -1.85% | 9 | 0/1 | 508 | 47 | $522 | $5,615 | $615 | 39th |
| 1104 | $269,900 | 14 | 0/1 | 401 | 37 | $673 | $7,245 | $485 | 11th | |
| 3207 | $269,900 | 32 | 0/1 | 508 | 47 | $531 | $5,719 | $600 | 3rd | |
| 4507 | $270,000 | -16.92% | 39 | 0/1 | 508 | 47 | $531 | $5,721 | $615 | 45th |
| 3808 | $299,000 | 18 | 0/1 | 503 | 47 | $594 | $6,399 | $614 | 38th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 10 | $265,480 | $562 | $248,000 | $299,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2909 | $295,000 | -4.53% | 13 | 1/1 | 825 | 77 | $358 | $3,849 | $998 | 29th |
| 3411 | $304,000 | -5% | 28 | 1/1 | 791 | 73 | $384 | $4,137 | $956 | 34th |
| 2309 | $308,000 | 10 | 1/1 | 825 | 77 | $373 | $4,019 | $998 | 23rd | |
| 3311 | $308,000 | -6.67% | 14 | 1/1 | 791 | 73 | $389 | $4,191 | $957 | 33rd |
| 3611 | $308,000 | -3.75% | 27 | 1/1 | 791 | 73 | $389 | $4,191 | $959 | 36th |
| 2810 | $320,000 | -1.54% | 47 | 1/1 | 821 | 76 | $390 | $4,196 | $980 | 28th |
| 3112 | $325,000 | -30.85% | 11 | 1/1 | 791 | 73 | $411 | $4,423 | $961 | 31st |
| 2112 | $325,000 | 7 | 1/1 | 791 | 73 | $411 | $4,423 | $969 | 21st | |
| PH-5309 | $329,000 | -3.24% | 19 | 1/1 | 825 | 77 | $399 | $4,293 | $999 | 53rd |
| 1909 | $330,000 | 31 | 1/1 | 825 | 77 | $400 | $4,306 | $980 | 19th | |
| 2510 | $335,000 | 30 | 1/1 | 821 | 76 | $408 | $4,392 | $993 | 25th | |
| 2010 | $335,000 | 23 | 1/1 | 821 | 76 | $408 | $4,392 | $959 | 20th | |
| 3210 | $344,999 | 40 | 1/1 | 821 | 76 | $420 | $4,523 | $994 | 32nd | |
| 4109 | $345,000 | -13.75% | 40 | 1/1 | 825 | 77 | $418 | $4,501 | $960 | 41st |
| 2905 | $348,000 | -5.69% | 17 | 1/1 | 825 | 77 | $422 | $4,541 | $1,623 | 29th |
| 2911 | $350,000 | -6.67% | 25 | 1/1 | 791 | 73 | $442 | $4,763 | $957 | 29th |
| 3811 | $359,000 | 27 | 1/1 | 791 | 73 | $454 | $4,885 | $925 | 38th | |
| 4011 | $379,000 | 20 | 1/1 | 791 | 73 | $479 | $5,158 | $957 | 40th | |
| 2710 | $399,000 | 28 | 1/1 | 821 | 76 | $486 | $5,231 | $993 | 27th | |
| 5409 | $399,000 | 54 | 1/1 | 825 | 77 | $484 | $5,206 | $998 | 54th | |
| 4609 | $419,000 | 14 | 1/1 | 825 | 77 | $508 | $5,467 | $999 | 56th | |
| 2806 | $420,000 | 18 | 1/1 | 821 | 76 | $512 | $5,507 | $767 | 28th | |
| 5505 | $435,000 | 23 | 1/1 | 825 | 77 | $527 | $5,676 | $999 | 55th | |
| 5212 | $449,000 | 12.53% | 61 | 1/1 | 791 | 73 | $568 | $6,110 | $969 | 52nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 24 | $352,875 | $435 | $295,000 | $449,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1714 | $419,500 | -12.6% | 11 | 2/2 | 1,048 | 97 | $400 | $4,309 | $1,170 | 17th |
| 1814 | $435,000 | -2.47% | 20 | 2/2 | 1,048 | 97 | $415 | $4,468 | $1,267 | 18th |
| 1414 | $469,000 | -3.3% | 20 | 2/2 | 1,048 | 97 | $448 | $4,817 | $1,268 | 14th |
| 1202 | $499,000 | -4.95% | 53 | 2/2 | 1,048 | 97 | $476 | $5,125 | $1,267 | 12th |
| 2414 | $499,000 | 32 | 2/2 | 1,048 | 97 | $476 | $5,125 | $1,263 | 24th | |
| 2814 | $530,000 | -3.62% | 41 | 2/2 | 1,048 | 97 | $506 | $5,444 | $1,170 | 28th |
| 2202 | $530,000 | -9.4% | 47 | 2/2 | 1,048 | 97 | $506 | $5,444 | $1,268 | 22nd |
| 2615 | $530,000 | 26 | 2/2 | 1,048 | 97 | $506 | $5,444 | $1,267 | 26th | |
| 2001 | $535,000 | -2.55% | 41 | 2/2 | 1,048 | 97 | $510 | $5,495 | $1,225 | 20th |
| 4702 | $535,000 | -3.6% | 18 | 2/2 | 1,048 | 97 | $510 | $5,495 | $1,268 | 47th |
| 5614 | $675,000 | 32 | 2/2 | 1,048 | 97 | $644 | $6,933 | $1,225 | 56th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 11 | $514,227 | $491 | $419,500 | $675,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today