| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1202 | $620,000 | 10 | 1/1 | 942 | 88 | $658 | $7,085 | $1,440 | 12th | |
| 2102 | $660,000 | -2.8% | 27 | 1/1 | 942 | 88 | $701 | $7,542 | $1,440 | 21st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $640,000 | $679 | $620,000 | $660,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | $775,000 | -3% | 52 | 2/2 | 1,508 | 140 | $514 | $5,532 | $2,038 | 10th |
| 2105 | $779,000 | 18 | 2/2 | 1,368 | 127 | $569 | $6,130 | $2,092 | 21st | |
| 802 | $799,000 | 57 | 2/2 | 1,331 | 124 | $600 | $6,462 | $1,900 | 8th | |
| 1503 | $840,000 | 50 | 2/2 | 1,285 | 119 | $654 | $7,037 | $1,967 | 15th | |
| 1801 | $850,000 | -14.57% | 48 | 2/2 | 1,508 | 140 | $564 | $6,067 | $2,306 | 18th |
| 2301 | $870,000 | -20.91% | 20 | 2/2 | 1,508 | 140 | $577 | $6,210 | $2,306 | 23rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $818,833 | $580 | $775,000 | $870,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today