| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1202 | $789,000 | -6.07% | 37 | 1/1 | 959 | 89 | $823 | $8,856 | $1,449 | 12th |
| 3402 | $800,000 | -15.79% | 33 | 1/1 | 959 | 89 | $834 | $8,980 | $1,448 | 34th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $794,500 | $828 | $789,000 | $800,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3605 | $1,185,000 | 100 | 2/2 | 1,088 | 101 | $1,089 | $11,724 | $1,662 | 36th | |
| 2805 | $1,399,000 | -5.15% | 48 | 2/2 | 1,088 | 101 | $1,286 | $13,841 | $1,662 | 28th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $1,292,000 | $1,188 | $1,185,000 | $1,399,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 304 | $1,050,000 | 52 | 3/3 | 1,526 | 142 | $688 | $7,407 | $2,379 | 3rd | |
| 4503 | $1,690,000 | 43 | 3/3 | 1,526 | 142 | $1,107 | $11,921 | $2,378 | 45th | |
| 3306 | $1,750,000 | 87 | 3/3 | 1,634 | 152 | $1,071 | $11,528 | $2,502 | 33rd | |
| 1901 | $1,790,000 | -16.74% | 40 | 3/3 | 1,634 | 152 | $1,095 | $11,792 | $2,497 | 19th |
| 3106 | $1,850,000 | -2.63% | 56 | 3/3 | 1,634 | 152 | $1,132 | $12,187 | $2,502 | 31st |
| 1101 | $1,899,000 | 55 | 3/3 | 1,634 | 152 | $1,162 | $12,510 | $2,261 | 11th | |
| 1701 | $1,900,000 | 60 | 3/3 | 1,634 | 152 | $1,163 | $12,517 | $2,200 | 17th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $1,704,143 | $1,060 | $1,050,000 | $1,900,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| UPH5303 | $4,995,000 | -13.86% | 69 | 4/5 | 3,137 | 291 | $1,592 | $17,140 | $4,809 | 53rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $4,995,000 | $1,592 | $4,995,000 | $4,995,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| PH5003 | $4,150,000 | 44 | 5/5 | 2,887 | 268 | $1,437 | $15,473 | $0 | 50th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $4,150,000 | $1,437 | $4,150,000 | $4,150,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today