One Miami

325 S Biscayne Downtown Miami, FL 33131


Year Built 2005
Bedrooms 0 to 3
Square Ft. Range* 507 to 1,792
No. of Floors 44
No. of Units 896
Price Range* $380,000 to $1,200,000
Available Units* 38
Avg $/Square Ft.* $588
Average Price* $629,213
Average DOM* 208
*Last Updated : 11/15/2025

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

One Miami Condos For Sale

Studios Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
1006 $380,000 10 0/1 507 47 $750 $8,068 $560 10th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
1 $380,000 $750 $380,000 $380,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
1904 $399,999 -13.98% 42 1/1 846 79 $473 $5,089 $956 19th
2604 $425,000 34 1/1 846 79 $502 $5,408 $879 26th
2704 $433,000 33 1/1 846 79 $512 $5,509 $927 27th
902 $445,000 24 1/1 846 79 $526 $5,662 $150 9th
2402 $475,000 -8.65% 18 1/1 846 79 $561 $6,044 $1,050 24th
1718 $479,900 -1.05% 22 1/1 846 79 $567 $6,106 $957 17th
2118 $484,000 22 1/1 846 79 $572 $6,158 $958 21st
3918 $485,000 65 1/1 846 79 $573 $6,171 $957 39th
2810 $495,000 -5.71% 45 1/1 846 79 $585 $6,298 $927 28th
3410 $495,000 51 1/1 846 79 $585 $6,298 $1,017 34th
3917 $498,500 24 1/1 868 81 $574 $6,182 $988 39th
1918 $499,999 40 1/1 846 79 $591 $6,362 $957 19th
UPH02 $520,000 -1.89% 40 1/1 846 79 $615 $6,616 $925 44th
3110 $535,000 12 1/1 846 79 $632 $6,807 $150 3110th
UPH-10 $619,000 12 1/1 846 79 $732 $7,876 $927 44th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
15 $485,960 $573 $399,999 $619,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
2122 $599,000 -7.85% 22 2/2 1,169 109 $512 $5,516 $1,899 21st
3400 $599,700 0.03% 21 2/2 1,105 103 $543 $5,842 $1,338 34th
4115 $610,000 -3.94% 41 2/2 1,145 106 $533 $5,735 $1,300 41st
415 $610,000 -1.61% 8 2/2 1,145 106 $533 $5,735 $1,079 4th
3900 $618,000 -5.65% 31 2/2 1,105 103 $559 $6,020 $1,036 39th
3408 $620,000 18 2/2 1,169 109 $530 $5,709 $1,291 34th
1722 $625,000 20 2/2 1,169 109 $535 $5,755 $1,331 17th
3108 $675,000 11 2/2 1,169 109 $577 $6,215 $1,290 31st
1521 $675,000 -4.26% 50 2/2 1,227 114 $550 $5,922 $1,371 15th
4105 $695,000 39 2/2 1,227 114 $566 $6,097 $1,277 41st
3822 $695,000 -1.42% 12 2/2 1,169 109 $595 $6,400 $1,300 38th
3005 $700,000 -3.45% 71 2/2 1,227 114 $570 $6,141 $1,300 30th
2200 $700,000 28 2/2 1,105 103 $633 $6,819 $1,219 22nd
1822 $710,000 -8.15% 23 2/2 1,169 109 $607 $6,538 $1,332 18th
2905 $710,000 -3.4% 23 2/2 1,227 114 $579 $6,229 $1,372 29th
LPH 19 $750,000 -9.09% 33 2/2 1,227 114 $611 $6,580 $1,310 43rd
3521 $760,000 -5% 46 2/2 1,227 114 $619 $6,667 $0 35th
2519 $850,000 43 2/2 1,227 114 $693 $7,457 $1,390 25th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
18 $677,872 $575 $599,000 $850,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
3726 $905,000 -7.18% 30 3/2 1,416 132 $639 $6,880 $1,658 37th
3612 $935,000 -8.78% 23 3/2 1,416 132 $660 $7,108 $1,562 36th
LPH26 $999,000 30 3/2 1,416 132 $706 $7,594 $0 44th
1923 $1,200,000 2.56% 47 3/2 1,792 166 $670 $7,208 $2,042 19th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
4 $1,009,750 $669 $905,000 $1,200,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

One Miami Condos For Rent

One Miami Recent Sales

One Miami Recent Rentals

One Miami Floor Plans

Name Model Line Bed Bath Sqft Download
Unit C-1 C-1 1 1 846 Download
Unit A2 A-2 2 2 1416 Download
Unit B1-A B1-A 2 2 1227 Download
Unit B1-B B1-B 2 2 1203 Download
Unit B2-A B2-A 2 2 1145 Download
Unit B2-B B2-B 2 2 1105 Download
Unit B3 B3 2 2 1169 Download
Unit C3 C3 1 1 1215 Download
Unit C2 C2 1 1 868 Download
Unit A-1 A-1 3 2 1792 Download
Unit D-1 D-1 Studio 507 Download