| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 404 | $2,775,000 | -11.9% | 38 | 1/1 | 1,267 | 118 | $2,190 | $23,576 | $2,553 | 4th |
| 804 | $2,850,000 | 25 | 1/1 | 1,267 | 118 | $2,249 | $24,213 | $2,553 | 8th | |
| 1003 | $4,250,000 | 37 | 1/2 | 1,632 | 152 | $2,604 | $28,032 | $3,389 | 10th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $3,291,667 | $2,348 | $2,775,000 | $4,250,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 204 | $2,950,000 | -4.84% | 32 | 2/2 | 1,752 | 163 | $1,684 | $18,125 | $3,754 | 2nd |
| 605 | $3,450,000 | -2.82% | 21 | 2/2 | 1,704 | 158 | $2,025 | $21,794 | $3,660 | 6th |
| 1105 | $3,560,000 | 54 | 2/2 | 1,704 | 158 | $2,089 | $22,489 | $3,638 | 11th | |
| 1205 | $3,825,000 | 24 | 2/2 | 1,704 | 158 | $2,245 | $24,163 | $3,660 | 12th | |
| 311 | $3,995,000 | 17 | 2/2 | 1,805 | 168 | $2,213 | $23,825 | $3,864 | 3rd | |
| 611 | $4,350,000 | 44 | 2/2 | 1,917 | 178 | $2,269 | $24,426 | $3,844 | 6th | |
| 201 | $5,650,000 | -1.74% | 40 | 2/2 | 2,268 | 211 | $2,491 | $26,816 | $4,576 | 2nd |
| 301 | $5,800,000 | -1.69% | 14 | 2/2 | 2,148 | 200 | $2,700 | $29,066 | $4,575 | |
| 807 | $5,995,000 | 44 | 2/3 | 2,296 | 213 | $2,611 | $28,106 | $4,748 | 8th | |
| 301 | $6,100,000 | -3.17% | 36 | 2/2 | 2,148 | 200 | $2,840 | $30,569 | $4,573 | 3rd |
| 1706 | $7,000,000 | 47 | 2/3 | 2,526 | 235 | $2,771 | $29,830 | $5,326 | 17th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 11 | $4,788,636 | $2,358 | $2,950,000 | $7,000,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 302 | $6,200,000 | 70 | 3/3 | 2,130 | 198 | $2,911 | $31,333 | $4,305 | 3rd | |
| 1603 | $9,750,000 | 33 | 3/4 | 3,464 | 322 | $2,815 | $30,298 | $7,305 | 16th | |
| 1403 | $9,885,000 | 36 | 3/4 | 3,345 | 311 | $2,955 | $31,810 | $0 | ||
| 801 | $12,995,000 | -11.6% | 33 | 3/4 | 4,185 | 389 | $3,105 | $33,425 | $8,400 | 8th |
| 2601 | $13,500,000 | -6.9% | 44 | 3/4 | 4,185 | 389 | $3,226 | $34,723 | $8,386 | 26th |
| 701 | $14,500,000 | 57 | 3/3 | 4,185 | 389 | $3,465 | $37,296 | $8,336 | 7th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $11,138,333 | $3,079 | $6,200,000 | $14,500,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2801 | $75,000,000 | 60 | 6/7 | 8,993 | 835 | $8,340 | $89,772 | $18,020 | 28th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $75,000,000 | $8,340 | $75,000,000 | $75,000,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today