| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | $440,000 | -7.37% | 43 | 1/1 | 762 | 71 | $577 | $6,216 | $809 | 12th |
| 2009 | $458,000 | -3.58% | 28 | 1/1 | 819 | 76 | $559 | $6,020 | $940 | 20th |
| 2109 | $470,000 | -5.05% | 18 | 1/1 | 819 | 76 | $574 | $6,177 | $914 | 21st |
| 1809 | $470,000 | -5.05% | 19 | 1/1 | 819 | 76 | $574 | $6,177 | $914 | 18th |
| 2015 | $510,000 | 32 | 1/1 | 828 | 77 | $616 | $6,630 | $958 | 20th | |
| 2115 | $525,000 | 27 | 1/1 | 828 | 77 | $634 | $6,825 | $950 | 21st | |
| 3215 | $525,000 | -8.7% | 26 | 1/1 | 828 | 77 | $634 | $6,825 | $958 | 32nd |
| 3313 | $529,000 | -2.94% | 9 | 1/1 | 945 | 88 | $560 | $6,026 | $1,005 | 33rd |
| 2913 | $550,000 | 37 | 1/1 | 945 | 88 | $582 | $6,265 | $1,055 | 29th | |
| 1903 | $589,000 | -4.23% | 19 | 1/1 | 821 | 76 | $717 | $7,722 | $916 | 19th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 10 | $506,600 | $603 | $440,000 | $589,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2303 | $589,000 | -5.76% | 44 | 2/1 | 821 | 76 | $717 | $7,722 | $917 | 23rd |
| 1914 | $619,000 | -1.59% | 25 | 2/2 | 1,064 | 99 | $582 | $6,262 | $1,224 | 19th |
| 1611 | $640,000 | -3.74% | 29 | 2/2 | 1,097 | 102 | $583 | $6,280 | $1,225 | 16th |
| 2911 | $649,000 | 21 | 2/2 | 1,097 | 102 | $592 | $6,368 | $1,262 | 29th | |
| 2302 | $669,000 | 37 | 2/2 | 1,118 | 104 | $598 | $6,441 | $1,476 | 31st | |
| 1916 | $729,950 | -2.67% | 44 | 2/2 | 1,384 | 129 | $527 | $5,677 | $1,600 | 19th |
| 2005 | $739,900 | 11 | 2/2 | 1,274 | 118 | $581 | $6,252 | $1,423 | 20th | |
| 2404 | $740,000 | 20 | 2/2 | 1,224 | 114 | $605 | $6,508 | $1,408 | 24th | |
| 2402 | $750,000 | 29 | 2/2 | 1,118 | 104 | $671 | $7,221 | $1,286 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 9 | $680,650 | $606 | $589,000 | $750,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2717 | $975,000 | 60 | 3/2 | 1,438 | 134 | $678 | $7,298 | $1,641 | 27th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $975,000 | $678 | $975,000 | $975,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today