| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1502 | $309,500 | -17.47% | 44 | 2/2 | 1,181 | 110 | $262 | $2,821 | $1,261 | 15th |
| 307 | $324,000 | -18.8% | 12 | 2/2 | 1,181 | 110 | $274 | $2,953 | $111 | 3rd |
| 903 | $329,000 | -17.75% | 25 | 2/2 | 1,181 | 110 | $279 | $2,999 | $1,213 | 9th |
| 311 | $339,000 | 45 | 2/2 | 1,181 | 110 | $287 | $3,090 | $1,213 | 3rd | |
| 802 | $345,000 | 7 | 2/2 | 1,181 | 110 | $292 | $3,145 | $1,213 | 8th | |
| 811 | $350,000 | 30 | 2/2 | 1,181 | 110 | $296 | $3,190 | $1,213 | 811th | |
| 1407 | $355,000 | 16 | 2/2 | 1,181 | 110 | $301 | $3,236 | $1,213 | 14th | |
| 1811 | $359,000 | 29 | 2/2 | 1,181 | 110 | $304 | $3,272 | $1,213 | 18th | |
| 303 | $359,000 | 16.18% | 33 | 2/2 | 1,181 | 110 | $304 | $3,272 | $1,213 | 3rd |
| 1607 | $369,800 | -2.63% | 37 | 2/2 | 1,181 | 110 | $313 | $3,371 | $1,213 | 16th |
| 1606 | $385,000 | -7.23% | 67 | 2/2 | 1,181 | 110 | $326 | $3,509 | $1,213 | 16th |
| PH10 | $395,000 | -19.39% | 8 | 2/2 | 1,181 | 110 | $334 | $3,600 | $1,213 | 23rd |
| 1205 | $399,000 | 25 | 2/2 | 1,361 | 126 | $293 | $3,156 | $1,329 | 12th | |
| 2102 | $412,000 | -3.96% | 21 | 2/2 | 1,181 | 110 | $349 | $3,755 | $1,154 | 22nd |
| 2103 | $415,000 | 14 | 2/2 | 1,181 | 110 | $351 | $3,783 | $1,154 | 21st | |
| 1608 | $420,000 | 15 | 2/2 | 1,361 | 126 | $309 | $3,322 | $1,325 | 16th | |
| LPH7 | $450,000 | 37 | 2/2 | 1,181 | 110 | $381 | $4,102 | $1,213 | 21st | |
| LPH5 | $450,000 | 46 | 2/2 | 1,361 | 126 | $331 | $3,559 | $1,326 | 22nd | |
| 1601 | $620,000 | 16 | 2/2 | 1,361 | 126 | $456 | $4,904 | $1,326 | 16th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 19 | $388,700 | $318 | $309,500 | $620,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today