| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2207 | $375,000 | -12.59% | 6 | 2/2 | 1,181 | 110 | $318 | $3,418 | $1,433 | 22nd |
| 2903 | $399,000 | 22 | 2/2 | 1,091 | 101 | $366 | $3,937 | $1,080 | 29th | |
| 2108 | $409,000 | -12.79% | 44 | 2/2 | 1,181 | 110 | $346 | $3,728 | $585 | 21st |
| 3003 | $420,000 | 23 | 2/2 | 1,091 | 101 | $385 | $4,144 | $1,268 | 30th | |
| 2907 | $429,000 | 55 | 2/2 | 1,181 | 110 | $363 | $3,910 | $585 | 29th | |
| 2508 | $435,000 | 57 | 2/2 | 1,181 | 110 | $368 | $3,965 | $494 | 25th | |
| 303 | $440,000 | 41 | 2/2 | 1,091 | 101 | $403 | $4,341 | $1,080 | 3rd | |
| 411 | $449,000 | -5.45% | 98 | 2/2 | 1,181 | 110 | $380 | $4,092 | $1,246 | 4th |
| 1208 | $450,000 | -18.18% | 17 | 2/2 | 1,181 | 110 | $381 | $4,102 | $1,252 | 12th |
| 1513 | $468,000 | -0.43% | 32 | 2/2 | 1,091 | 101 | $429 | $4,617 | $1,100 | 15th |
| 2807 | $525,000 | 69 | 2/2 | 1,181 | 110 | $445 | $4,785 | $585 | 28th | |
| 1212 | $525,000 | 45 | 2/2 | 1,181 | 110 | $445 | $4,785 | $1,284 | 12th | |
| 2502 | $545,000 | -6.84% | 78 | 2/2 | 1,365 | 127 | $399 | $4,298 | $1,400 | 25th |
| 2202 | $550,000 | 61 | 2/2 | 1,365 | 127 | $403 | $4,337 | $1,296 | 22nd | |
| 1206 | $550,000 | 43 | 2/2 | 1,361 | 126 | $404 | $4,350 | $1,332 | 12th | |
| 2605 | $559,888 | 35 | 2/2 | 1,361 | 126 | $411 | $4,428 | $1,332 | 26th | |
| LPH14 | $570,000 | -12.31% | 29 | 2/2 | 1,365 | 127 | $418 | $4,495 | $1,296 | |
| 2106 | $589,000 | -3.44% | 13 | 2/2 | 1,361 | 126 | $433 | $4,658 | $1,164 | 21st |
| 2602 + Parking | $590,000 | 17 | 2/2 | 1,365 | 127 | $432 | $4,653 | $1,136 | 26th | |
| 2002 | $610,000 | -2.4% | 62 | 2/2 | 1,365 | 127 | $447 | $4,810 | $1,400 | 20th |
| 3206 | $649,900 | -3.72% | 22 | 2/2 | 1,361 | 126 | $478 | $5,140 | $1,315 | 32nd |
| 3310 (LPH10) | $649,999 | -8.45% | 45 | 2/2 | 1,447 | 134 | $449 | $4,835 | $1,424 | 33rd |
| 2014 | $699,000 | -21.46% | 24 | 2/2 | 1,365 | 127 | $512 | $5,512 | $1,296 | 20th |
| 3014 | $700,000 | -6.67% | 34 | 2/2 | 1,365 | 127 | $513 | $5,520 | $1,300 | 30th |
| 2910 | $738,000 | 27 | 2/2 | 1,447 | 134 | $510 | $5,490 | $1,423 | 29th | |
| 2509 | $799,900 | 29 | 2/2 | 1,447 | 134 | $553 | $5,950 | $1,423 | 25th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 26 | $543,257 | $423 | $375,000 | $799,900 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3001 | $858,000 | -22% | 18 | 3/3 | 1,694 | 157 | $506 | $5,452 | $585 | 30th |
| 101 | $920,000 | 37 | 3/2 | 1,694 | 157 | $543 | $5,846 | $1,620 | 1st | |
| 1215 | $993,000 | 34 | 3/3 | 1,694 | 157 | $586 | $6,310 | $1,621 | 12th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $923,667 | $545 | $858,000 | $993,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today