| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1407 | $490,000 | 45 | 2/2 | 1,353 | 126 | $362 | $3,898 | $1,150 | 14th | |
| 302 | $495,000 | 43 | 2/2 | 1,353 | 126 | $366 | $3,938 | $1,150 | 3rd | |
| 3505 | $525,000 | -6.25% | 27 | 2/2 | 1,464 | 136 | $359 | $3,860 | $1,318 | 35th |
| 3502 | $527,500 | -5.55% | 29 | 2/2 | 1,353 | 126 | $390 | $4,197 | $1,073 | 35th |
| 604 | $545,000 | 37 | 2/2 | 1,380 | 128 | $395 | $4,251 | $1,245 | 6th | |
| 2603 | $565,000 | 52 | 2/2 | 1,380 | 128 | $409 | $4,407 | $1,172 | 26th | |
| 2905 | $577,000 | -3.03% | 33 | 2/2 | 1,464 | 136 | $394 | $4,242 | $1,240 | 29th |
| 1804 | $594,000 | 51 | 2/2 | 1,380 | 128 | $430 | $4,633 | $1,275 | 18th | |
| 1205 | $650,000 | -2.69% | 35 | 2/2 | 1,464 | 136 | $444 | $4,779 | $1,243 | 12th |
| 3206 | $690,000 | 52 | 2/2 | 1,464 | 136 | $471 | $5,073 | $1,235 | 32nd | |
| 2206 | $737,000 | -1.67% | 60 | 2/2 | 1,464 | 136 | $503 | $5,419 | $1,450 | 22nd |
| 104 | $879,000 | -8.44% | 41 | 2/2 | 1,464 | 136 | $600 | $6,463 | $1,450 | 1st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 12 | $606,208 | $427 | $490,000 | $879,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | $654,000 | -22.97% | 61 | 3/3 | 1,714 | 159 | $382 | $4,107 | $1,447 | 18th |
| 2101 | $685,000 | -8.67% | 30 | 3/3 | 1,714 | 159 | $400 | $4,302 | $1,709 | 21st |
| 2908 | $848,888 | 63 | 3/3 | 1,714 | 159 | $495 | $5,331 | $1,457 | 29th | |
| 3601 | $895,000 | 90 | 3/3 | 1,714 | 159 | $522 | $5,621 | $1,457 | 36th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $770,722 | $450 | $654,000 | $895,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today