| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 909 | $995,000 | -17.08% | 22 | 1/1 | 675 | 63 | $1,474 | $15,867 | $1,953 | 9th |
| 515 | $999,000 | -18.45% | 43 | 1/1 | 658 | 61 | $1,518 | $16,343 | $1,473 | 5th |
| 1009 | $1,049,000 | -7% | 44 | 1/1 | 772 | 72 | $1,359 | $14,627 | $1,473 | 10th |
| 615 | $1,050,000 | -8.7% | 41 | 1/1 | 658 | 61 | $1,596 | $17,177 | $1,472 | 6th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $1,023,250 | $1,487 | $995,000 | $1,050,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1205 | $1,499,000 | -7.75% | 61 | 2/2 | 982 | 91 | $1,526 | $16,431 | $2,190 | 12th |
| 513 | $1,525,000 | -4.39% | 53 | 2/2 | 1,300 | 121 | $1,173 | $12,627 | $2,949 | 5th |
| 713 | $1,585,000 | -4.8% | 58 | 2/2 | 1,300 | 121 | $1,219 | $13,124 | $2,900 | 7th |
| 1905 | $1,600,000 | -17.95% | 24 | 2/2 | 981 | 91 | $1,631 | $17,556 | $2,206 | 19th |
| 1603 | $1,799,900 | 24 | 2/2 | 976 | 91 | $1,844 | $19,851 | $1,953 | 16th | |
| 1705 | $1,850,000 | -7.5% | 71 | 2/2 | 871 | 81 | $2,124 | $22,863 | $290 | 17th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $1,643,150 | $1,586 | $1,499,000 | $1,850,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 302 | $2,850,000 | -5% | 27 | 3/3 | 1,811 | 168 | $1,574 | $16,940 | $3,722 | 3rd |
| 1202 | $3,395,000 | 20 | 3/3 | 1,696 | 158 | $2,002 | $21,548 | $3,795 | 12th | |
| 1706 | $3,495,000 | 44 | 3/3 | 2,058 | 191 | $1,698 | $18,280 | $4,327 | 17th | |
| 1002B | $3,690,000 | 31 | 3/3 | 1,761 | 164 | $2,095 | $22,555 | $4,287 | 10th | |
| 1501 | $3,900,000 | 47 | 3/3 | 1,811 | 168 | $2,154 | $23,181 | $3,757 | 15th | |
| 2006 | $5,950,000 | 81 | 3/3 | 2,058 | 191 | $2,891 | $31,121 | $4,438 | 20th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $3,880,000 | $2,069 | $2,850,000 | $5,950,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| PH1 | $8,995,000 | -14.33% | 44 | 4/4 | 3,555 | 330 | $2,530 | $27,236 | $7,501 | 21st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $8,995,000 | $2,530 | $8,995,000 | $8,995,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today