| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 315 | $910,000 | 19 | 1/1 | 565 | 52 | $1,611 | $17,337 | $1,295 | 3rd | |
| 615 | $1,050,000 | -8.7% | 41 | 1/1 | 658 | 61 | $1,596 | $17,177 | $1,472 | 6th |
| 715 | $1,050,000 | 55 | 1/1 | 582 | 54 | $1,804 | $19,420 | $1,472 | 7th | |
| 1009 | $1,070,000 | -5.14% | 44 | 1/1 | 772 | 72 | $1,386 | $14,919 | $1,289 | 10th |
| 612 | $1,250,000 | 9 | 1/1 | 613 | 57 | $2,039 | $21,950 | $1,367 | 6th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $1,066,000 | $1,687 | $910,000 | $1,250,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1603 | $1,399,900 | -5.09% | 29 | 2/2 | 976 | 91 | $1,434 | $15,439 | $1,953 | 16th |
| 1205 | $1,450,000 | -10.77% | 61 | 2/2 | 982 | 91 | $1,477 | $15,894 | $1,935 | 12th |
| 911 | $1,549,000 | 34 | 2/2 | 1,087 | 101 | $1,425 | $15,339 | $1,878 | 9th | |
| 1705 | $1,599,000 | -4.54% | 73 | 2/2 | 845 | 79 | $1,892 | $20,369 | $1,935 | 17th |
| 604 | $1,850,000 | 25 | 2/2 | 1,223 | 114 | $1,513 | $16,283 | $2,719 | 6th | |
| 1404 | $1,950,000 | 27 | 2/2 | 1,274 | 118 | $1,531 | $16,476 | $2,723 | 14th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $1,632,983 | $1,545 | $1,399,900 | $1,950,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1202 | $2,995,000 | -11.78% | 20 | 3/3 | 1,646 | 153 | $1,820 | $19,586 | $3,795 | 12th |
| 1707 | $3,700,000 | 18 | 3/3 | 1,733 | 161 | $2,135 | $22,982 | $3,853 | 17th | |
| 1501 | $3,850,000 | 52 | 3/3 | 1,811 | 168 | $2,126 | $22,884 | $3,132 | 15th | |
| 2006 | $5,600,000 | 81 | 3/3 | 2,058 | 191 | $2,721 | $29,291 | $4,438 | 20th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $4,036,250 | $2,200 | $2,995,000 | $5,600,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 802 | $5,998,000 | -7.65% | 63 | 4/4 | 3,024 | 281 | $1,983 | $21,351 | $6,534 | 8th |
| PH1 | $8,995,000 | 46 | 4/4 | 3,555 | 330 | $2,530 | $27,236 | $7,501 | 21st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $7,496,500 | $2,257 | $5,998,000 | $8,995,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today