| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7C | $2,700,000 | 16 | 2/2 | 1,453 | 135 | $1,858 | $20,002 | $3,757 | 7th | |
| 11C | $3,500,000 | -9.09% | 30 | 2/2 | 1,910 | 177 | $1,832 | $19,725 | $5,420 | 11th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $3,100,000 | $1,845 | $2,700,000 | $3,500,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8D | $3,750,000 | 1 | 3/3 | 2,269 | 211 | $1,653 | $17,790 | $6,461 | 8th | |
| 3B | $3,795,000 | -3.31% | 35 | 3/3 | 2,691 | 250 | $1,410 | $15,180 | $6,652 | 3rd |
| 9D | $4,295,000 | -4.56% | 30 | 3/3 | 2,496 | 232 | $1,721 | $18,523 | $0 | 9th |
| 1A | $7,775,000 | 67 | 3/3 | 2,807 | 261 | $2,770 | $29,816 | $7,995 | 3rd | |
| 12F | $7,995,000 | 24 | 3/3 | 2,374 | 221 | $3,368 | $36,251 | $6,734 | 12th | |
| 5F | $8,150,000 | 47 | 3/4 | 2,374 | 221 | $3,433 | $36,954 | $6,734 | 5th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $5,960,000 | $2,392 | $3,750,000 | $8,150,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11E | $9,900,000 | -23.85% | 47 | 5/5 | 3,936 | 366 | $2,515 | $27,075 | $10,906 | 11th |
| PH-E | $14,150,000 | 49 | 5/5 | 4,306 | 400 | $3,286 | $35,373 | $9,832 | 14th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $12,025,000 | $2,901 | $9,900,000 | $14,150,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today