Missoni Baia

700 NE 26th Terr Miami, FL 33137


Year Built 2019
Bedrooms 1 to 4
Square Ft. Range* 680 to 4,401
No. of Floors 57
No. of Units 146
Price Range* $659,000 to $6,100,000
Available Units* 34
Avg $/Square Ft.* $1,197
Average Price* $2,458,904
Average DOM* 201
*Last Updated : 04/30/2025

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

Missoni Baia Condos For Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
1004 $659,000 -10.95% 43 1/1 680 63 $969 $10,432 $898 10th
2004 $690,000 -4.83% 100 1/1 680 63 $1,015 $10,923 $1,153 20th
2704 $699,000 -0.85% 53 1/1 680 63 $1,028 $11,065 $1,100 27th
3104 $745,000 -14.86% 24 1/1 776 72 $960 $10,334 $1,140 31st
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
4 $698,250 $993 $659,000 $745,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
1105 $1,074,000 -2.27% 30 2/2 1,080 100 $994 $10,704 $1,619 11th
4406 $1,145,000 -17.03% 88 2/2 1,134 105 $1,010 $10,869 $1,924 44th
3306 $1,325,000 41 2/2 1,105 103 $1,199 $12,907 $1,789 33rd
2205 $1,330,000 33 2/2 955 89 $1,393 $14,991 $1,619 22nd
1905 $1,350,000 22 2/2 1,080 100 $1,250 $13,455 $1,500 19th
2305 $1,350,000 22 2/2 1,080 100 $1,250 $13,455 $1,500 23rd
4906 $1,350,000 37 2/2 1,134 105 $1,190 $12,815 $1,923 49th
2805 $1,400,000 -6.04% 4 2/2 955 89 $1,466 $15,780 $1,261 28th
2006 $1,536,000 22 2/2 1,229 114 $1,250 $13,453 $1,788 20th
2306 $1,536,000 22 2/2 1,229 114 $1,250 $13,453 $1,789 23rd
3505 $1,649,000 -9.84% 76 2/2 0 0 $0 $0 $1,261 35th
1503 $2,300,000 -16.97% 38 2/2 1,904 177 $1,208 $13,003 $2,286 15th
902 $2,350,000 -26.56% 38 2/3 2,348 218 $1,001 $10,773 $3,465 9th
2102 $2,450,000 -25.53% 25 2/3 2,348 218 $1,043 $11,232 $3,465 21st
2302 $2,475,000 41 2/3 2,348 218 $1,054 $11,346 $3,631 23rd
1202 $2,495,000 42 2/3 2,348 218 $1,063 $11,438 $3,465 12th
2402 $2,499,000 -10.72% 33 2/3 2,347 218 $1,065 $11,461 $0 24th
2203 $2,600,000 17 2/2 1,732 161 $1,501 $16,159 $2,500 22nd
3602 $2,790,000 70 2/3 2,347 218 $1,189 $12,796 $2,827 36th
5002 $2,995,000 79 2/3 2,466 229 $1,215 $13,073 $3,879 50th
2602 $3,000,000 15 2/3 2,935 273 $1,022 $11,003 $3,080 26th
4902 $3,150,000 38 2/3 2,464 229 $1,278 $13,761 $3,695 49th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
22 $2,006,773 $1,131 $1,074,000 $3,150,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
2001 $2,980,000 -6.84% 54 3/4 2,368 220 $1,258 $13,546 $4,016 2001st
1001 $2,990,000 49 3/4 2,586 240 $1,156 $12,446 $3,834 10th
901 $3,140,000 19 3/4 2,368 220 $1,326 $14,274 $3,834 9th
4601 $3,150,000 -14.86% 26 3/4 2,361 219 $1,334 $14,361 $3,800 46th
PH-5701 $6,100,000 -28.24% 11 3/6 3,587 333 $1,701 $18,306 $5,425 57th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
5 $3,672,000 $1,355 $2,980,000 $6,100,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

4 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
5503 $4,500,000 -30.77% 55 4/6 3,796 353 $1,185 $12,761 $5,977 55th
4903 $4,950,000 -13.54% 62 4/6 3,796 353 $1,304 $14,037 $0 49th
TH-403 $4,999,750 45 4/6 4,401 409 $1,136 $12,229 $7,465 4th
5203 $5,500,000 41 4/6 3,796 353 $1,449 $15,596 $5,977 52nd
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
4 $4,987,438 $1,269 $4,500,000 $5,500,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

Missoni Baia Condos For Rent

Missoni Baia Recent Sales

Missoni Baia Recent Rentals