| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | $477,000 | 28 | 1/1 | 1,122 | 104 | $425 | $4,576 | $3,144 | 19th | |
| 707 | $499,000 | 25 | 1/1 | 1,122 | 104 | $445 | $4,787 | $3,173 | 7th | |
| 603 | $499,000 | 75 | 1/1 | 1,190 | 111 | $419 | $4,514 | $1,111 | 6th | |
| 1404 | $500,000 | 45 | 1/2 | 1,190 | 111 | $420 | $4,523 | $1,111 | 14th | |
| 1106 | $528,888 | -8.02% | 53 | 1/1 | 1,122 | 104 | $471 | $5,074 | $1,049 | 11th |
| 2406 | $539,000 | 41 | 1/1 | 1,122 | 104 | $480 | $5,171 | $1,049 | 25th | |
| 1910 | $625,000 | 51 | 1/1 | 1,190 | 111 | $525 | $5,653 | $1,111 | 19th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $523,984 | $455 | $477,000 | $625,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 706 | $480,000 | -13.51% | 37 | 2/2 | 1,122 | 104 | $428 | $4,605 | $3,600 | 7th |
| 510 | $522,000 | -3.33% | 23 | 2/2 | 1,190 | 111 | $439 | $4,722 | $1,200 | 5th |
| 504 | $575,000 | 10 | 2/1 | 1,190 | 111 | $483 | $5,201 | $220 | 5th | |
| 1407 | $595,000 | -6.3% | 59 | 2/1 | 1,122 | 104 | $530 | $5,708 | $3,135 | 14th |
| 2301 | $929,000 | 46 | 2/2 | 1,645 | 153 | $565 | $6,079 | $4,530 | 23rd | |
| 2302 | $1,350,000 | 70 | 2/2 | 1,645 | 153 | $821 | $8,834 | $1,510 | 23rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $741,833 | $544 | $480,000 | $1,350,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1502 | $799,000 | 11 | 3/2 | 1,645 | 153 | $486 | $5,228 | $1,600 | 15th | |
| PH06/08 | $3,200,000 | 39 | 3/2 | 2,244 | 208 | $1,426 | $15,350 | $2,096 | 25th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $1,999,500 | $956 | $799,000 | $3,200,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today