| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| H2903 | $425,000 | 21 | 0/1 | 655 | 61 | $649 | $6,984 | $650 | 29th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $425,000 | $649 | $425,000 | $425,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| L0304 | $394,999 | 25 | 1/1 | 711 | 66 | $556 | $5,980 | $855 | 3rd | |
| L0202 | $399,000 | -3.86% | 17 | 1/1 | 711 | 66 | $561 | $6,041 | $855 | 2nd |
| L0302 | $399,000 | -1.48% | 61 | 1/1 | 711 | 66 | $561 | $6,041 | $855 | 3rd |
| H1108 | $475,000 | 41 | 1/1 | 861 | 80 | $552 | $5,938 | $1,034 | 11th | |
| H2408 | $475,000 | 10 | 1/1 | 861 | 80 | $552 | $5,938 | $1,034 | 24th | |
| H1608 | $495,000 | 9 | 1/1 | 861 | 80 | $575 | $6,189 | $1,034 | 16th | |
| H1506 | $497,000 | 33 | 1/1 | 861 | 80 | $577 | $6,214 | $1,034 | 15th | |
| H0805 | $529,000 | -3.64% | 50 | 1/1 | 761 | 71 | $695 | $7,483 | $915 | 8th |
| L04PH3 | $749,000 | -6.26% | 26 | 1/2 | 1,291 | 120 | $580 | $6,245 | $1,555 | 4th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 9 | $490,333 | $579 | $394,999 | $749,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| H1207 | $655,000 | -2.96% | 43 | 2/2 | 1,181 | 110 | $555 | $5,970 | $1,420 | 12th |
| M0301 | $699,000 | -17.28% | 37 | 2/2 | 1,613 | 150 | $433 | $4,665 | $1,940 | 3rd |
| M0502 | $699,000 | -4.9% | 29 | 2/1 | 1,257 | 117 | $556 | $5,986 | $1,500 | 5th |
| H2509 | $699,000 | -1.55% | 48 | 2/2 | 1,181 | 110 | $592 | $6,371 | $1,419 | 26th |
| H2907 | $699,000 | -4.9% | 29 | 2/2 | 1,181 | 110 | $592 | $6,371 | $1,417 | 29th |
| H1402 | $718,000 | 32 | 2/2 | 1,263 | 117 | $568 | $6,119 | $1,518 | 14th | |
| H1612 | $728,000 | 41 | 2/2 | 1,263 | 117 | $576 | $6,205 | $1,254 | 16th | |
| H2904 | $750,000 | 15 | 2/2 | 1,142 | 106 | $657 | $7,069 | $1,135 | 29th | |
| H2304 | $780,000 | 27 | 2/2 | 1,142 | 106 | $683 | $7,352 | $1,374 | 23rd | |
| M0705 | $800,000 | 41 | 2/2 | 1,181 | 110 | $677 | $7,292 | $1,419 | 7th | |
| H2215 | $925,000 | -2.63% | 30 | 2/2 | 1,262 | 117 | $733 | $7,890 | $1,517 | 22nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 11 | $741,091 | $602 | $655,000 | $925,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| M0501 | $850,000 | 59 | 3/3 | 1,668 | 155 | $510 | $5,485 | $2,005 | 5th | |
| PH7 | $1,550,000 | -17.33% | 30 | 3/3 | 2,129 | 198 | $728 | $7,837 | $2,500 | 32nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $1,200,000 | $619 | $850,000 | $1,550,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today