| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| H1006 | $379,500 | -4.53% | 27 | 1/1 | 588 | 55 | $645 | $6,947 | $842 | 10th |
| H0603 | $390,000 | -16.13% | 38 | 1/1 | 664 | 62 | $587 | $6,322 | $859 | 6th |
| H0803 | $425,000 | -5.56% | 18 | 1/1 | 735 | 68 | $578 | $6,224 | $1,052 | 8th |
| H2003 | $435,000 | -7.25% | 9 | 1/1 | 735 | 68 | $592 | $6,371 | $650 | 20th |
| H2202 | $448,000 | 48 | 1/1 | 735 | 68 | $610 | $6,561 | $1,087 | 22nd | |
| H0604 | $459,000 | 2% | 15 | 1/1 | 735 | 68 | $624 | $6,722 | $840 | 6th |
| M0808 | $459,000 | -6.13% | 26 | 1/1 | 802 | 75 | $572 | $6,161 | $1,456 | 8th |
| H1610 | $515,000 | -2.65% | 35 | 1/1 | 697 | 65 | $739 | $7,954 | $1,399 | 16th |
| H0606 | $750,000 | 41 | 1/1 | 972 | 90 | $772 | $8,306 | $1,245 | 6th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 9 | $473,389 | $636 | $379,500 | $750,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| H1605 | $609,000 | 51 | 2/2 | 964 | 90 | $632 | $6,800 | $1,380 | 16th | |
| M0804 | $615,000 | -3.91% | 39 | 2/2 | 986 | 92 | $624 | $6,714 | $1,423 | 8th |
| H0913 | $629,900 | -3.08% | 12 | 2/2 | 1,090 | 101 | $578 | $6,221 | $1,560 | 9th |
| M0707 | $630,000 | -12.5% | 24 | 2/2 | 986 | 92 | $639 | $6,878 | $1,456 | 7th |
| H0402 | $645,000 | 32 | 2/2 | 1,088 | 101 | $593 | $6,381 | $1,559 | 4th | |
| H1514 | $699,000 | -14.65% | 35 | 2/2 | 1,088 | 101 | $642 | $6,916 | $2,186 | 15th |
| H1711 | $798,000 | 30 | 2/2 | 1,081 | 100 | $738 | $7,946 | $1,500 | 17th | |
| H1404 | $809,000 | -7.01% | 39 | 2/2 | 1,242 | 115 | $651 | $7,012 | $1,777 | 14th |
| H0704 | $810,000 | 48 | 2/2 | 1,242 | 115 | $652 | $7,020 | $1,777 | 7th | |
| PM03 | $930,000 | 17 | 2/2 | 1,570 | 146 | $592 | $6,376 | $2,300 | 10th | |
| PH202 | $2,595,000 | 74 | 2/2 | 2,178 | 202 | $1,191 | $12,825 | $0 | 30th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 11 | $888,173 | $685 | $609,000 | $2,595,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| H0904 | $840,000 | 43 | 3/2 | 1,242 | 115 | $676 | $7,280 | $1,777 | 9th | |
| H2504 | $850,000 | 42 | 3/2 | 1,242 | 115 | $684 | $7,367 | $1,777 | 25th | |
| H1201 | $1,245,000 | -3.86% | 38 | 3/2 | 1,577 | 147 | $789 | $8,498 | $2,257 | 12th |
| PH207 | $2,900,000 | -4.92% | 81 | 3/4 | 2,928 | 272 | $990 | $10,661 | $4,000 | 30th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $1,458,750 | $785 | $840,000 | $2,900,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today