| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| H0603 | $360,000 | -5.26% | 42 | 1/1 | 664 | 62 | $542 | $5,836 | $1,333 | 6th |
| H1006 | $379,500 | -4.53% | 27 | 1/1 | 588 | 55 | $645 | $6,947 | $842 | 10th |
| H0803 | $399,000 | -11.33% | 18 | 1/1 | 735 | 68 | $543 | $5,843 | $1,476 | 8th |
| H0604 | $454,000 | 9 | 1/1 | 735 | 68 | $618 | $6,649 | $1,518 | 6th | |
| H1610 | $515,000 | -2.65% | 35 | 1/1 | 697 | 65 | $739 | $7,954 | $1,399 | 16th |
| H0606 | $650,000 | -13.33% | 41 | 1/1 | 972 | 90 | $669 | $7,198 | $1,245 | 6th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $459,583 | $626 | $360,000 | $650,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| H1605 | $599,000 | -1.64% | 51 | 2/2 | 964 | 90 | $621 | $6,689 | $1,936 | 16th |
| H0913 | $599,900 | -7.69% | 12 | 2/2 | 1,090 | 101 | $550 | $5,924 | $1,560 | 9th |
| H0402 | $620,000 | -3.88% | 32 | 2/2 | 1,088 | 101 | $570 | $6,134 | $1,540 | 4th |
| H1514 | $665,000 | 33 | 2/2 | 1,088 | 101 | $611 | $6,579 | $2,186 | 15th | |
| H0401 | $745,000 | 19 | 2/2 | 1,473 | 137 | $506 | $5,444 | $2,084 | 4th | |
| H1714 | $749,000 | 46 | 2/2 | 1,088 | 101 | $688 | $7,410 | $1,558 | 17th | |
| H1711 | $798,000 | 30 | 2/2 | 1,081 | 100 | $738 | $7,946 | $1,500 | 17th | |
| H0704 | $799,000 | -1.36% | 48 | 2/2 | 1,242 | 115 | $643 | $6,925 | $1,777 | 7th |
| H1404 | $809,000 | -7.01% | 39 | 2/2 | 1,242 | 115 | $651 | $7,012 | $1,777 | 14th |
| H2009 | $820,000 | 36 | 2/2 | 1,181 | 110 | $694 | $7,474 | $1,577 | 20th | |
| PM03 | $930,000 | 33 | 2/2 | 1,570 | 146 | $592 | $6,376 | $2,300 | 10th | |
| PH102 | $2,125,000 | 49 | 2/2 | 2,178 | 202 | $976 | $10,502 | $3,082 | 28th | |
| PH202 | $2,178,000 | -16.07% | 74 | 2/2 | 2,178 | 202 | $1,000 | $10,764 | $4,002 | 30th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $956,685 | $680 | $599,000 | $2,178,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| H0904 | $840,000 | 43 | 3/2 | 1,242 | 115 | $676 | $7,280 | $1,777 | 9th | |
| H2504 | $850,000 | 42 | 3/2 | 1,242 | 115 | $684 | $7,367 | $1,757 | 25th | |
| H1201 | $1,245,000 | -3.86% | 38 | 3/2 | 1,577 | 147 | $789 | $8,498 | $3,167 | 12th |
| H2201 | $1,350,000 | 14 | 3/2 | 1,577 | 147 | $856 | $9,215 | $0 | 22nd | |
| PH207 | $2,800,000 | -0.88% | 50 | 3/4 | 2,928 | 272 | $956 | $10,294 | $4,000 | 30th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $1,417,000 | $793 | $840,000 | $2,800,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today