| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | $235,000 | -18.97% | 7 | 1/1 | 657 | 61 | $358 | $3,850 | $721 | 1903rd |
| 1202 | $279,900 | 13 | 1/1 | 797 | 74 | $351 | $3,780 | $0 | 12th | |
| 1603 | $285,000 | -8.06% | 28 | 1/1 | 657 | 61 | $434 | $4,669 | $769 | 16th |
| 1702 | $287,000 | -4.3% | 16 | 1/1 | 797 | 74 | $360 | $3,876 | $721 | 17th |
| 1201 | $299,500 | 25 | 1/1 | 797 | 74 | $376 | $4,045 | $931 | 12th | |
| 1802 | $299,900 | 12 | 1/1 | 797 | 74 | $376 | $4,050 | $721 | 18th | |
| 1104 | $310,000 | 19 | 1/1 | 657 | 61 | $472 | $5,079 | $780 | 11th | |
| 903 | $310,000 | -20.31% | 24 | 1/1 | 657 | 61 | $472 | $5,079 | $769 | 9th |
| 1504 | $320,000 | -2.44% | 19 | 1/1 | 657 | 61 | $487 | $5,243 | $798 | 15th |
| 1904 | $325,000 | -18.55% | 19 | 1/1 | 657 | 61 | $495 | $5,325 | $828 | 19th |
| 1701 | $330,000 | 15 | 1/1 | 797 | 74 | $414 | $4,457 | $989 | 17th | |
| 1703 | $330,000 | 19 | 1/1 | 657 | 61 | $502 | $5,407 | $839 | 17th | |
| 405 | $410,000 | -2.15% | 32 | 1/1 | 890 | 83 | $461 | $4,959 | $795 | 4th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $309,331 | $427 | $235,000 | $410,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 203 | $350,000 | 30 | 2/1 | 916 | 85 | $382 | $4,113 | $1,292 | 2nd | |
| 2008 | $415,000 | -3.49% | 35 | 2/2 | 1,150 | 107 | $361 | $3,884 | $1,410 | 20th |
| 1705 | $445,000 | -6.32% | 16 | 2/2 | 1,350 | 125 | $330 | $3,548 | $1,024 | 17th |
| 908 | $449,000 | 28 | 2/2 | 1,150 | 107 | $390 | $4,203 | $1,310 | 9th | |
| 2007 | $449,000 | 15 | 2/2 | 1,150 | 107 | $390 | $4,203 | $1,200 | 20th | |
| 1106 | $460,000 | -3.16% | 21 | 2/2 | 1,350 | 125 | $341 | $3,668 | $1,523 | 11th |
| 1910 | $470,000 | 43 | 2/2 | 1,467 | 136 | $320 | $3,449 | $1,775 | 19th | |
| 1105 | $472,500 | -4.55% | 25 | 2/2 | 1,350 | 125 | $350 | $3,767 | $1,639 | 11th |
| 1710 | $480,000 | -1.03% | 21 | 2/2 | 1,467 | 136 | $327 | $3,522 | $1,775 | 17th |
| PH2402 | $525,000 | -3.67% | 45 | 2/2 | 1,334 | 124 | $394 | $4,236 | $1,622 | 24th |
| 809 | $575,000 | -4.17% | 47 | 2/2 | 1,467 | 136 | $392 | $4,219 | $1,491 | 8th |
| 805 | $579,000 | -3.1% | 33 | 2/2 | 1,350 | 125 | $429 | $4,617 | $1,639 | 8th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 12 | $472,458 | $367 | $350,000 | $579,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 806 | $540,000 | 25 | 3/2 | 1,350 | 125 | $400 | $4,306 | $1,655 | 8th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $540,000 | $400 | $540,000 | $540,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today