| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1705 | $420,000 | 15 | 1/1 | 760 | 71 | $553 | $5,949 | $1,178 | 17th | |
| 906 | $489,000 | 13 | 1/1 | 750 | 70 | $652 | $7,018 | $1,162 | 9th | |
| 2805 | $489,000 | 7 | 1/1 | 760 | 71 | $643 | $6,926 | $1,178 | 28th | |
| 3205 | $549,900 | 14.59% | 8 | 1/1 | 760 | 71 | $724 | $7,789 | $1,178 | 32nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $486,975 | $643 | $420,000 | $549,900 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3403 | $615,000 | -3.15% | 21 | 2/2 | 1,140 | 106 | $539 | $5,807 | $1,755 | 34th |
| 1201 | $630,000 | 25 | 2/2 | 1,200 | 111 | $525 | $5,651 | $1,750 | 12th | |
| 1401 | $650,000 | -5.11% | 14 | 2/2 | 1,200 | 111 | $542 | $5,831 | $1,574 | 14th |
| 609 | $675,000 | -2.88% | 39 | 2/2 | 1,140 | 106 | $592 | $6,374 | $1,754 | 6th |
| 2708 | $690,000 | -4.17% | 19 | 2/2 | 1,140 | 106 | $605 | $6,515 | $1,756 | 27th |
| 2203 | $690,000 | 22 | 2/2 | 1,140 | 106 | $605 | $6,515 | $1,200 | 22nd | |
| 2409 | $699,000 | 14 | 2/2 | 1,140 | 106 | $613 | $6,600 | $1,850 | 24th | |
| 2003 | $699,000 | 48 | 2/2 | 1,140 | 106 | $613 | $6,600 | $1,754 | 20th | |
| 1408 | $899,900 | 20% | 11 | 2/2 | 1,140 | 106 | $789 | $8,497 | $1,756 | 14th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 9 | $694,211 | $603 | $615,000 | $899,900 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1202 | $885,000 | 30 | 3/2 | 1,470 | 137 | $602 | $6,481 | $2,260 | 12th | |
| 1602 | $895,000 | 19 | 3/2 | 1,470 | 137 | $609 | $6,554 | $2,260 | 16th | |
| 1702 | $900,000 | 19 | 3/2 | 1,470 | 137 | $612 | $6,590 | $2,262 | 17th | |
| 1102 | $900,000 | 18 | 3/2 | 1,470 | 137 | $612 | $6,590 | $2,260 | 11th | |
| 902 | $912,000 | -13.96% | 23 | 3/2 | 1,470 | 137 | $620 | $6,678 | $2,260 | 9th |
| PH104 | $915,000 | 31 | 3/2 | 1,510 | 140 | $606 | $6,523 | $2,330 | 34th | |
| 2802 | $950,000 | -3.06% | 43 | 3/2 | 1,470 | 137 | $646 | $6,956 | $2,260 | 28th |
| PH102 | $1,099,000 | -10.29% | 39 | 3/2 | 1,490 | 138 | $738 | $7,940 | $2,300 | 34th |
| PH303 | $1,995,000 | 51 | 3/2 | 1,940 | 180 | $1,028 | $11,069 | $3,450 | 36th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 9 | $1,050,111 | $675 | $885,000 | $1,995,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today