| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 208 | $360,000 | 18 | 0/1 | 735 | 68 | $490 | $5,272 | $650 | 2nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $360,000 | $490 | $360,000 | $360,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 911 | $299,000 | -1.97% | 20 | 1/1 | 651 | 60 | $459 | $4,944 | $609 | 9th |
| 1905 | $305,000 | -4.66% | 39 | 1/1 | 651 | 60 | $469 | $5,043 | $646 | 19th |
| 2515 | $305,900 | -11.33% | 25 | 1/1 | 651 | 60 | $470 | $5,058 | $542 | 25th |
| 1104 | $308,000 | 26 | 1/1 | 644 | 60 | $478 | $5,148 | $639 | 11th | |
| 1410 | $315,000 | -4.55% | 23 | 1/1 | 620 | 58 | $508 | $5,469 | $580 | 14th |
| 2015 | $319,000 | -3.04% | 14 | 1/1 | 651 | 60 | $490 | $5,275 | $607 | 20th |
| 1209 | $319,900 | -1.57% | 24 | 1/1 | 662 | 61 | $483 | $5,202 | $619 | 12th |
| 2611 | $324,990 | 35 | 1/1 | 651 | 60 | $499 | $5,374 | $607 | 26th | |
| 3017 | $330,000 | 48 | 1/1 | 651 | 60 | $507 | $5,457 | $606 | 30th | |
| 2107 | $330,000 | 12 | 1/1 | 651 | 60 | $507 | $5,457 | $542 | 21st | |
| 3610 | $349,000 | 41 | 1/1 | 620 | 58 | $563 | $6,059 | $615 | 36th | |
| 2108 | $360,000 | 4.35% | 5 | 1/1 | 903 | 84 | $399 | $4,291 | $650 | 21st |
| 1608 | $392,500 | -6.55% | 55 | 1/1 | 903 | 84 | $435 | $4,679 | $843 | 16th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $327,561 | $482 | $299,000 | $392,500 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 601 | $420,000 | 34 | 2/1 | 950 | 88 | $442 | $4,759 | $862 | 6th | |
| 912 | $469,000 | 13 | 2/2 | 1,036 | 96 | $453 | $4,873 | $966 | 9th | |
| 1512 | $470,000 | 40 | 2/2 | 1,036 | 96 | $454 | $4,883 | $965 | 15th | |
| 1606 | $525,000 | 33 | 2/2 | 1,010 | 94 | $520 | $5,595 | $941 | 16th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $471,000 | $467 | $420,000 | $525,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today