| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1105 | $759,000 | 21 | 1/1 | 1,000 | 93 | $759 | $8,170 | $958 | 11th | |
| 1705 | $774,500 | -1.34% | 39 | 1/1 | 1,000 | 93 | $775 | $8,337 | $912 | 43rd |
| 3010 | $775,000 | -3% | 48 | 1/1 | 1,000 | 93 | $775 | $8,342 | $912 | 30th |
| 3105 | $790,000 | -1.13% | 26 | 1/1 | 1,000 | 93 | $790 | $8,504 | $671 | 31st |
| 603 | $835,000 | -1.76% | 24 | 1/1 | 906 | 84 | $922 | $9,921 | $1,997 | 6th |
| 3710 | $862,500 | -0.29% | 37 | 1/1 | 1,000 | 93 | $863 | $9,284 | $912 | 37th |
| 4110 | $864,900 | 13 | 1/1 | 1,000 | 93 | $865 | $9,310 | $913 | 41st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $808,700 | $821 | $759,000 | $864,900 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | $790,000 | -9.71% | 15 | 2/2 | 1,266 | 118 | $624 | $6,717 | $1,128 | 20th |
| 1709 | $868,000 | -14.9% | 43 | 2/2 | 1,266 | 118 | $686 | $7,380 | $2,727 | 17th |
| 2709 | $889,000 | -5.32% | 33 | 2/2 | 1,266 | 118 | $702 | $7,559 | $1,123 | 27th |
| 1809 | $979,000 | 48 | 2/2 | 1,266 | 118 | $773 | $8,324 | $1,128 | 18th | |
| 1507 | $1,000,000 | 25 | 2/2 | 1,423 | 132 | $703 | $7,564 | $1,331 | 15th | |
| 1607 | $1,099,000 | 30 | 2/2 | 1,423 | 132 | $772 | $8,313 | $3,167 | 16th | |
| 1806 | $1,100,000 | 30 | 2/2 | 1,637 | 152 | $672 | $7,233 | $1,015 | 1806th | |
| 1907 | $1,140,000 | -5% | 21 | 2/2 | 1,423 | 132 | $801 | $8,624 | $1,303 | 19th |
| 3407 | $1,149,000 | -4.17% | 24 | 2/2 | 1,423 | 132 | $807 | $8,692 | $1,301 | 30th |
| 2407 | $1,150,000 | -3.77% | 21 | 2/2 | 1,423 | 132 | $808 | $8,699 | $1,455 | 24th |
| 2301 | $1,150,000 | 41 | 2/2 | 1,623 | 151 | $709 | $7,627 | $3,242 | 23rd | |
| 2601 | $1,165,000 | -2.92% | 50 | 2/2 | 1,623 | 151 | $718 | $7,727 | $1,330 | 26th |
| 2107 | $1,175,000 | 17.5% | 54 | 2/2 | 1,423 | 132 | $826 | $8,888 | $1,302 | 21st |
| 3107 | $1,189,000 | 15 | 2/2 | 1,423 | 132 | $836 | $8,994 | $1,302 | 31st | |
| 2406 | $1,300,000 | 37 | 2/2 | 1,637 | 152 | $794 | $8,548 | $3,566 | 24th | |
| 3604 | $1,349,000 | 48 | 2/2 | 1,715 | 159 | $787 | $8,467 | $3,628 | 36th | |
| 1202 | $1,360,000 | 38 | 2/2 | 1,602 | 149 | $849 | $9,138 | $3,384 | 12th | |
| 2602 | $1,400,000 | -3.45% | 50 | 2/2 | 1,602 | 149 | $874 | $9,407 | $1,386 | 26th |
| 3402 | $1,440,000 | -3.68% | 16 | 2/2 | 1,602 | 149 | $899 | $9,676 | $3,384 | 34th |
| 1103 | $1,530,000 | 62 | 2/2 | 1,602 | 149 | $955 | $10,280 | $1,381 | 11th | |
| 4103 | $1,549,000 | -1.65% | 44 | 2/2 | 1,602 | 149 | $967 | $10,408 | $1,380 | 41st |
| 1702 | $1,550,000 | 27 | 2/2 | 1,602 | 149 | $968 | $10,415 | $3,384 | 17th | |
| 2701 | $1,590,000 | 10 | 2/2 | 1,623 | 151 | $980 | $10,545 | $2,251 | 27th | |
| 1002 | $1,599,000 | 45 | 2/2 | 1,698 | 158 | $942 | $10,137 | $3,578 | 10th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 24 | $1,229,583 | $810 | $790,000 | $1,599,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2906 | $1,200,000 | 41 | 3/2 | 1,637 | 152 | $733 | $7,891 | $1,469 | 29th | |
| 3401 | $1,295,000 | 46 | 3/2 | 1,623 | 151 | $798 | $8,589 | $1,557 | 34th | |
| 3601 | $1,450,000 | 22 | 3/2 | 1,623 | 151 | $893 | $9,617 | $3,242 | 36th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $1,315,000 | $808 | $1,200,000 | $1,450,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today