| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | $1,199,000 | -0.08% | 22 | 1/1 | 858 | 80 | $1,397 | $15,042 | $1,394 | 19th |
| 2003 | $1,250,000 | 54 | 1/1 | 858 | 80 | $1,457 | $15,682 | $1,072 | 20th | |
| 1703 | $1,480,000 | -3.27% | 24 | 1/1 | 858 | 80 | $1,725 | $18,568 | $1,072 | 14th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $1,309,667 | $1,526 | $1,199,000 | $1,480,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2906 | $2,448,000 | 42 | 2/3 | 1,487 | 138 | $1,646 | $17,721 | $2,353 | 29th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $2,448,000 | $1,646 | $2,448,000 | $2,448,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1808 | $2,690,000 | 77 | 3/3 | 0 | 0 | $0 | $0 | $3,068 | 18th | |
| 3905 | $2,950,000 | 97 | 3/3 | 1,933 | 180 | $1,526 | $16,428 | $3,034 | 39th | |
| 1905 | $2,980,000 | 38 | 3/3 | 1,933 | 180 | $1,542 | $16,595 | $3,033 | 19th | |
| 1208 | $2,999,000 | -9.12% | 22 | 3/3 | 1,956 | 182 | $1,533 | $16,504 | $2,906 | 12th |
| 2008 | $2,999,000 | 33.29% | 23 | 3/3 | 1,956 | 182 | $1,533 | $16,504 | $3,068 | 20th |
| 2608 | $3,000,000 | -7.69% | 25 | 3/3 | 1,956 | 182 | $1,534 | $16,510 | $2,906 | 26th |
| 3304 | $3,450,000 | -2.82% | 23 | 3/3 | 1,933 | 180 | $1,785 | $19,212 | $2,872 | 33rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $3,009,714 | $1,350 | $2,690,000 | $3,450,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4208 | $3,650,000 | -6.17% | 28 | 4/4 | 2,485 | 231 | $1,469 | $15,811 | $3,669 | 42nd |
| 3101 | $4,500,000 | 7.14% | 9 | 4/4 | 2,485 | 231 | $1,811 | $19,493 | $0 | 31st |
| 3201 | $4,750,000 | 37 | 4/4 | 2,485 | 231 | $1,911 | $20,576 | $4,250 | 32nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 3 | $4,300,000 | $1,730 | $3,650,000 | $4,750,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4806 | $9,990,000 | 28 | 6/7 | 8,332 | 774 | $1,199 | $12,906 | $12,788 | 48th | |
| 4803 | $11,998,000 | -4.02% | 65 | 6/7 | 8,332 | 774 | $1,440 | $15,500 | $12,788 | 48th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $10,994,000 | $1,319 | $9,990,000 | $11,998,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today