| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4910 | $415,000 | 1 | 0/1 | 546 | 51 | $760 | $8,182 | $918 | 49th | |
| 3510 | $425,000 | 10 | 0/1 | 546 | 51 | $778 | $8,379 | $837 | 35th | |
| 808 | $449,900 | -2.17% | 19 | 0/1 | 598 | 56 | $752 | $8,098 | $836 | 8th |
| 4310 | $450,000 | -14.29% | 17 | 0/1 | 546 | 51 | $824 | $8,872 | $837 | 43rd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $434,975 | $779 | $415,000 | $450,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1504 | $509,000 | 7 | 1/1 | 597 | 55 | $853 | $9,178 | $675 | 15th | |
| 2304 | $525,000 | 10 | 1/1 | 597 | 55 | $879 | $9,466 | $995 | 23rd | |
| 1104 | $528,000 | 1 | 1/1 | 597 | 55 | $884 | $9,520 | $690 | 11th | |
| 3111 | $547,000 | -0.55% | 24 | 1/1 | 816 | 76 | $670 | $7,216 | $1,208 | 27th |
| 417 | $595,000 | -6.3% | 35 | 1/1 | 882 | 82 | $675 | $7,262 | $1,344 | 4th |
| 4511 | $595,000 | -1.65% | 40 | 1/1 | 816 | 76 | $729 | $7,849 | $1,209 | 45th |
| 1814 | $610,000 | 21 | 1/1 | 798 | 74 | $764 | $8,228 | $430 | 18th | |
| 2906 | $615,000 | 33 | 1/1 | 816 | 76 | $754 | $8,113 | $1,100 | 29th | |
| 4106 | $639,000 | 26 | 1/1 | 816 | 76 | $783 | $8,429 | $1,330 | 41st | |
| 917 | $660,000 | 21 | 1/1 | 882 | 82 | $748 | $8,055 | $1,431 | 9th | |
| 3804 | $680,000 | 30 | 1/1 | 597 | 55 | $1,139 | $12,261 | $1,016 | 38th | |
| 5707 | $690,000 | -22.47% | 16 | 1/1 | 1,120 | 104 | $616 | $6,632 | $0 | 57th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 12 | $599,417 | $791 | $509,000 | $690,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5507 | $795,000 | -1.84% | 20 | 2/1 | 1,120 | 104 | $710 | $7,641 | $1,630 | 55th |
| 3513 | $795,000 | 28 | 2/2 | 1,012 | 94 | $786 | $8,456 | $1,628 | 35th | |
| 5113 | $820,000 | -2.55% | 26 | 2/2 | 1,012 | 94 | $810 | $8,722 | $1,628 | 51st |
| 1715 | $830,000 | 17 | 2/2 | 1,168 | 109 | $711 | $7,649 | $1,169 | 17th | |
| 4015 | $880,000 | -2.11% | 20 | 2/2 | 1,168 | 109 | $753 | $8,110 | $1,695 | 40th |
| 4207 | $880,000 | -14.15% | 26 | 2/2 | 1,290 | 120 | $682 | $7,343 | $1,222 | 42nd |
| 3715 | $890,000 | 21 | 2/2 | 1,168 | 109 | $762 | $8,202 | $1,373 | 37th | |
| 3505 | $899,000 | -18.2% | 21 | 2/2 | 1,313 | 122 | $685 | $7,370 | $1,435 | 35th |
| 2415 | $900,000 | -5.26% | 18 | 2/2 | 0 | 0 | $0 | $0 | $1,373 | 24th |
| 4215 | $900,000 | 36 | 2/2 | 1,168 | 109 | $771 | $8,294 | $1,373 | 42nd | |
| 3407 | $965,000 | 23 | 2/2 | 1,290 | 120 | $748 | $8,052 | $1,245 | 34th | |
| 2209 | $995,000 | -17.08% | 27 | 2/2 | 1,167 | 108 | $853 | $9,178 | $1,550 | 22nd |
| 1602 | $1,024,999 | 32 | 2/2 | 1,269 | 118 | $808 | $8,695 | $1,834 | 16th | |
| 3202 | $1,049,999 | -6.25% | 25 | 2/2 | 1,269 | 118 | $827 | $8,907 | $1,739 | 32nd |
| 5007 | $1,090,000 | -7.23% | 28 | 2/2 | 1,290 | 120 | $845 | $9,095 | $1,758 | 50th |
| 819 | $1,125,000 | 25 | 2/2 | 1,325 | 123 | $849 | $9,139 | $1,911 | 8th | |
| 5402 | $1,145,000 | 17 | 2/2 | 1,269 | 118 | $902 | $9,712 | $1,800 | 54th | |
| 5302 | $1,150,000 | 23 | 2/2 | 1,269 | 118 | $906 | $9,755 | $1,834 | 53rd | |
| 4802 | $1,150,000 | 22 | 2/2 | 1,269 | 118 | $906 | $9,755 | $1,739 | 48th | |
| 2002 | $1,195,000 | 44 | 2/2 | 1,269 | 118 | $942 | $10,137 | $1,685 | 20th | |
| 5102 | $1,255,000 | 26 | 2/2 | 1,269 | 118 | $989 | $10,646 | $1,985 | 51st | |
| 4402 | $1,275,000 | 33 | 2/2 | 1,269 | 118 | $1,005 | $10,815 | $2,120 | 44th | |
| 2703 | $1,295,000 | 40 | 2/2 | 1,313 | 122 | $986 | $10,617 | $2,086 | 27th | |
| 4505 | $1,299,000 | -1.59% | 40 | 2/2 | 1,313 | 122 | $989 | $10,649 | $0 | 45th |
| 5505 | $1,300,000 | 26 | 2/2 | 1,313 | 122 | $990 | $10,658 | $1,900 | 55th | |
| 712-714 | $1,990,000 | 30 | 2/2 | 0 | 0 | $0 | $0 | $1,606 | 7th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 26 | $1,072,808 | $777 | $795,000 | $1,990,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | $1,890,000 | 25 | 3/2 | 1,825 | 170 | $1,036 | $11,148 | $2,601 | 57th | |
| 1001 | $1,899,999 | -4.95% | 42 | 3/2 | 1,977 | 184 | $961 | $10,345 | $3,097 | 10th |
| 1101 | $1,900,000 | 18 | 3/2 | 1,977 | 184 | $961 | $10,345 | $1,500 | 11th | |
| 3901 | $2,200,000 | 27 | 3/2 | 1,825 | 170 | $1,205 | $12,976 | $2,600 | 39th | |
| 4901 | $2,295,000 | -4.18% | 41 | 3/2 | 1,825 | 170 | $1,258 | $13,536 | $2,601 | 49th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $2,037,000 | $1,084 | $1,890,000 | $2,295,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5701 | $12,999,000 | -13.33% | 44 | 5/5 | 4,770 | 443 | $2,725 | $29,334 | $6,750 | 57th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $12,999,000 | $2,725 | $12,999,000 | $12,999,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Unit M | M | Studio | 675 | Download | ||
| Unit L | L | Studio | 640 | Download | ||
| Unit K | K | 1 | 1 | 726 | Download | |
| Unit J/Jrev | J/Jrev | 1 | 1 | 940 | Download | |
| Unit H/Hrev | H/Hrev | 1 | 1 | 947 | Download | |
| Unit G | G | 2 | 2 | 1144 | Download | |
| Unit F | F | 2+Den | 2 | 1312 | Download | |
| Unit E | E | 2 | 2 | 1314 | Download | |
| Unit D | D | 2 | 2 | 1433 | Download | |
| Unit C | C | 2+Den | 2 | 1461 | Download | |
| B-Brev | B/Brev | 2 | 2 | 1503 | Download | |
| Unit A | A | 3 | 2.5 | 2044 | Download |