| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3408 | $380,000 | -8.21% | 21 | 0/1 | 598 | 56 | $635 | $6,840 | $981 | 34th |
| 3510 | $399,999 | -5.88% | 10 | 0/1 | 546 | 51 | $733 | $7,886 | $837 | 35th |
| 4910 | $405,000 | -2.41% | 25 | 0/1 | 546 | 51 | $742 | $7,984 | $918 | 49th |
| 5010 | $410,000 | -0.49% | 19 | 0/1 | 546 | 51 | $751 | $8,083 | $900 | 50th |
| 2508 | $419,000 | 23 | 0/1 | 598 | 56 | $701 | $7,542 | $794 | 25th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 5 | $402,800 | $712 | $380,000 | $419,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2504 | $490,000 | 27 | 1/1 | 597 | 55 | $821 | $8,835 | $995 | 25th | |
| 1504 | $509,000 | 15 | 1/1 | 597 | 55 | $853 | $9,178 | $675 | 15th | |
| 2304 | $525,000 | 10 | 1/1 | 597 | 55 | $879 | $9,466 | $995 | 23rd | |
| 3214 | $529,000 | 9 | 1/1 | 798 | 74 | $663 | $7,136 | $1,302 | 32nd | |
| 2906 | $545,000 | -11.38% | 40 | 1/1 | 816 | 76 | $668 | $7,189 | $1,100 | 29th |
| 3111 | $549,999 | 32 | 1/1 | 816 | 76 | $674 | $7,255 | $1,208 | 27th | |
| 5111 | $580,000 | 19 | 1/1 | 816 | 76 | $711 | $7,651 | $1,200 | 51st | |
| 1814 | $580,000 | 30 | 1/1 | 798 | 74 | $727 | $7,824 | $430 | 18th | |
| 4511 | $580,000 | 76 | 1/1 | 816 | 76 | $711 | $7,651 | $1,209 | 45th | |
| 2706 | $595,000 | -8.46% | 26 | 1/1 | 816 | 76 | $729 | $7,849 | $1,120 | 27th |
| 1614 | $595,000 | 16 | 1/1 | 798 | 74 | $746 | $8,026 | $430 | 16th | |
| 3804 | $619,990 | -1.59% | 30 | 1/1 | 597 | 55 | $1,039 | $11,179 | $1,016 | 38th |
| 4106 | $639,000 | 19 | 1/1 | 940 | 87 | $680 | $7,317 | $1,329 | 41st | |
| 5508 | $650,000 | 21 | 1/1 | 986 | 92 | $659 | $7,096 | $1,014 | 55th | |
| 2812 | $698,000 | 23 | 1/1 | 798 | 74 | $875 | $9,415 | $1,303 | 28th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 15 | $578,999 | $762 | $490,000 | $698,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5109 | $685,000 | 5 | 2/2 | 1,167 | 108 | $587 | $6,318 | $1,600 | 51st | |
| 3513 | $699,000 | -12.08% | 31 | 2/2 | 1,012 | 94 | $691 | $7,435 | $1,628 | 35th |
| 1609 | $735,000 | 17 | 2/2 | 1,167 | 108 | $630 | $6,780 | $1,880 | 16th | |
| 4913 | $765,000 | -4.26% | 9 | 2/2 | 1,012 | 94 | $756 | $8,137 | $1,865 | 49th |
| 4315 | $770,000 | -1.91% | 41 | 2/2 | 1,168 | 109 | $659 | $7,096 | $1,866 | 43rd |
| 4715 | $770,000 | -1.91% | 32 | 2/2 | 1,168 | 109 | $659 | $7,096 | $1,866 | 47th |
| 502 | $795,000 | 29 | 2/2 | 1,269 | 118 | $626 | $6,744 | $1,336 | 5th | |
| 4615 | $799,000 | 13 | 2/2 | 1,168 | 109 | $684 | $7,364 | $1,865 | 46th | |
| 1715 | $800,000 | -3.61% | 17 | 2/2 | 1,168 | 109 | $685 | $7,373 | $1,983 | 17th |
| 4015 | $880,000 | -2.11% | 20 | 2/2 | 1,168 | 109 | $753 | $8,110 | $1,864 | 40th |
| 3715 | $890,000 | 21 | 2/2 | 1,168 | 109 | $762 | $8,202 | $1,373 | 37th | |
| 4215 | $900,000 | 37 | 2/2 | 1,168 | 109 | $771 | $8,294 | $1,373 | 42nd | |
| 2209 | $949,000 | 38 | 2/2 | 1,167 | 108 | $813 | $8,753 | $1,550 | 22nd | |
| 1815 | $959,000 | -4% | 20 | 2/2 | 1,168 | 109 | $821 | $8,838 | $1,253 | 18th |
| 4902 | $1,110,000 | 4 | 2/2 | 1,269 | 118 | $875 | $9,416 | $1,336 | 49th | |
| 819 | $1,125,000 | 25 | 2/2 | 1,325 | 123 | $849 | $9,139 | $1,911 | 8th | |
| 5402 | $1,145,000 | 17 | 2/2 | 1,269 | 118 | $902 | $9,712 | $1,800 | 54th | |
| 4802 | $1,150,000 | 22 | 2/2 | 1,269 | 118 | $906 | $9,755 | $1,739 | 48th | |
| 5302 | $1,150,000 | 23 | 2/2 | 1,269 | 118 | $906 | $9,755 | $1,834 | 53rd | |
| 4805 | $1,195,000 | 21 | 2/2 | 1,313 | 122 | $910 | $9,797 | $2,086 | 48th | |
| 4505 | $1,235,000 | -6.44% | 40 | 2/2 | 1,313 | 122 | $941 | $10,125 | $0 | 45th |
| 2703 | $1,250,000 | 24 | 2/2 | 1,313 | 122 | $952 | $10,248 | $1,379 | 27th | |
| 5305 | $1,270,000 | 32 | 2/2 | 1,313 | 122 | $967 | $10,412 | $1,435 | 53rd | |
| 3905 | $1,290,000 | 15 | 2/2 | 1,313 | 122 | $982 | $10,576 | $1,383 | 39th | |
| 5505 | $1,300,000 | 28 | 2/2 | 1,313 | 122 | $990 | $10,658 | $1,900 | 55th | |
| 2715 | $1,325,000 | 56 | 2/2 | 1,168 | 109 | $1,134 | $12,211 | $1,373 | 27th | |
| 4115 | $1,500,000 | 15.38% | 32 | 2/2 | 1,168 | 109 | $1,284 | $13,824 | $1,865 | 41st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 27 | $1,016,333 | $833 | $685,000 | $1,500,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | $1,699,000 | -2.91% | 41 | 3/2 | 1,825 | 170 | $931 | $10,021 | $2,601 | 21st |
| 1001 | $1,799,000 | -10.01% | 42 | 3/2 | 1,977 | 184 | $910 | $9,795 | $3,097 | 10th |
| 1101 | $1,800,000 | 18 | 3/2 | 1,977 | 184 | $910 | $9,801 | $1,800 | 11th | |
| 2301 | $1,840,000 | 23 | 3/2 | 1,825 | 170 | $1,008 | $10,853 | $2,869 | 23rd | |
| 701 | $1,890,000 | 78 | 3/2 | 1,977 | 184 | $956 | $10,291 | $1,864 | 7th | |
| 4901 | $1,995,000 | -16.7% | 41 | 3/2 | 1,825 | 170 | $1,093 | $11,767 | $2,601 | 49th |
| 4101 | $4,995,000 | 82 | 3/2 | 1,825 | 170 | $2,737 | $29,462 | $2,709 | 6th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $2,288,286 | $1,221 | $1,699,000 | $4,995,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5701 | $12,999,000 | -13.33% | 44 | 5/5 | 4,770 | 443 | $2,725 | $29,334 | $6,750 | 57th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $12,999,000 | $2,725 | $12,999,000 | $12,999,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Unit M | M | Studio | 675 | Download | ||
| Unit L | L | Studio | 640 | Download | ||
| Unit K | K | 1 | 1 | 726 | Download | |
| Unit J/Jrev | J/Jrev | 1 | 1 | 940 | Download | |
| Unit H/Hrev | H/Hrev | 1 | 1 | 947 | Download | |
| Unit G | G | 2 | 2 | 1144 | Download | |
| Unit F | F | 2+Den | 2 | 1312 | Download | |
| Unit E | E | 2 | 2 | 1314 | Download | |
| Unit D | D | 2 | 2 | 1433 | Download | |
| Unit C | C | 2+Den | 2 | 1461 | Download | |
| B-Brev | B/Brev | 2 | 2 | 1503 | Download | |
| Unit A | A | 3 | 2.5 | 2044 | Download |