| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5010 | $412,000 | 19 | 0/1 | 546 | 51 | $755 | $8,122 | $900 | 50th | |
| 3510 | $415,000 | -2.35% | 10 | 0/1 | 546 | 51 | $760 | $8,182 | $837 | 35th |
| 4910 | $415,000 | 25 | 0/1 | 546 | 51 | $760 | $8,182 | $918 | 49th | |
| 808 | $449,900 | -2.17% | 19 | 0/1 | 598 | 56 | $752 | $8,098 | $836 | 8th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 4 | $422,975 | $757 | $412,000 | $449,900 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1504 | $509,000 | 15 | 1/1 | 597 | 55 | $853 | $9,178 | $675 | 15th | |
| 2304 | $525,000 | 10 | 1/1 | 597 | 55 | $879 | $9,466 | $995 | 23rd | |
| 3111 | $548,000 | -0.36% | 24 | 1/1 | 816 | 76 | $672 | $7,229 | $1,208 | 27th |
| 417 | $569,000 | -10.39% | 35 | 1/1 | 882 | 82 | $645 | $6,944 | $1,344 | 4th |
| 5111 | $580,000 | 19 | 1/1 | 816 | 76 | $711 | $7,651 | $1,200 | 51st | |
| 4511 | $594,000 | -1.82% | 40 | 1/1 | 816 | 76 | $728 | $7,836 | $1,209 | 45th |
| 1814 | $610,000 | 21 | 1/1 | 798 | 74 | $764 | $8,228 | $430 | 18th | |
| 2906 | $615,000 | 33 | 1/1 | 816 | 76 | $754 | $8,113 | $1,100 | 29th | |
| 1406 | $625,000 | 23 | 1/1 | 816 | 76 | $766 | $8,245 | $1,330 | 14th | |
| 3906 | $635,000 | 14 | 1/1 | 816 | 76 | $778 | $8,377 | $1,329 | 39th | |
| 4106 | $639,000 | 26 | 1/1 | 816 | 76 | $783 | $8,429 | $1,330 | 41st | |
| 917 | $660,000 | 21 | 1/1 | 882 | 82 | $748 | $8,055 | $1,431 | 9th | |
| 2812 | $698,000 | 23 | 1/1 | 798 | 74 | $875 | $9,415 | $1,303 | 28th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $600,538 | $766 | $509,000 | $698,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3513 | $775,000 | -2.52% | 28 | 2/2 | 1,012 | 94 | $766 | $8,243 | $1,628 | 35th |
| 1715 | $800,000 | -3.61% | 17 | 2/2 | 1,168 | 109 | $685 | $7,373 | $1,983 | 17th |
| 4015 | $880,000 | -2.11% | 20 | 2/2 | 1,168 | 109 | $753 | $8,110 | $1,695 | 40th |
| 4207 | $880,000 | -14.15% | 26 | 2/2 | 1,290 | 120 | $682 | $7,343 | $1,222 | 42nd |
| 3715 | $890,000 | 21 | 2/2 | 1,168 | 109 | $762 | $8,202 | $1,373 | 37th | |
| 3505 | $899,000 | -18.2% | 21 | 2/2 | 1,313 | 122 | $685 | $7,370 | $1,435 | 35th |
| 2415 | $900,000 | -5.26% | 18 | 2/2 | 0 | 0 | $0 | $0 | $1,373 | 24th |
| 4215 | $900,000 | 36 | 2/2 | 1,168 | 109 | $771 | $8,294 | $1,373 | 42nd | |
| 2209 | $949,000 | 38 | 2/2 | 1,167 | 108 | $813 | $8,753 | $1,550 | 22nd | |
| 1602 | $969,999 | -5.37% | 32 | 2/2 | 1,269 | 118 | $764 | $8,228 | $1,834 | 16th |
| 3202 | $1,049,999 | -6.25% | 25 | 2/2 | 1,269 | 118 | $827 | $8,907 | $1,739 | 32nd |
| 5007 | $1,090,000 | -7.23% | 28 | 2/2 | 1,290 | 120 | $845 | $9,095 | $1,758 | 50th |
| 819 | $1,125,000 | 25 | 2/2 | 1,325 | 123 | $849 | $9,139 | $1,911 | 8th | |
| 5402 | $1,145,000 | 17 | 2/2 | 1,269 | 118 | $902 | $9,712 | $1,800 | 54th | |
| 5302 | $1,150,000 | 23 | 2/2 | 1,269 | 118 | $906 | $9,755 | $1,834 | 53rd | |
| 4802 | $1,150,000 | 22 | 2/2 | 1,269 | 118 | $906 | $9,755 | $1,739 | 48th | |
| 2002 | $1,195,000 | 44 | 2/2 | 1,269 | 118 | $942 | $10,137 | $1,685 | 20th | |
| 4402 | $1,250,000 | -1.96% | 33 | 2/2 | 1,269 | 118 | $985 | $10,603 | $2,120 | 44th |
| 5102 | $1,255,000 | 26 | 2/2 | 1,269 | 118 | $989 | $10,646 | $1,985 | 51st | |
| 3905 | $1,290,000 | 15 | 2/2 | 1,313 | 122 | $982 | $10,576 | $1,383 | 39th | |
| 2703 | $1,295,000 | 40 | 2/2 | 1,313 | 122 | $986 | $10,617 | $2,086 | 27th | |
| 4505 | $1,299,000 | -1.59% | 40 | 2/2 | 1,313 | 122 | $989 | $10,649 | $0 | 45th |
| 5505 | $1,300,000 | 28 | 2/2 | 1,313 | 122 | $990 | $10,658 | $1,900 | 55th | |
| 712-714 | $1,990,000 | 30 | 2/2 | 0 | 0 | $0 | $0 | $1,606 | 7th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 24 | $1,101,125 | $783 | $775,000 | $1,990,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | $1,890,000 | 25 | 3/2 | 1,825 | 170 | $1,036 | $11,148 | $2,601 | 57th | |
| 1001 | $1,899,999 | -4.95% | 42 | 3/2 | 1,977 | 184 | $961 | $10,345 | $3,097 | 10th |
| 1101 | $1,900,000 | 18 | 3/2 | 1,977 | 184 | $961 | $10,345 | $1,500 | 11th | |
| 4901 | $2,095,000 | -12.53% | 41 | 3/2 | 1,825 | 170 | $1,148 | $12,357 | $2,601 | 49th |
| 4301 | $2,140,000 | -3.17% | 45 | 3/2 | 1,825 | 170 | $1,173 | $12,622 | $2,600 | 43rd |
| 3901 | $2,200,000 | 27 | 3/2 | 1,825 | 170 | $1,205 | $12,976 | $2,600 | 39th | |
| 4801 | $2,300,000 | -7.07% | 39 | 3/2 | 1,825 | 170 | $1,260 | $13,566 | $2,867 | 48th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 7 | $2,060,714 | $1,106 | $1,890,000 | $2,300,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5701 | $12,999,000 | -13.33% | 44 | 5/5 | 4,770 | 443 | $2,725 | $29,334 | $6,750 | 57th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $12,999,000 | $2,725 | $12,999,000 | $12,999,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Unit M | M | Studio | 675 | Download | ||
| Unit L | L | Studio | 640 | Download | ||
| Unit K | K | 1 | 1 | 726 | Download | |
| Unit J/Jrev | J/Jrev | 1 | 1 | 940 | Download | |
| Unit H/Hrev | H/Hrev | 1 | 1 | 947 | Download | |
| Unit G | G | 2 | 2 | 1144 | Download | |
| Unit F | F | 2+Den | 2 | 1312 | Download | |
| Unit E | E | 2 | 2 | 1314 | Download | |
| Unit D | D | 2 | 2 | 1433 | Download | |
| Unit C | C | 2+Den | 2 | 1461 | Download | |
| B-Brev | B/Brev | 2 | 2 | 1503 | Download | |
| Unit A | A | 3 | 2.5 | 2044 | Download |