| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1102 | $635,000 | 13.39% | 16 | 1/1 | 973 | 90 | $653 | $7,025 | $843 | 11th |
| 1602 | $660,000 | 4.76% | 10 | 1/1 | 854 | 79 | $773 | $8,319 | $1,211 | 16th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $647,500 | $713 | $635,000 | $660,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | $679,000 | -14.05% | 10 | 2/2 | 1,095 | 102 | $620 | $6,675 | $1,275 | 19th |
| 2503 | $695,000 | -14.2% | 39 | 2/2 | 1,107 | 103 | $628 | $6,758 | $1,492 | 25th |
| 806 | $699,000 | -22.25% | 19 | 2/2 | 1,073 | 100 | $651 | $7,012 | $1,271 | 8th |
| 1605 | $700,000 | -6.67% | 39 | 2/2 | 1,143 | 106 | $612 | $6,592 | $1,630 | 16th |
| 1905 | $760,000 | 14 | 2/2 | 1,143 | 106 | $665 | $7,157 | $1,680 | 19th | |
| 2407 | $765,000 | 44 | 2/2 | 1,095 | 102 | $699 | $7,520 | $1,547 | 24th | |
| 805 | $770,000 | 26 | 2/2 | 1,143 | 106 | $674 | $7,252 | $1,556 | 8th | |
| 1404 | $795,000 | -3.17% | 57 | 2/2 | 1,104 | 103 | $720 | $7,751 | $1,582 | 14th |
| 1805 | $800,000 | 25 | 2/2 | 1,143 | 106 | $700 | $7,534 | $1,630 | 18th | |
| 2106 | $825,000 | 3 | 2/2 | 1,073 | 100 | $769 | $8,276 | $1,521 | 21st | |
| 2707 | $825,000 | 19 | 2/2 | 1,095 | 102 | $753 | $8,110 | $1,548 | 27th | |
| 3205 | $875,000 | -2.67% | 26 | 2/2 | 1,143 | 106 | $766 | $8,240 | $1,631 | 32nd |
| 704 | $950,000 | 57 | 2/2 | 1,104 | 103 | $861 | $9,263 | $1,322 | 7th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $779,846 | $701 | $679,000 | $950,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 808 | $999,000 | -15.7% | 41 | 3/2 | 1,395 | 130 | $716 | $7,709 | $1,429 | 8th |
| 3208 | $1,290,000 | -4.44% | 65 | 3/2 | 1,395 | 130 | $925 | $9,954 | $2,052 | 32nd |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $1,144,500 | $820 | $999,000 | $1,290,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4104 | $2,700,000 | -5.26% | 32 | 5/5 | 2,569 | 239 | $1,051 | $11,313 | $3,712 | 41st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $2,700,000 | $1,051 | $2,700,000 | $2,700,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today