HYDE Midtown

121 NE 34th Street Miami, FL 33137


Year Built 2017
Bedrooms 1 to 3
Square Ft. Range* 590 to 1,435
No. of Floors 31
No. of Units 410
Price Range* $425,000 to $1,250,888
Available Units* 43
Avg $/Square Ft.* $812
Average Price* $623,403
Average DOM* 263
*Last Updated : 09/02/2025

Alerts on new Listings


Subscribe to new listing alerts and get a daily emails. On New Sales & Rentals

HYDE Midtown Condos For Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
L205 $425,000 66 1/1 732 68 $581 $6,250 $1,252 2nd
L206 $435,000 -17.92% 18 1/1 683 63 $637 $6,856 $1,167 2nd
1514 $440,000 -24.14% 36 1/1 681 63 $646 $6,955 $1,219 15th
L301 $440,000 26 1/1 607 56 $725 $7,803 $1,038 3rd
L601 $445,000 -2.2% 32 1/1 607 56 $733 $7,891 $1,038 6th
L406 $460,000 15 1/1 683 63 $673 $7,250 $1,167 4th
1014 $469,000 -8.93% 30 1/1 681 63 $689 $7,413 $735 10th
1214 $475,000 17 1/1 681 63 $698 $7,508 $845 12th
L302 $485,000 43 1/1 684 64 $709 $7,633 $649 3rd
2010 $489,900 6 1/1 593 55 $826 $8,893 $892 20th
3014 $490,000 -18.33% 35 1/1 681 63 $720 $7,745 $1,024 30th
2511 $495,000 -1% 46 1/1 843 78 $587 $6,321 $1,046 15th
2515 $499,000 -8.44% 29 1/1 621 58 $804 $8,650 $0 25th
2811 $499,000 28 1/1 612 57 $815 $8,777 $1,040 31st
2314 $500,000 35 1/1 681 63 $734 $7,903 $1,024 23rd
2115 $510,000 -4.67% 3 1/1 621 58 $821 $8,840 $1,062 21st
2014 $519,900 -5.46% 16 1/1 681 63 $763 $8,218 $1,025 20th
1503 $530,000 14 1/1 673 63 $788 $8,477 $1,150 15th
1603 $530,000 12 1/1 673 63 $788 $8,477 $1,151 16th
1812 $549,000 10 1/1 737 68 $745 $8,018 $0 18th
2711 $550,000 42 1/1 612 57 $899 $9,674 $1,219 27th
2215 $550,000 -6.78% 18 1/1 621 58 $886 $9,534 $0 22nd
2412 $560,000 56 1/1 737 68 $760 $8,179 $1,260 24th
806 $565,000 23 1/1 679 63 $832 $8,957 $1,162 8th
3012 $575,000 31 1/1 737 68 $780 $8,398 $1,109 30th
1814 $580,000 35 1/1 681 63 $852 $9,168 $1,219 18th
2806A $589,000 45 1/1 713 66 $826 $8,892 $1,219 28th
1906A $595,000 -3.88% 28 1/1 713 66 $835 $8,983 $1,219 19th
5 $1,000,000 12 1/1 590 55 $1,695 $18,245 $650 2nd
PH16W $1,000,000 11 1/1 590 55 $1,695 $18,245 $650 4th
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
30 $541,660 $818 $425,000 $1,000,000
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
2805 $590,000 36 2/1 725 67 $814 $8,760 $1,240 28th
1009 $629,000 -1.56% 31 2/2 972 90 $647 $6,966 $1,662 10th
1409 $679,000 1.49% 10 2/2 972 90 $699 $7,519 $1,462 14th
1416 $685,000 10 2/2 864 80 $793 $8,534 $1,478 14th
2816 $705,000 27 2/2 864 80 $816 $8,783 $1,560 28th
2601 $709,000 4.42% 10 2/2 835 78 $849 $9,140 $1,150 26th
3101 $710,000 -1.39% 31 2/2 835 78 $850 $9,153 $1,428 3101st
1507 $859,000 -7.14% 31 2/2 1,081 100 $795 $8,554 $1,849 15th
2607 $899,000 25 2/2 1,081 100 $832 $8,952 $0 26th
1604 $899,000 -4.26% 54 2/2 1,096 102 $820 $8,829 $1,875 16th
2102 $928,888 3.34% 98 2/2 1,045 97 $889 $9,568 $1,800 21st
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
11 $753,899 $800 $590,000 $928,888
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ Floor
908 $1,012,769 29 3/3 1,435 133 $706 $7,597 $2,160 9th
2208 $1,250,888 40 3/3 1,435 133 $872 $9,383 $2,300 22nd
# of Units Avg Price Avg $/SQFT Lowest Sale Price Highest Sale Price
2 $1,131,829 $789 $1,012,769 $1,250,888
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

HYDE Midtown Condos For Rent

HYDE Midtown Recent Sales

HYDE Midtown Recent Rentals