| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| L601 | $445,000 | -2.2% | 32 | 1/1 | 607 | 56 | $733 | $7,891 | $1,038 | 6th |
| L406 | $460,000 | 15 | 1/1 | 683 | 63 | $673 | $7,250 | $1,167 | 4th | |
| 1610 | $465,000 | -2.11% | 34 | 1/1 | 593 | 55 | $784 | $8,441 | $892 | 23rd |
| 2110 | $475,000 | 35 | 1/1 | 593 | 55 | $801 | $8,622 | $1,014 | 21st | |
| L302 | $485,000 | 43 | 1/1 | 684 | 64 | $709 | $7,633 | $1,164 | 3rd | |
| 1814 | $489,900 | 35 | 1/1 | 681 | 63 | $719 | $7,744 | $1,219 | 18th | |
| 2511 | $489,999 | -2% | 46 | 1/1 | 843 | 78 | $581 | $6,257 | $1,046 | 15th |
| 2215 | $499,000 | -15.42% | 18 | 1/1 | 621 | 58 | $804 | $8,650 | $0 | 22nd |
| 2014 | $499,900 | -9.09% | 16 | 1/1 | 681 | 63 | $734 | $7,902 | $1,025 | 20th |
| 2115 | $510,000 | -4.67% | 3 | 1/1 | 621 | 58 | $821 | $8,840 | $1,062 | 21st |
| 1603 | $519,000 | 12 | 1/1 | 673 | 63 | $771 | $8,301 | $1,151 | 16th | |
| 1203 | $519,000 | 26 | 1/1 | 673 | 63 | $771 | $8,301 | $0 | 12th | |
| 1503 | $520,000 | 14 | 1/1 | 673 | 63 | $773 | $8,317 | $1,150 | 15th | |
| 2003 | $530,000 | 27 | 1/1 | 673 | 63 | $788 | $8,477 | $1,151 | 20th | |
| 2711 | $550,000 | 42 | 1/1 | 612 | 57 | $899 | $9,674 | $1,219 | 27th | |
| 806 | $565,000 | 23 | 1/1 | 679 | 63 | $832 | $8,957 | $1,162 | 8th | |
| 1505 | $585,000 | 21 | 1/1 | 725 | 67 | $807 | $8,686 | $1,219 | 15th | |
| 1705 | $589,900 | 16 | 1/2 | 725 | 67 | $814 | $8,758 | $1,234 | 17th | |
| 1906A | $595,000 | -3.88% | 28 | 1/1 | 713 | 66 | $835 | $8,983 | $1,219 | 19th |
| 2205 | $599,900 | 24 | 1/2 | 725 | 67 | $827 | $8,907 | $1,234 | 22nd | |
| 5 | $1,000,000 | 4 | 1/1 | 590 | 55 | $1,695 | $18,245 | $650 | 2nd | |
| PH16W | $1,000,000 | 4 | 1/1 | 566 | 53 | $1,767 | $19,018 | $650 | 4th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 22 | $563,255 | $861 | $445,000 | $1,000,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2805 | $590,000 | 36 | 2/1 | 725 | 67 | $814 | $8,760 | $1,240 | 28th | |
| 3001 | $625,000 | 13 | 2/2 | 835 | 78 | $749 | $8,057 | $150 | 30th | |
| 2616 | $635,000 | -4.51% | 29 | 2/2 | 864 | 80 | $735 | $7,911 | $1,470 | 26th |
| 1416 | $649,000 | 8 | 2/2 | 864 | 80 | $751 | $8,086 | $1,471 | 14th | |
| 901 | $650,000 | 29 | 2/2 | 938 | 87 | $693 | $7,459 | $1,428 | 9th | |
| 2816 | $660,000 | 28 | 2/2 | 864 | 80 | $764 | $8,223 | $1,560 | 28th | |
| 902 | $810,000 | -4.71% | 25 | 2/2 | 1,045 | 97 | $775 | $8,344 | $1,250 | 9th |
| 1507 | $859,000 | 31 | 2/2 | 1,081 | 100 | $795 | $8,554 | $1,849 | 15th | |
| 2102 | $868,000 | -3.44% | 98 | 2/2 | 1,045 | 97 | $831 | $8,941 | $1,800 | 21st |
| 1604 | $869,000 | 54 | 2/2 | 1,096 | 102 | $793 | $8,535 | $1,875 | 16th | |
| 1904 | $876,000 | -1.46% | 51 | 2/2 | 1,096 | 102 | $799 | $8,604 | $1,875 | 19th |
| 2704 | $895,000 | 44 | 2/2 | 1,096 | 102 | $817 | $8,790 | $150 | 27th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 12 | $748,833 | $776 | $590,000 | $895,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 908 | $1,012,789 | 29 | 3/3 | 1,435 | 133 | $706 | $7,597 | $2,160 | 9th | |
| 2408 | $1,195,000 | -14.64% | 47 | 3/3 | 1,435 | 133 | $833 | $8,964 | $2,160 | 24th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $1,103,895 | $769 | $1,012,789 | $1,195,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today