| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 610 | $399,900 | -6.78% | 24 | 1/1 | 800 | 74 | $500 | $5,381 | $841 | 6th |
| 511 | $415,000 | 29 | 1/1 | 800 | 74 | $519 | $5,584 | $750 | 5th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $407,450 | $509 | $399,900 | $415,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 507 | $469,000 | 33 | 2/2 | 1,610 | 150 | $291 | $3,136 | $1,480 | 5th | |
| 1914 | $669,000 | -4.43% | 18 | 2/2 | 1,610 | 150 | $416 | $4,473 | $1,565 | 19th |
| 804 | $679,000 | -1.59% | 41 | 2/2 | 1,610 | 150 | $422 | $4,540 | $1,471 | 8th |
| 2102 | $695,000 | -7.21% | 32 | 2/2 | 1,610 | 150 | $432 | $4,647 | $1,472 | 21st |
| 1212 | $770,000 | 16 | 2/2 | 1,610 | 150 | $478 | $5,148 | $1,475 | 12th | |
| 409 | $849,900 | 26 | 2/2 | 1,610 | 150 | $528 | $5,682 | $1,525 | 4th | |
| PH 2909 | $899,000 | -9.19% | 35 | 2/2 | 1,610 | 150 | $558 | $6,011 | $1,497 | 29th |
| 815 | $899,000 | 35 | 2/2 | 1,660 | 154 | $542 | $5,830 | $1,560 | 8th | |
| 812 | $1,075,000 | 70 | 2/2 | 1,610 | 150 | $668 | $7,187 | $1,503 | 8th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 9 | $778,322 | $482 | $469,000 | $1,075,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 508 | $849,000 | -10.63% | 57 | 3/3 | 2,130 | 198 | $399 | $4,291 | $1,971 | 5th |
| 1501 | $997,500 | -20.2% | 69 | 3/3 | 1,870 | 174 | $533 | $5,742 | $1,748 | 15th |
| 303 | $999,000 | -23.09% | 59 | 3/3 | 2,130 | 198 | $469 | $5,049 | $1,972 | 3rd |
| 1205 | $1,150,000 | 25 | 3/2 | 0 | 0 | $0 | $0 | $1,959 | 12th | |
| 213 | $1,199,000 | -4% | 40 | 3/3 | 2,130 | 198 | $563 | $6,059 | $1,923 | 2nd |
| 2210 | $1,245,000 | 65 | 3/2 | 1,870 | 174 | $666 | $7,167 | $1,778 | 22nd | |
| 1208 | $1,250,000 | 73 | 3/3 | 2,130 | 198 | $587 | $6,317 | $1,971 | 12th | |
| 2708 | $1,399,000 | -16.48% | 59 | 3/3 | 2,130 | 198 | $657 | $7,070 | $1,971 | 27th |
| 2715 | $1,500,000 | 68 | 3/3 | 2,720 | 253 | $551 | $5,936 | $2,466 | 27th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 9 | $1,176,500 | $492 | $849,000 | $1,500,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| #UPH3715 | $1,650,000 | 83 | 4/3 | 2,720 | 253 | $607 | $6,530 | $2,466 | 37th | |
| 2813 | $2,700,000 | 56 | 4/4 | 4,080 | 379 | $662 | $7,123 | $3,515 | 28th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $2,175,000 | $634 | $1,650,000 | $2,700,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today