| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 511 | $415,000 | 29 | 0/0 | 800 | 74 | $519 | $5,584 | $750 | 5th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $415,000 | $519 | $415,000 | $415,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 510 | $419,000 | 48 | 1/1 | 800 | 74 | $524 | $5,638 | $728 | 5th | |
| 610 | $426,000 | -0.7% | 24 | 1/1 | 800 | 74 | $533 | $5,732 | $728 | 6th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $422,500 | $528 | $419,000 | $426,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1702 | $648,000 | 58 | 2/2 | 1,610 | 150 | $402 | $4,332 | $1,471 | 17th | |
| 1002 | $649,000 | -23.65% | 97 | 2/2 | 1,610 | 150 | $403 | $4,339 | $0 | 10th |
| 2114 | $665,000 | 81 | 2/2 | 1,610 | 150 | $413 | $4,446 | $1,407 | 21st | |
| 804 | $679,000 | -1.59% | 41 | 2/2 | 1,610 | 150 | $422 | $4,540 | $1,471 | 8th |
| 1207 | $699,000 | 47 | 2/2 | 1,610 | 150 | $434 | $4,673 | $1,471 | 12th | |
| 1914 | $700,000 | 18 | 2/2 | 1,610 | 150 | $435 | $4,680 | $1,565 | 19th | |
| 910 | $705,000 | -9.03% | 47 | 2/2 | 1,660 | 154 | $425 | $4,572 | $1,524 | 9th |
| 2102 | $749,000 | 32 | 2/2 | 1,610 | 150 | $465 | $5,008 | $1,472 | 21st | |
| 2607 | $759,000 | 76 | 2/2 | 1,610 | 150 | $471 | $5,075 | $1,471 | 26th | |
| 1115 | $835,000 | 71 | 2/2 | 1,660 | 154 | $503 | $5,415 | $1,533 | 11th | |
| 2004 | $850,000 | 59 | 2/2 | 1,610 | 150 | $528 | $5,683 | $1,400 | 20th | |
| 409 | $899,900 | 20 | 2/2 | 1,610 | 150 | $559 | $6,017 | $1,525 | 4th | |
| PH 2909 | $990,000 | 35 | 2/2 | 1,610 | 150 | $615 | $6,619 | $1,477 | 29th | |
| 812 | $1,075,000 | 70 | 2/2 | 1,610 | 150 | $668 | $7,187 | $1,477 | 8th | |
| 3109 | $1,080,000 | 34 | 2/2 | 1,610 | 150 | $671 | $7,221 | $0 | 31st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 15 | $798,860 | $494 | $648,000 | $1,080,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 508 | $950,000 | 57 | 3/3 | 2,130 | 198 | $446 | $4,801 | $1,938 | 5th | |
| 2415 | $1,050,000 | -8.7% | 53 | 3/2 | 1,870 | 174 | $561 | $6,044 | $1,642 | 24th |
| 1205 | $1,126,000 | 24 | 3/2 | 0 | 0 | $0 | $0 | $1,642 | 24th | |
| 1208 | $1,250,000 | 73 | 3/3 | 2,130 | 198 | $587 | $6,317 | $1,938 | 12th | |
| 303 | $1,299,000 | 59 | 3/3 | 2,130 | 198 | $610 | $6,565 | $1,939 | 3rd | |
| 2708 | $1,500,000 | -10.45% | 59 | 3/3 | 2,130 | 198 | $704 | $7,580 | $1,938 | 27th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 6 | $1,195,833 | $485 | $950,000 | $1,500,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2813 | $2,499,000 | -2.38% | 57 | 4/4 | 4,080 | 379 | $613 | $6,593 | $3,231 | 28th |
| 3113 | $3,695,000 | 8.84% | 59 | 4/4 | 4,080 | 379 | $906 | $9,749 | $3,727 | 31st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $3,097,000 | $759 | $2,499,000 | $3,695,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today