| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 610 | $412,000 | -3.96% | 24 | 1/1 | 800 | 74 | $515 | $5,544 | $841 | 6th |
| 511 | $415,000 | 29 | 1/1 | 800 | 74 | $519 | $5,584 | $750 | 5th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 2 | $413,500 | $517 | $412,000 | $415,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1009 | $545,000 | 40 | 2/2 | 1,610 | 150 | $339 | $3,644 | $1,496 | 10th | |
| 2114 | $590,000 | -11.28% | 81 | 2/2 | 1,610 | 150 | $366 | $3,945 | $1,496 | 21st |
| 804 | $679,000 | -1.59% | 41 | 2/2 | 1,610 | 150 | $422 | $4,540 | $1,471 | 8th |
| 1914 | $699,000 | -0.14% | 18 | 2/2 | 1,610 | 150 | $434 | $4,673 | $1,565 | 19th |
| 2102 | $699,000 | -6.68% | 32 | 2/2 | 1,610 | 150 | $434 | $4,673 | $1,472 | 21st |
| 910 | $705,000 | -9.03% | 47 | 2/2 | 1,660 | 154 | $425 | $4,572 | $1,550 | 9th |
| 2007 | $715,000 | 19 | 2/2 | 0 | 0 | $0 | $0 | $1,480 | 20th | |
| 2607 | $759,000 | 76 | 2/2 | 1,610 | 150 | $471 | $5,075 | $1,496 | 26th | |
| 1115 | $835,000 | 1 | 2/2 | 1,660 | 154 | $503 | $5,415 | $1,560 | 11th | |
| PH 2909 | $899,000 | -9.19% | 35 | 2/2 | 1,610 | 150 | $558 | $6,011 | $1,497 | 29th |
| 409 | $899,900 | 20 | 2/2 | 1,610 | 150 | $559 | $6,017 | $1,525 | 4th | |
| 812 | $1,075,000 | 70 | 2/2 | 1,610 | 150 | $668 | $7,187 | $1,503 | 8th | |
| 3109 | $1,080,000 | 34 | 2/2 | 1,610 | 150 | $671 | $7,221 | $0 | 31st |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 13 | $783,069 | $450 | $545,000 | $1,080,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 508 | $950,000 | 57 | 3/3 | 2,130 | 198 | $446 | $4,801 | $1,971 | 5th | |
| 1205 | $1,126,000 | 24 | 3/2 | 0 | 0 | $0 | $0 | $1,642 | 24th | |
| 303 | $1,249,000 | -3.85% | 59 | 3/3 | 2,130 | 198 | $586 | $6,312 | $1,939 | 3rd |
| 1501 | $1,250,000 | 69 | 3/2 | 1,870 | 174 | $668 | $7,195 | $1,748 | 15th | |
| 1208 | $1,250,000 | 73 | 3/3 | 2,130 | 198 | $587 | $6,317 | $1,971 | 12th | |
| 2711 | $1,450,000 | 96 | 3/3 | 2,720 | 253 | $533 | $5,738 | $2,431 | 27th | |
| 2708 | $1,500,000 | -10.45% | 59 | 3/3 | 2,130 | 198 | $704 | $7,580 | $1,971 | 27th |
| 2715 | $1,500,000 | 72 | 3/3 | 2,720 | 253 | $551 | $5,936 | $2,466 | 27th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 8 | $1,284,375 | $510 | $950,000 | $1,500,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2813 | $2,499,000 | -2.38% | 57 | 4/4 | 4,080 | 379 | $613 | $6,593 | $3,231 | 28th |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
|---|---|---|---|---|
| 1 | $2,499,000 | $613 | $2,499,000 | $2,499,000 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today